Filters:
Series Year
Moto3
2017
Moto3 2017 Spielberg
Cla | # | Rider | Bike | Laps | Time | Gap | Interval | km/h | Retirement | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | | Honda | 23 | 37'23.124 | 159.3 | 25 | |||||
2 | 65 | | KTM | 23 | 37'26.169 | 3.045 | 3.045 | 159.1 | 20 | |||
3 | 88 | | Honda | 23 | 37'26.501 | 3.377 | 0.332 | 159.1 | 16 | |||
4 | 11 | | Honda | 23 | 37'26.509 | 3.385 | 0.008 | 159.1 | 13 | |||
5 | 44 | | Honda | 23 | 37'26.626 | 3.502 | 0.117 | 159.1 | 11 | |||
6 | 21 | | Honda | 23 | 37'26.854 | 3.730 | 0.228 | 159.1 | 10 | |||
7 | 19 | | KTM | 23 | 37'26.928 | 3.804 | 0.074 | 159.1 | 9 | |||
8 | 7 | | Honda | 23 | 37'27.307 | 4.183 | 0.379 | 159.0 | 8 | |||
9 | 15 | | KTM | 23 | 37'27.434 | 4.310 | 0.127 | 159.0 | 7 | |||
10 | 33 | | Honda | 23 | 37'27.982 | 4.858 | 0.548 | 159.0 | 6 | |||
11 | 8 | | KTM | 23 | 37'28.011 | 4.887 | 0.029 | 159.0 | 5 | |||
12 | 42 | | KTM | 23 | 37'28.178 | 5.054 | 0.167 | 159.0 | 4 | |||
13 | 5 | | Honda | 23 | 37'28.204 | 5.080 | 0.026 | 159.0 | 3 | |||
14 | 58 | | KTM | 23 | 37'30.139 | 7.015 | 1.935 | 158.8 | 2 | |||
15 | 27 | | Honda | 23 | 37'39.370 | 16.246 | 9.231 | 158.2 | 1 | |||
16 | 95 | | Honda | 23 | 37'39.571 | 16.447 | 0.201 | 158.2 | ||||
17 | 14 | | Honda | 23 | 37'39.573 | 16.449 | 0.002 | 158.2 | ||||
18 | 71 | | Honda | 23 | 37'39.777 | 16.653 | 0.204 | 158.2 | ||||
19 | 96 | | Mahindra | 23 | 37'39.797 | 16.673 | 0.020 | 158.2 | ||||
20 | 84 | | Peugeot | 23 | 37'40.201 | 17.077 | 0.404 | 158.1 | ||||
21 | 16 | | KTM | 23 | 37'58.108 | 34.984 | 17.907 | 156.9 | ||||
22 | 6 | | KTM | 23 | 38'06.731 | 43.607 | 8.623 | 156.3 | ||||
23 | 13 | | Peugeot | 23 | 38'20.998 | 57.874 | 14.267 | 155.3 | ||||
24 | 4 | | Peugeot | 23 | 38'21.106 | 57.982 | 0.108 | 155.3 | ||||
dnf | 12 | | Mahindra | 22 | 36'01.647 | 1 Lap | 1 Lap | 158.2 | Accident | |||
dnf | 75 | | Mahindra | 22 | 36'01.943 | 1 Lap | 0.296 | 158.1 | Accident | |||
dnf | 41 | | Honda | 22 | 36'02.001 | 1 Lap | 0.058 | 158.1 | Accident | |||
dnf | 17 | | Honda | 16 | 26'57.737 | 7 Laps | 6 Laps | 153.7 | Retirement | |||
dnf | 64 | | KTM | 15 | 24'27.283 | 8 Laps | 1 Lap | 158.9 | Accident | |||
dnf | 23 | | KTM | 14 | 22'51.033 | 9 Laps | 1 Lap | 158.7 | Accident | |||
dnf | 24 | | Honda | 14 | 22'51.258 | 9 Laps | 0.225 | 158.7 | Accident | |||
dnf | 48 | | Mahindra | 2 | 3'22.656 | 21 Laps | 12 Laps | 153.4 | Accident | |||
dnf | 18 | | KTM | 2 | 3'26.674 | 21 Laps | 4.018 | 150.4 | Accident |
Laps Led
Laps Led | Rider |
---|---|
1 - 1 | |
2 - 4 | |
5 - 5 | |
6 - 23 | |