Filters:
Series Year
Moto3
2017
Moto3 2017 Assen
Cla | # | Rider | Bike | Laps | Time | Gap | Interval | km/h | Retirement | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | | Honda | 22 | 38'20.364 | 156.3 | 25 | |||||
2 | 5 | | Honda | 22 | 38'20.399 | 0.035 | 0.035 | 156.3 | 20 | |||
3 | 17 | | Honda | 22 | 38'20.481 | 0.117 | 0.082 | 156.3 | 16 | |||
4 | 88 | | Honda | 22 | 38'20.674 | 0.310 | 0.193 | 156.3 | 13 | |||
5 | 95 | | Honda | 22 | 38'20.896 | 0.532 | 0.222 | 156.3 | 11 | |||
6 | 42 | | KTM | 22 | 38'20.958 | 0.594 | 0.062 | 156.3 | 10 | |||
7 | 19 | | KTM | 22 | 38'21.015 | 0.651 | 0.057 | 156.3 | 9 | |||
8 | 24 | | Honda | 22 | 38'21.043 | 0.679 | 0.028 | 156.3 | 8 | |||
9 | 36 | | Honda | 22 | 38'21.344 | 0.980 | 0.301 | 156.3 | 7 | |||
10 | 8 | | KTM | 22 | 38'27.336 | 6.972 | 5.992 | 155.9 | 6 | |||
11 | 65 | | KTM | 22 | 38'28.560 | 8.196 | 1.224 | 155.8 | 5 | |||
12 | 58 | | KTM | 22 | 38'29.564 | 9.200 | 1.004 | 155.7 | 4 | |||
13 | 40 | | KTM | 22 | 38'31.110 | 10.746 | 1.546 | 155.6 | 3 | |||
14 | 16 | | KTM | 22 | 38'31.254 | 10.890 | 0.144 | 155.6 | 2 | |||
15 | 71 | | Honda | 22 | 38'31.284 | 10.920 | 0.030 | 155.6 | 1 | |||
16 | 12 | | Mahindra | 22 | 38'36.613 | 16.249 | 5.329 | 155.2 | ||||
17 | 84 | | Peugeot | 22 | 38'36.708 | 16.344 | 0.095 | 155.2 | ||||
18 | 41 | | Honda | 22 | 38'36.843 | 16.479 | 0.135 | 155.2 | ||||
19 | 27 | | Honda | 22 | 38'54.209 | 33.845 | 17.366 | 154.1 | ||||
20 | 6 | | KTM | 22 | 38'54.536 | 34.172 | 0.327 | 154.0 | ||||
21 | 11 | | Honda | 22 | 38'54.702 | 34.338 | 0.166 | 154.0 | ||||
22 | 4 | | Peugeot | 22 | 39'08.535 | 48.171 | 13.833 | 153.1 | ||||
dnf | 7 | | Honda | 21 | 36'36.553 | 1 Lap | 1 Lap | 156.3 | Accident | |||
dnf | 64 | | KTM | 21 | 36'36.810 | 1 Lap | 0.257 | 156.3 | Accident | |||
dnf | 31 | | Mahindra | 20 | 35'21.272 | 2 Laps | 1 Lap | 154.1 | Accident | |||
dnf | 33 | | Honda | 14 | 25'22.377 | 8 Laps | 6 Laps | 150.3 | Retirement | |||
dnf | 48 | | Mahindra | 14 | 31'41.945 | 8 Laps | 6'19.568 | 120.3 | Retirement | |||
dnf | 14 | | Honda | 7 | 12'33.158 | 15 Laps | 7 Laps | 151.9 | Retirement | |||
dnf | 96 | | Mahindra | 6 | 10'38.123 | 16 Laps | 1 Lap | 153.7 | Accident | |||
dnf | 21 | | Honda | 3 | 6'50.811 | 19 Laps | 3 Laps | 119.4 | Accident | |||
dnf | 28 | | KTM | 2 | 3'48.031 | 20 Laps | 1 Lap | 143.4 | Accident |
Laps Led
Laps Led | Rider |
---|---|
1 - 4 | |
5 - 5 | |
6 - 7 | |
8 - 11 | |
12 - 12 | |
13 - 14 | |
15 - 16 | |
17 - 17 | |
18 - 18 | |
19 - 21 | |
22 - 22 | |