Filters:
Series Year
NASCAR Cup
2019
NASCAR Cup 2019 Daytona 500
Cla | # | Driver | Manufacturer | Laps | Time | Laps Led | Retirement | Points | Bonus |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | | Toyota | 207 | 30 | 45 | |||
2 | 18 | | Toyota | 207 | 0.138 | 37 | 45 | ||
3 | 20 | | Toyota | 207 | 0.294 | 35 | |||
4 | 22 | | Ford | 207 | 0.352 | 11 | 42 | ||
5 | 34 | | Ford | 207 | 0.397 | 32 | |||
6 | 13 | | Chevrolet | 207 | 0.498 | 31 | |||
7 | 42 | | Chevrolet | 207 | 0.677 | 33 | |||
8 | 47 | | Chevrolet | 207 | 0.690 | 29 | |||
9 | 48 | | Chevrolet | 207 | 0.751 | 30 | |||
10 | 15 | | Chevrolet | 207 | 1.322 | ||||
11 | 88 | | Chevrolet | 207 | 1.976 | 35 | |||
12 | 2 | | Ford | 207 | 5.446 | 32 | |||
13 | 17 | | Ford | 207 | 19.873 | 16 | 30 | ||
14 | 6 | | Ford | 207 | 20.452 | 23 | |||
15 | 96 | | Toyota | 205 | 2 laps | ||||
16 | 3 | | Chevrolet | 205 | 2 laps | 21 | |||
17 | 9 | | Chevrolet | 200 | 6 laps | Accident | 24 | ||
18 | 32 | | Ford | 200 | 7 laps | 19 | |||
19 | 51 | | Chevrolet | 200 | 7 laps | ||||
20 | 14 | | Ford | 199 | 7 laps | Accident | 17 | ||
21 | 24 | | Chevrolet | 198 | 8 laps | 44 | Accident | 25 | |
22 | 40 | | Chevrolet | 198 | 8 laps | 6 | Accident | 15 | |
23 | 62 | | Chevrolet | 197 | 9 laps | Accident | |||
24 | 00 | | Chevrolet | 196 | 10 laps | Accident | 13 | ||
25 | 1 | | Chevrolet | 196 | 11 laps | 12 | |||
26 | 4 | | Ford | 194 | 12 laps | Accident | 17 | ||
27 | 31 | | Chevrolet | 191 | 15 laps | Accident | |||
28 | 95 | | Toyota | 190 | 16 laps | 49 | Accident | 14 | |
29 | 21 | | Ford | 190 | 16 laps | Accident | 8 | ||
30 | 38 | | Ford | 190 | 16 laps | Accident | 7 | ||
31 | 12 | | Ford | 190 | 16 laps | 13 | Accident | 22 | |
32 | 10 | | Ford | 190 | 16 laps | Accident | 13 | ||
33 | 41 | | Ford | 190 | 16 laps | Accident | 14 | ||
34 | 8 | | Chevrolet | 190 | 16 laps | 1 | Accident | 3 | |
35 | 19 | | Toyota | 190 | 16 laps | Accident | 2 | ||
36 | 36 | | Ford | 190 | 16 laps | Accident | 1 | ||
37 | 37 | | Chevrolet | 190 | 16 laps | Accident | 1 | ||
38 | 43 | | Chevrolet | 169 | 37 laps | Accident | 1 | ||
39 | 52 | Cody Ware | Chevrolet | 155 | 51 laps | Accident | 1 | ||
40 | 27 | | Chevrolet | 104 | 102 laps | Accident | 1 |
Laps Led
laps led | Driver |
---|---|
1 - 2 | |
3 - 6 | |
7 - 21 | |
22 - 22 | |
23 - 34 | |
35 - 61 | |
62 - 72 | |
73 - 73 | |
74 - 107 | |
108 - 108 | |
109 - 121 | |
122 - 163 | |
164 - 169 | |
170 - 190 | |
191 - 198 | |
199 - 207 | |