Tuesday Daytona 500 full NASCAR Cup Series practice results
After two hours of practice Tuesday at Daytona International Speedway, Speedweeks has officially begun.
A pack of Fords led the way at the end of the first session with defending race winner Michael McDowell on top of the charts at 192.736mph. There were no incidents.
PRACTICE #1 RESULTS
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Mph | |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | Ford | 25 | 46.696 | 192.736 | ||||
2 | 15 | Ford | 18 | 46.713 | 0.017 | 0.017 | 192.666 | ||
3 | 38 | Ford | 20 | 46.717 | 0.021 | 0.004 | 192.649 | ||
4 | 6 | Ford | 21 | 46.729 | 0.033 | 0.012 | 192.600 | ||
5 | 17 | Ford | 22 | 46.736 | 0.040 | 0.007 | 192.571 | ||
6 | 19 | Toyota | 19 | 47.075 | 0.379 | 0.339 | 191.184 | ||
7 | 23 | Toyota | 27 | 47.081 | 0.385 | 0.006 | 191.160 | ||
8 | 11 | Toyota | 22 | 47.083 | 0.387 | 0.002 | 191.152 | ||
9 | 45 | Toyota | 20 | 47.085 | 0.389 | 0.002 | 191.144 | ||
10 | 18 | Toyota | 27 | 47.089 | 0.393 | 0.004 | 191.127 | ||
11 | 9 | Chevrolet | 16 | 47.114 | 0.418 | 0.025 | 191.026 | ||
12 | 48 | Chevrolet | 13 | 47.121 | 0.425 | 0.007 | 190.998 | ||
13 | 5 | Chevrolet | 19 | 47.133 | 0.437 | 0.012 | 190.949 | ||
14 | 47 | Chevrolet | 15 | 47.386 | 0.690 | 0.253 | 189.930 | ||
15 | 20 | Toyota | 27 | 47.497 | 0.801 | 0.111 | 189.486 | ||
16 | 4 | Ford | 16 | 47.552 | 0.856 | 0.055 | 189.266 | ||
17 | 44 | Chevrolet | 10 | 47.827 | 1.131 | 0.275 | 188.178 | ||
18 | 62 | Chevrolet | 14 | 47.850 | 1.154 | 0.023 | 188.088 | ||
19 | 51 | Ford | 15 | 48.496 | 1.800 | 0.646 | 185.582 | ||
20 | 24 | Chevrolet | 9 | 48.556 | 1.860 | 0.060 | 185.353 | ||
21 | 3 | Chevrolet | 13 | 48.661 | 1.965 | 0.105 | 184.953 | ||
22 | 99 | Chevrolet | 10 | 48.680 | 1.984 | 0.019 | 184.881 | ||
23 | 8 | Chevrolet | 16 | 48.788 | 2.092 | 0.108 | 184.472 | ||
24 | 16 | Chevrolet | 7 | 48.843 | 2.147 | 0.055 | 184.264 | ||
25 | 21 | Ford | 7 | 49.043 | 2.347 | 0.200 | 183.512 | ||
26 | 2 | Ford | 10 | 49.051 | 2.355 | 0.008 | 183.482 | ||
27 | 66 | Toyota | 8 | 49.202 | 2.506 | 0.151 | 182.919 | ||
28 | 7 | Chevrolet | 11 | 49.240 | 2.544 | 0.038 | 182.778 | ||
29 | 10 | Ford | 11 | 49.280 | 2.584 | 0.040 | 182.630 | ||
30 | 1 | Chevrolet | 9 | 49.285 | 2.589 | 0.005 | 182.611 | ||
31 | 42 | Chevrolet | 8 | 49.329 | 2.633 | 0.044 | 182.448 | ||
32 | 14 | Ford | 13 | 49.403 | 2.707 | 0.074 | 182.175 | ||
33 | 22 | Ford | 17 | 49.410 | 2.714 | 0.007 | 182.149 | ||
34 | 55 | Toyota | 14 | 49.455 | 2.759 | 0.045 | 181.984 | ||
35 | 43 | Chevrolet | 6 | 49.505 | 2.809 | 0.050 | 181.800 | ||
36 | 31 | Chevrolet | 7 | 49.646 | 2.950 | 0.141 | 181.283 | ||
37 | 41 | Ford | 6 | 49.704 | 3.008 | 0.058 | 181.072 | ||
38 | 77 | Chevrolet | 11 | 49.843 | 3.147 | 0.139 | 180.567 | ||
39 | 12 | Ford | 3 | 49.848 | 3.152 | 0.005 | 180.549 | ||
40 | 27 | Ford | 18 | 49.870 | 3.174 | 0.022 | 180.469 | ||
41 | 50 | Chevrolet | 5 | 50.207 | 3.511 | 0.337 | 179.258 | ||
42 | 78 | Ford | 1 | 50.671 | 3.975 | 0.464 | 177.616 |
The second practice session was the last opportunity for teams to get on track before single-car qualifying on Wednesday. Again, there were no yellow flags.
PRACTICE #2 Results
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Mph | |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Ford | 24 | 46.732 | 192.588 | ||||
2 | 22 | Ford | 25 | 46.842 | 0.110 | 0.110 | 192.135 | ||
3 | 41 | Ford | 17 | 47.095 | 0.363 | 0.253 | 191.103 | ||
4 | 51 | Ford | 12 | 47.096 | 0.364 | 0.001 | 191.099 | ||
5 | 17 | Ford | 16 | 47.099 | 0.367 | 0.003 | 191.087 | ||
6 | 21 | Ford | 17 | 47.114 | 0.382 | 0.015 | 191.026 | ||
7 | 14 | Ford | 20 | 47.134 | 0.402 | 0.020 | 190.945 | ||
8 | 2 | Ford | 18 | 47.135 | 0.403 | 0.001 | 190.941 | ||
9 | 6 | Ford | 13 | 47.146 | 0.414 | 0.011 | 190.896 | ||
10 | 10 | Ford | 21 | 47.266 | 0.534 | 0.120 | 190.412 | ||
11 | 99 | Chevrolet | 18 | 48.025 | 1.293 | 0.759 | 187.402 | ||
12 | 4 | Ford | 24 | 48.042 | 1.310 | 0.017 | 187.336 | ||
13 | 77 | Chevrolet | 13 | 48.280 | 1.548 | 0.238 | 186.413 | ||
14 | 47 | Chevrolet | 10 | 48.358 | 1.626 | 0.078 | 186.112 | ||
15 | 8 | Chevrolet | 22 | 48.401 | 1.669 | 0.043 | 185.947 | ||
16 | 31 | Chevrolet | 14 | 48.621 | 1.889 | 0.220 | 185.105 | ||
17 | 7 | Chevrolet | 5 | 48.626 | 1.894 | 0.005 | 185.086 | ||
18 | 9 | Chevrolet | 10 | 48.738 | 2.006 | 0.112 | 184.661 | ||
19 | 5 | Chevrolet | 5 | 48.976 | 2.244 | 0.238 | 183.763 | ||
20 | 48 | Chevrolet | 6 | 49.020 | 2.288 | 0.044 | 183.599 | ||
21 | 16 | Chevrolet | 6 | 49.190 | 2.458 | 0.170 | 182.964 | ||
22 | 50 | Chevrolet | 11 | 49.270 | 2.538 | 0.080 | 182.667 | ||
23 | 20 | Toyota | 8 | 49.302 | 2.570 | 0.032 | 182.548 | ||
24 | 19 | Toyota | 9 | 49.308 | 2.576 | 0.006 | 182.526 | ||
25 | 1 | Chevrolet | 2 | 49.453 | 2.721 | 0.145 | 181.991 | ||
26 | 24 | Chevrolet | 8 | 49.468 | 2.736 | 0.015 | 181.936 | ||
27 | 11 | Toyota | 9 | 49.482 | 2.750 | 0.014 | 181.884 | ||
28 | 34 | Ford | 5 | 49.505 | 2.773 | 0.023 | 181.800 | ||
29 | 45 | Toyota | 7 | 49.518 | 2.786 | 0.013 | 181.752 | ||
30 | 18 | Toyota | 8 | 49.556 | 2.824 | 0.038 | 181.613 | ||
31 | 23 | Toyota | 5 | 49.557 | 2.825 | 0.001 | 181.609 | ||
32 | 62 | Chevrolet | 13 | 49.564 | 2.832 | 0.007 | 181.583 | ||
33 | 3 | Chevrolet | 12 | 49.628 | 2.896 | 0.064 | 181.349 | ||
34 | 43 | Chevrolet | 2 | 49.713 | 2.981 | 0.085 | 181.039 | ||
35 | 42 | Chevrolet | 3 | 49.858 | 3.126 | 0.145 | 180.513 | ||
36 | 44 | Chevrolet | 5 | 50.017 | 3.285 | 0.159 | 179.939 | ||
37 | 38 | Ford | 4 | 50.110 | 3.378 | 0.093 | 179.605 | ||
38 | 15 | Ford | 4 | 50.167 | 3.435 | 0.057 | 179.401 | ||
39 | 78 | Ford | 4 | 50.342 | 3.610 | 0.175 | 178.777 | ||
40 | 66 | Toyota | 7 | 50.512 | 3.780 | 0.170 | 178.175 | ||
41 | 27 | Ford | 9 | 50.550 | 3.818 | 0.038 | 178.042 | ||
42 | 55 | Toyota | 8 | 51.214 | 4.482 | 0.664 | 175.733 |
CLICK HERE to see how to watch all the action this week at Daytona International Speedway. 42 cars are entered for this weekend's event with 40 positions up for grabs.
The six drivers not locked in are Jacques Villeneuve, Greg Biffle, Noah Gragson, Kaz Grala, Timmy Hill and J.J. Yeley.
McDowell, Fords top first Daytona 500 practice
Fords continue to dominate second Daytona 500 NASCAR Cup practice
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.