Sebring 12 Hours: Acura Team Penske dominates fourth practice
Dane Cameron led teammate Helio Castroneves with the fastest times of the week in the final practice session before qualifying for the Mobil 1 Twelve Hours of Sebring, the second round of the 2019 IMSA WeatherTech SportsCar Championship.
Cameron’s Acura ARX-05 turned a 1min46.643sec lap of the 3.74-mile airport course early in the 90-minute session, a mere 0.033sec faster than three-time Indy 500 winning teammate Castroneves.
Filipe Albuquerque ran the Acura squad close, however, with a 1min46.799sec lap in the #5 Action Express Racing Cadillac DPi-V.R suggesting it could be a very exciting qualifying session, especially as it’s likely that the Mazda RT24-Ps didn’t show their full potential.
Tristan Nunez and Jonathan Bomarito were fourth and fifth, respectively 0.31 and 0.43sec away from P1.
The same was also true of the #31 AXR Cadillac which wound up sixth in the hands of Pipo Derani.
Gabriel Aubry maintained PR1/Mathiasen Motorsports’ preeminence in the two-car LMP2 class, clocking a 1min50.269sec lap.
Patrick Pilet’s best effort in the #911 Porsche 911 RSR was enough to send it to the top of the GT Le Mans class chased by the two Ford GTs of Richard Westbrook and Dirk Muller.
A late effort from Jesse Krohn in the #24 BMW M8 sent it ahead of Tommy Milner and Antonio Garcia in the two Corvette C7.Rs, who were within half a second of top time, with Laurens Vanthoor seventh in the second 911.
In GT Daytona, Katherine Legge was quickest in the Acura NSX of Meyer Shank Racing-Heinricher Racing, pipping Mirko Bortolotti’s Grasser Racing Lamborghini Huracan by 0.017sec.
Legge’s teammate Trent Hindman put in a last-gasp effort to grab third in class by 0.006sec, bumping down the Paul Miller Racing Lamborghini steered by Bryan Sellers.
The Pfaff Motorsports Porsche 911 GT3 R narrowly edged the Turner Motorsport BMW M6 and Spencer Pumpelly in the Magnus Racing Lambo for fifth in class.
Practice times:
| Pos. | No. | Drivers | Class | Chassis | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 6 | DPi | Acura DPi | 1'46.643 | ||
| 2 | 7 | DPi | Acura DPi | 1'46.676 | 0.033 | |
| 3 | 5 | DPi | Cadillac DPi | 1'46.799 | 0.156 | |
| 4 | 77 | DPi | Mazda DPi | 1'46.952 | 0.309 | |
| 5 | 55 | DPi | Mazda DPi | 1'47.074 | 0.431 | |
| 6 | 31 | DPi | Cadillac DPi | 1'47.174 | 0.531 | |
| 7 | 85 | DPi | Cadillac DPi | 1'47.565 | 0.922 | |
| 8 | 84 | DPi | Cadillac DPi | 1'47.823 | 1.180 | |
| 9 | 54 | DPi | Nissan DPi | 1'48.174 | 1.531 | |
| 10 | 10 | DPi | Cadillac DPi | 1'48.258 | 1.615 | |
| 11 | 50 | Will Owen Agustin Canapino |
DPi | Cadillac DPi | 1'48.697 | 2.054 |
| 12 | 52 | LMP2 | ORECA LMP2 | 1'50.269 | 3.626 | |
| 13 | 38 | Andrew Evans |
LMP2 | ORECA LMP2 | 1'52.838 | 6.195 |
| 14 | 911 | GTLM | Porsche 911 RSR | 1'56.635 | 9.992 | |
| 15 | 67 | GTLM | Ford GT | 1'56.863 | 10.220 | |
| 16 | 66 | GTLM | Ford GT | 1'56.957 | 10.314 | |
| 17 | 24 | GTLM | BMW M8 GTE | 1'57.006 | 10.363 | |
| 18 | 4 | GTLM | Corvette C7.R | 1'57.071 | 10.428 | |
| 19 | 3 | GTLM | Corvette C7.R | 1'57.105 | 10.462 | |
| 20 | 912 | GTLM | Porsche 911 RSR | 1'57.169 | 10.526 | |
| 21 | 25 | GTLM | BMW M8 GTE | 1'57.280 | 10.637 | |
| 22 | 57 | GTD | Acura NSX GT3 | 2'00.012 | 13.369 | |
| 23 | 11 | GTD | Lamborghini Huracan GT3 | 2'00.029 | 13.386 | |
| 24 | 86 | GTD | Acura NSX GT3 | 2'00.319 | 13.676 | |
| 25 | 48 | GTD | Lamborghini Huracan GT3 | 2'00.325 | 13.682 | |
| 26 | 9 | Lars Kern |
GTD | Porsche 911 GT3 R | 2'00.349 | 13.706 |
| 27 | 96 | GTD | BMW M6 GT3 | 2'00.361 | 13.718 | |
| 28 | 44 | GTD | Lamborghini Huracan GT3 | 2'00.376 | 13.733 | |
| 29 | 71 | JC Perez |
GTD | Mercedes-AMG GT3 | 2'00.714 | 14.071 |
| 30 | 12 | GTD | Lexus RC F GT3 | 2'00.753 | 14.110 | |
| 31 | 14 | Richard Heistand |
GTD | Lexus RC F GT3 | 2'01.132 | 14.489 |
| 32 | 33 | Felipe Fraga |
GTD | Mercedes-AMG GT3 | 2'01.177 | 14.534 |
| 33 | 63 | Jeff Westphal |
GTD | Ferrari 488 GT3 | 2'01.217 | 14.574 |
| 34 | 8 | GTD | Audi R8 LMS GT3 | 2'01.240 | 14.597 | |
| 35 | 47 | GTD | Lamborghini Huracan GT3 | 2'01.378 | 14.735 | |
| 36 | 73 | GTD | Porsche 911 GT3 R | 2'01.550 | 14.907 | |
| 37 | 29 | GTD | Audi R8 LMS GT3 | 2'01.589 | 14.946 | |
| 38 | 19 | GTD | Audi R8 LMS GT3 | 2'02.574 | 15.931 |
Share Or Save This Story
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments