NASCAR Cup Talladega qualifying results: Bell on pole
The starting lineup has been set for the NASCAR Cup Series at Talladega Superspeedway, and it's a front row lockout for Joe Gibbs Racing.
The Toyota looked very strong in both rounds of qualifying. All six TRD-powered cars qualified inside the top-12 with five of them making the final round.
Christopher Bell claimed pole position for his second career pole, beating out teammate Martin Truex Jr. by 0.081s. His other pole came earlier this year at Las Vegas Motor Speedway.
There were no incidents. All cars with the exception of the No. 77 car driven by Landon Cassill put down a qualifying time.
| Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Mph | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Toyota | 2 | 52.927 | 180.928 | ||||
| 2 | 19 | Toyota | 2 | 53.008 | 0.081 | 0.081 | 180.652 | ||
| 3 | 16 | Chevrolet | 2 | 53.221 | 0.294 | 0.213 | 179.929 | ||
| 4 | 99 | Chevrolet | 2 | 53.234 | 0.307 | 0.013 | 179.885 | ||
| 5 | 5 | Chevrolet | 2 | 53.254 | 0.327 | 0.020 | 179.817 | ||
| 6 | 45 | Toyota | 2 | 53.255 | 0.328 | 0.001 | 179.814 | ||
| 7 | 11 | Toyota | 2 | 53.308 | 0.381 | 0.053 | 179.635 | ||
| 8 | 24 | Chevrolet | 2 | 53.316 | 0.389 | 0.008 | 179.608 | ||
| 9 | 23 | Toyota | 2 | 53.336 | 0.409 | 0.020 | 179.541 | ||
| 10 | 8 | Chevrolet | 2 | 53.399 | 0.472 | 0.063 | 179.329 |
| 11 | 31 | Chevrolet | 2 | 53.514 | 0.362 | 0.001 | 178.944 | ||
| 12 | 18 | Toyota | 2 | 53.515 | 0.363 | 0.001 | 178.940 | ||
| 13 | 22 | Ford | 2 | 53.572 | 0.420 | 0.057 | 178.750 | ||
| 14 | 3 | Chevrolet | 2 | 53.602 | 0.450 | 0.030 | 178.650 | ||
| 15 | 6 | Ford | 2 | 53.626 | 0.474 | 0.024 | 178.570 | ||
| 16 | 43 | Chevrolet | 2 | 53.628 | 0.476 | 0.002 | 178.563 | ||
| 17 | 14 | Ford | 2 | 53.635 | 0.483 | 0.007 | 178.540 | ||
| 18 | 2 | Ford | 2 | 53.653 | 0.501 | 0.018 | 178.480 | ||
| 19 | 1 | Chevrolet | 2 | 53.657 | 0.505 | 0.004 | 178.467 | ||
| 20 | 42 | Chevrolet | 2 | 53.689 | 0.537 | 0.032 | 178.361 | ||
| 21 | 34 | Ford | 2 | 53.708 | 0.556 | 0.019 | 178.297 | ||
| 22 | 12 | Ford | 2 | 53.743 | 0.591 | 0.035 | 178.181 | ||
| 23 | 10 | Ford | 2 | 53.744 | 0.592 | 0.001 | 178.178 | ||
| 24 | 4 | Ford | 2 | 53.751 | 0.599 | 0.007 | 178.155 | ||
| 25 | 21 | Ford | 2 | 53.764 | 0.612 | 0.013 | 178.112 | ||
| 26 | 47 | Chevrolet | 2 | 53.802 | 0.650 | 0.038 | 177.986 | ||
| 27 | 48 | Chevrolet | 2 | 53.813 | 0.661 | 0.011 | 177.950 | ||
| 28 | 9 | Chevrolet | 2 | 53.940 | 0.788 | 0.127 | 177.531 | ||
| 29 | 41 | Chevrolet | 2 | 53.943 | 0.791 | 0.003 | 177.521 | ||
| 30 | 17 | Ford | 2 | 53.964 | 0.812 | 0.021 | 177.452 | ||
| 31 | 62 | Chevrolet | 2 | 53.989 | 0.837 | 0.025 | 177.369 | ||
| 32 | 38 | Ford | 2 | 54.178 | 1.026 | 0.189 | 176.751 | ||
| 33 | 7 | Chevrolet | 2 | 54.205 | 1.053 | 0.027 | 176.663 | ||
| 34 | 51 | Ford | 2 | 54.677 | 1.525 | 0.472 | 175.138 | ||
| 35 | 44 | Chevrolet | 2 | 54.791 | 1.639 | 0.114 | 174.773 | ||
| 36 | 15 | Ford | 2 | 55.118 | 1.966 | 0.327 | 173.736 | ||
| 37 | 78 | Ford | 2 | 55.129 | 1.977 | 0.011 | 173.702 | ||
| 38 | 55 | Ford | 2 | 55.662 | 2.510 | 0.533 | 172.038 | ||
| 39 | 77 | Chevrolet |
Share Or Save This Story
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments