Filters:
Series Year
NASCAR Cup
2016
NASCAR Cup 2016 Kentucky
Cla | # | Driver | Manufacturer | Laps | Time | Laps Led | Retirement | Points | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | | Ford | 267 | 3:06'55.000 | 75 | 44 | 4 | ||
2 | 19 | | Toyota | 267 | 0.175 | 39 | ||||
3 | 31 | | Chevrolet | 267 | 2.318 | 38 | ||||
4 | 41 | | Chevrolet | 267 | 8.035 | 10 | 38 | 1 | ||
5 | 14 | | Chevrolet | 267 | 14.859 | 36 | ||||
6 | 16 | | Ford | 267 | 15.046 | 35 | ||||
7 | 1 | | Chevrolet | 267 | 16.767 | 34 | ||||
8 | 20 | | Toyota | 267 | 17.419 | 2 | 34 | 1 | ||
9 | 4 | | Chevrolet | 267 | 17.721 | 128 | 34 | 2 | ||
10 | 78 | | Toyota | 267 | 18.106 | 46 | 32 | 1 | ||
11 | 6 | | Ford | 267 | 19.519 | 30 | ||||
12 | 18 | | Toyota | 267 | 19.669 | 29 | ||||
13 | 88 | | Chevrolet | 267 | 20.270 | 28 | ||||
14 | 5 | | Chevrolet | 267 | 21.128 | 27 | ||||
15 | 11 | | Toyota | 267 | 23.090 | 26 | ||||
16 | 3 | | Chevrolet | 267 | 25.965 | 1 | 26 | 1 | ||
17 | 10 | | Chevrolet | 266 | 1 lap | 2 | 25 | 1 | ||
18 | 27 | | Chevrolet | 266 | 1 lap | 23 | ||||
19 | 42 | | Chevrolet | 266 | 1 lap | 22 | ||||
20 | 43 | | Ford | 266 | 1 lap | 21 | ||||
21 | 98 | | Chevrolet | 266 | 1 lap | 20 | ||||
22 | 23 | | Toyota | 265 | 2 laps | 2 | 20 | 1 | ||
23 | 15 | | Chevrolet | 265 | 2 laps | 18 | ||||
24 | 30 | | Chevrolet | 264 | 3 laps | 17 | ||||
25 | 95 | | Chevrolet | 264 | 3 laps | 1 | ||||
26 | 46 | | Chevrolet | 264 | 3 laps | 15 | ||||
27 | 55 | | Chevrolet | 262 | 5 laps | 14 | ||||
28 | 32 | | Ford | 262 | 5 laps | 13 | ||||
29 | 38 | | Ford | 261 | 6 laps | 12 | ||||
30 | 13 | | Chevrolet | 246 | 21 laps | 11 | ||||
31 | 24 | | Chevrolet | 210 | 57 laps | 10 | ||||
32 | 48 | | Chevrolet | 208 | 59 laps | Accident | 9 | |||
33 | 44 | | Ford | 151 | 116 laps | Accident | 8 | |||
34 | 7 | | Chevrolet | 150 | 117 laps | Accident | 7 | |||
35 | 21 | | Ford | 143 | 124 laps | 6 | ||||
36 | 47 | | Chevrolet | 103 | 164 laps | Accident | 5 | |||
37 | 34 | | Ford | 92 | 175 laps | Accident | 4 | |||
38 | 83 | | Toyota | 79 | 188 laps | Accident | 3 | |||
39 | 22 | | Ford | 52 | 215 laps | Accident | 2 | |||
40 | 17 | | Ford | 9 | 258 laps | Accident | 1 |
Laps Led
laps led | Driver |
---|---|
1 - 27 | |
28 - 37 | |
38 - 54 | |
55 - 62 | |
63 - 82 | |
83 - 83 | |
84 - 85 | |
86 - 145 | |
146 - 146 | |
147 - 147 | |
148 - 149 | |
150 - 150 | |
151 - 176 | |
177 - 199 | |
200 - 260 | |
261 - 261 | |