Filters:
Series Year
NASCAR Cup
2021
NASCAR Cup 2021 Las Vegas
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | Retirement | Points | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | | Chevrolet | 267 | 2:52'07.211 | 103 | 50 | |||||
2 | 2 | | Ford | 267 | 2:52'10.367 | 3.156 | 3.156 | 27 | 54 | |||
3 | 18 | | Toyota | 267 | 2:52'13.579 | 6.368 | 3.212 | 36 | ||||
4 | 11 | | Toyota | 267 | 2:52'17.117 | 9.906 | 3.538 | 47 | 48 | |||
5 | 12 | | Ford | 267 | 2:52'17.536 | 10.325 | 0.419 | 1 | 46 | |||
6 | 19 | | Toyota | 267 | 2:52'19.682 | 12.471 | 2.146 | 6 | 35 | |||
7 | 20 | | Toyota | 267 | 2:52'20.055 | 12.844 | 0.373 | 39 | ||||
8 | 24 | | Chevrolet | 267 | 2:52'22.615 | 15.404 | 2.560 | 25 | 40 | |||
9 | 22 | | Ford | 267 | 2:52'31.129 | 23.918 | 8.514 | 7 | 30 | |||
10 | 43 | | Chevrolet | 267 | 2:52'35.386 | 28.175 | 4.257 | 27 | ||||
11 | 47 | | Chevrolet | 267 | 2:52'35.772 | 28.561 | 0.386 | 26 | ||||
12 | 3 | | Chevrolet | 267 | 2:52'36.474 | 29.263 | 0.702 | 25 | ||||
13 | 9 | | Chevrolet | 267 | 2:52'38.027 | 30.816 | 1.553 | 22 | 34 | |||
14 | 17 | | Ford | 267 | 2:52'38.454 | 31.243 | 0.427 | 23 | ||||
15 | 37 | | Chevrolet | 266 | 2:52'08.339 | 1 Lap | 1 Lap | 22 | ||||
16 | 21 | | Ford | 266 | 2:52'10.028 | 1 Lap | 1.689 | 24 | ||||
17 | 34 | | Ford | 266 | 2:52'10.551 | 1 Lap | 0.523 | 9 | 20 | |||
18 | 6 | | Ford | 266 | 2:52'10.939 | 1 Lap | 0.388 | 19 | ||||
19 | 1 | | Chevrolet | 266 | 2:52'13.076 | 1 Lap | 2.137 | 18 | ||||
20 | 4 | | Ford | 266 | 2:52'13.433 | 1 Lap | 0.357 | 17 | ||||
21 | 14 | | Ford | 266 | 2:52'15.556 | 1 Lap | 2.123 | 16 | ||||
22 | 8 | | Chevrolet | 266 | 2:52'18.397 | 1 Lap | 2.841 | 7 | 15 | |||
23 | 42 | | Chevrolet | 266 | 2:52'18.538 | 1 Lap | 0.141 | 14 | ||||
24 | 38 | Anthony Alfredo | Ford | 266 | 2:52'28.875 | 1 Lap | 10.337 | 1 | 13 | |||
25 | 41 | | Ford | 266 | 2:52'32.594 | 1 Lap | 3.719 | 12 | ||||
26 | 99 | | Chevrolet | 265 | 2:52'08.454 | 2 Laps | 1 Lap | 12 | 11 | |||
27 | 48 | | Chevrolet | 265 | 2:52'25.923 | 2 Laps | 17.469 | 21 | ||||
28 | 23 | | Toyota | 262 | 2:52'26.326 | 5 Laps | 3 Laps | 9 | ||||
29 | 77 | | Chevrolet | 262 | 2:52'31.755 | 5 Laps | 5.429 | |||||
30 | 78 | | Ford | 260 | 2:52'16.933 | 7 Laps | 2 Laps | |||||
31 | 53 | | Chevrolet | 259 | 2:52'17.422 | 8 Laps | 1 Lap | |||||
32 | 51 | | Chevrolet | 259 | 2:52'38.305 | 8 Laps | 20.883 | |||||
33 | 00 | | Chevrolet | 256 | 2:52'18.494 | 11 Laps | 3 Laps | 4 | ||||
34 | 15 | | Chevrolet | 255 | 2:52'39.823 | 12 Laps | 1 Lap | 3 | ||||
35 | 52 | | Ford | 252 | 2:52'30.722 | 15 Laps | 3 Laps | 2 | ||||
36 | 66 | | Ford | 246 | 2:52'36.236 | 21 Laps | 6 Laps | |||||
37 | 7 | | Chevrolet | 188 | 2:10'43.650 | 79 Laps | 58 Laps | Rear end | 1 | |||
38 | 10 | | Ford | 178 | 2:02'02.454 | 89 Laps | 10 Laps | Accident | 1 |
Laps Led
laps led | Driver |
---|---|
1 - 19 | |
20 - 26 | |
27 - 30 | |
31 - 43 | |
44 - 52 | |
53 - 53 | |
54 - 55 | |
56 - 61 | |
62 - 71 | |
72 - 73 | |
74 - 78 | |
79 - 82 | |
83 - 83 | |
84 - 87 | |
88 - 106 | |
107 - 123 | |
124 - 129 | |
130 - 136 | |
137 - 145 | |
146 - 146 | Anthony Alfredo |
147 - 169 | |
170 - 185 | |
186 - 191 | |
192 - 205 | |
206 - 225 | |
226 - 237 | |
238 - 267 | |