Filters:
Series Year
NASCAR Cup
2016
NASCAR Cup 2016 Daytona Unlimited
Cla | # | Driver | Manufacturer | Laps | Time | Laps Led | Retirement | Points | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | | Toyota | 79 | 1:32'16.000 | 39 | ||||
2 | 22 | | Ford | 79 | 0.924 | |||||
3 | 27 | | Chevrolet | 79 | 1.008 | |||||
4 | 42 | | Chevrolet | 79 | 2.568 | |||||
5 | 13 | | Chevrolet | 79 | 3.733 | |||||
6 | 17 | | Ford | 79 | 3.896 | |||||
7 | 41 | | Chevrolet | 79 | 4.512 | |||||
8 | 3 | | Chevrolet | 79 | 6.024 | |||||
9 | 2 | | Ford | 79 | 17.985 | 26 | ||||
10 | 16 | | Ford | 79 | 26.858 | |||||
11 | 10 | | Chevrolet | 79 | 29.094 | |||||
12 | 20 | | Toyota | 79 | 57.130 | |||||
13 | 78 | | Toyota | 78 | 1 lap | |||||
14 | 1 | | Chevrolet | 78 | 1 lap | 14 | ||||
15 | 88 | | Chevrolet | 75 | 4 Laps | |||||
16 | 19 | | Toyota | 72 | 7 Laps | Accident | ||||
17 | 18 | | Toyota | 72 | 7 Laps | Accident | ||||
18 | 43 | | Ford | 72 | 7 Laps | Accident | ||||
19 | 31 | | Chevrolet | 69 | 10 Laps | Accident | ||||
20 | 5 | | Chevrolet | 64 | 15 Laps | Accident | ||||
21 | 47 | | Chevrolet | 56 | 23 Laps | Accident | ||||
22 | 48 | | Chevrolet | 43 | 36 Laps | 1 | Accident | |||
23 | 15 | | Chevrolet | 23 | 56 Laps | Accident | ||||
24 | 14 | | Chevrolet | 22 | 57 Laps | Accident | ||||
25 | 4 | | Chevrolet | 22 | 57 Laps | Accident |
Laps Led
laps led | Driver |
---|---|
1 - 10 | |
11 - 24 | |
25 - 25 | |
26 - 32 | |
33 - 33 | |
34 - 35 | |
36 - 47 | |
48 - 51 | |
52 - 52 | |
53 - 62 | |
63 - 63 | |
64 - 79 | |