Filters:
Series Year
Formula 1
2018
Formula 1 2018 British GP
Cla | # | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | Pits | Retirement | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | | Ferrari | Ferrari | 52 | 1:27'29.784 | 209.972 | 2 | 25 | ||||
2 | 44 | | Mercedes | Mercedes | 52 | 1:27'32.048 | 2.264 | 2.264 | 209.882 | 1 | 18 | ||
3 | 7 | | Ferrari | Ferrari | 52 | 1:27'33.436 | 3.652 | 1.388 | 209.827 | 2 | 15 | ||
4 | 77 | | Mercedes | Mercedes | 52 | 1:27'38.667 | 8.883 | 5.231 | 209.618 | 1 | 12 | ||
5 | 3 | | Red Bull | TAG | 52 | 1:27'39.284 | 9.500 | 0.617 | 209.593 | 2 | 10 | ||
6 | 27 | | Renault | Renault | 52 | 1:27'58.004 | 28.220 | 18.720 | 208.850 | 1 | 8 | ||
7 | 31 | | Force India | Mercedes | 52 | 1:27'59.714 | 29.930 | 1.710 | 208.782 | 1 | 6 | ||
8 | 14 | | McLaren | Renault | 52 | 1:28'00.899 | 31.115 | 1.185 | 208.735 | 2 | 4 | ||
9 | 20 | | Haas | Ferrari | 52 | 1:28'02.972 | 33.188 | 2.073 | 208.653 | 1 | 2 | ||
10 | 11 | | Force India | Mercedes | 52 | 1:28'04.492 | 34.708 | 1.520 | 208.593 | 2 | 1 | ||
11 | 2 | | McLaren | Renault | 52 | 1:28'05.558 | 35.774 | 1.066 | 208.551 | 2 | |||
12 | 18 | | Williams | Mercedes | 52 | 1:28'07.890 | 38.106 | 2.332 | 208.459 | 1 | |||
13 | 10 | | Toro Rosso | Honda | 52 | 1:28'08.913 | 39.129 | 1.023 | 208.419 | 2 | |||
14 | 35 | | Williams | Mercedes | 52 | 1:28'17.897 | 48.113 | 8.984 | 208.066 | 1 | |||
15 | dnf | 33 | | Red Bull | TAG | 46 | 1:18'40.679 | 6 Laps | 6 Laps | 206.552 | 2 | Brakes | |
dnf | 8 | | Haas | Ferrari | 37 | 1:01'57.160 | 15 Laps | 9 Laps | 210.967 | 1 | Collision | ||
dnf | 55 | | Renault | Renault | 37 | 1:01'57.353 | 15 Laps | 0.193 | 210.956 | 2 | Collision | ||
dnf | 9 | | Sauber | Ferrari | 31 | 49'53.800 | 21 Laps | 6 Laps | 219.437 | 1 | Spun off | ||
dnf | 16 | | Sauber | Ferrari | 18 | 28'46.875 | 34 Laps | 13 Laps | 220.777 | 1 | Wheel | ||
dnf | 28 | | Toro Rosso | Honda | 1 | 2'54.472 | 51 Laps | 17 Laps | 118.788 | 1 | Power Unit |
Laps Led
Laps Led | Driver |
---|---|
1 - 20 | |
21 - 21 | |
22 - 33 | |
34 - 46 | |
47 - 52 | |