Filters:
Series Year
Formula 1
2018
Formula 1 2018 Canadian GP
Cla | # | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | Pits | Retirement | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | | Ferrari | Ferrari | 68 | 1:28'31.377 | 200.997 | 1 | 25 | ||||
2 | 77 | | Mercedes | Mercedes | 68 | 1:28'38.753 | 7.376 | 7.376 | 200.718 | 1 | 18 | ||
3 | 33 | | Red Bull | TAG | 68 | 1:28'39.737 | 8.360 | 0.984 | 200.681 | 1 | 15 | ||
4 | 3 | | Red Bull | TAG | 68 | 1:28'52.269 | 20.892 | 12.532 | 200.209 | 1 | 12 | ||
5 | 44 | | Mercedes | Mercedes | 68 | 1:28'52.936 | 21.559 | 0.667 | 200.184 | 1 | 10 | ||
6 | 7 | | Ferrari | Ferrari | 68 | 1:28'58.561 | 27.184 | 5.625 | 199.973 | 1 | 8 | ||
7 | 27 | | Renault | Renault | 67 | 1:28'55.353 | 1 Lap | 1 Lap | 197.151 | 1 | 6 | ||
8 | 55 | | Renault | Renault | 67 | 1:28'57.115 | 1 Lap | 1.762 | 197.086 | 1 | 4 | ||
9 | 31 | | Force India | Mercedes | 67 | 1:29'00.910 | 1 Lap | 3.795 | 196.946 | 1 | 2 | ||
10 | 16 | | Sauber | Ferrari | 67 | 1:29'10.898 | 1 Lap | 9.988 | 196.578 | 1 | 1 | ||
11 | 10 | | Toro Rosso | Honda | 67 | 1:29'15.278 | 1 Lap | 4.380 | 196.418 | 1 | |||
12 | 8 | | Haas | Ferrari | 67 | 1:29'15.806 | 1 Lap | 0.528 | 196.398 | 1 | |||
13 | 20 | | Haas | Ferrari | 67 | 1:29'18.756 | 1 Lap | 2.950 | 196.290 | 1 | |||
14 | 11 | | Force India | Mercedes | 67 | 1:29'18.774 | 1 Lap | 0.018 | 196.289 | 2 | |||
15 | 9 | | Sauber | Ferrari | 66 | 1:28'41.105 | 2 Laps | 1 Lap | 194.729 | 1 | |||
16 | 2 | | McLaren | Renault | 66 | 1:28'43.242 | 2 Laps | 2.137 | 194.650 | 2 | |||
17 | 35 | | Williams | Mercedes | 66 | 1:28'58.502 | 2 Laps | 15.260 | 194.094 | 1 | |||
dnf | 14 | | McLaren | Renault | 40 | 54'44.787 | 28 Laps | 26 Laps | 191.179 | 2 | Power Unit | ||
dnf | 28 | | Toro Rosso | Honda | Collision | ||||||||
dnf | 18 | | Williams | Mercedes | Collision |
Laps Led
Laps Led | Driver |
---|---|
1 - 68 | |