Filters:
Series Year
World Superbike
2020
World Superbike 2020 Estoril
Cla | # | Rider | Bike | Laps | Time | Gap | Interval | Retirement | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | | Yamaha | 21 | 34'13.229 | 25 | |||||
2 | 7 | | Ducati | 21 | 34'16.268 | 3.039 | 3.039 | 20 | |||
3 | 31 | | Yamaha | 21 | 34'17.449 | 4.220 | 1.181 | 16 | |||
4 | 1 | | Kawasaki | 21 | 34'22.874 | 9.645 | 5.425 | 13 | |||
5 | 91 | | Honda | 21 | 34'28.961 | 15.732 | 6.087 | 11 | |||
6 | 22 | | Kawasaki | 21 | 34'29.155 | 15.926 | 0.194 | 10 | |||
7 | 21 | | Ducati | 21 | 34'29.434 | 16.205 | 0.279 | 9 | |||
8 | 12 | | Kawasaki | 21 | 34'31.071 | 17.842 | 1.637 | 8 | |||
9 | 76 | | Yamaha | 21 | 34'31.264 | 18.035 | 0.193 | 7 | |||
10 | 66 | | BMW | 21 | 34'31.633 | 18.404 | 0.369 | 6 | |||
11 | 94 | | Yamaha | 21 | 34'34.063 | 20.834 | 2.430 | 5 | |||
12 | 50 | | BMW | 21 | 34'43.255 | 30.026 | 9.192 | 4 | |||
13 | 36 | | Ducati | 21 | 34'45.115 | 31.886 | 1.860 | 3 | |||
14 | 13 | | Honda | 21 | 35'00.393 | 47.164 | 15.278 | 2 | |||
15 | 51 | | Honda | 21 | 35'02.030 | 48.801 | 1.637 | 1 | |||
16 | 32 | | Kawasaki | 21 | 35'10.199 | 56.970 | 8.169 | ||||
17 | 19 | | Honda | 21 | 35'45.906 | 1'32.677 | 35.707 | ||||
18 | 84 | | Kawasaki | 20 | 1 lap | ||||||
dnf | 64 | | Yamaha | 12 | 9 laps | Accident | |||||
dnf | 60 | | Yamaha | 7 | 14 laps | Accident | |||||
dnf | 45 | | Ducati | 5 | 16 laps | Mechanical | |||||
dnf | 71 | | Ducati | 2 | 19 laps | Retirement |
Laps Led
Laps Led | Rider |
---|---|
1 - 21 | |