Shanghai WEC: Toyota stays on top in second practice
Toyota remained in control of the timesheets in second practice for this weekend's Shanghai FIA World Endurance Championship round.
The pace in the afternoon session was slower than it was in first practice, meaning Sebastien Buemi's 1m54.768s set on intermediate tyres in the #8 Toyota TS050 Hybrid stood as the day's fastest.
In FP2, it was the #7 car that led the way, as Jose Maria Lopez jumped to the top of the timesheets right at the end of the a session in which the LMP1 runners used only wet tyres.
His 2m02.259s eclipsed Kazuki Nakajima's 2m02.504s in the #8 Toyota by a couple of tenths, while Thomas Laurent was a further tenth and a half behind in the #3 Rebellion R-13.
Late improvements by Andre Lotterer in the #1 Rebellion and Jenson Button in the best of the SMP Racing BR Engineering BR1s put them fourth and fifth, ahead of the #17 SMP BR1 of Egor Orudzhev.
The #10 DragonSpeed BR1 and the #4 ByKolles ENSO CLM P1/01 rounded out the LMP1 order.
LMP2 was once again topped by Jazeman Jaafar in the #37 Jackie Chan DC Racing Oreca, as the Malaysian knocked the Signatech Alpine from top of the times right at the end of the session.
Jaafar's 2m10.869s was slower than his FP1 best, but was enough to edge out Andre Negrao in the Signatech car by a scant 0.027s.
Matthieu Vaxiviere put the TDS Racing Oreca third in class, a further eight tenths back.
James Calado was quickest in the GTE Pro class in his AF Corse Ferrari 488 GTE, his best time of 2m14.315s coming shortly before an off at Turn 2 that caused a full-course yellow.
That was some way off the 2m09.830s set by BMW driver Martin Tomczyk in FP1 on slick tyres, however.
Antonio Felix da Costa was second in the afternoon the best of the BMW M8 GTEs, followed by Maxime Martin in the top Aston Martin Vantage GTE.
Corvette Racing's one-off C7.R entry was fifth, up two places from the morning session.
Giancarlo Fisichella put the Spirit of Race Ferrari 488 GTE at the top of the order in GTE Am, five seconds down on the best time recorded in FP1 by the TF Sport Aston Martin.
Session results:
| Pos. | No. | Drivers | Car | Class | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 7 | Toyota TS050 Hybrid | LMP1 | 2'02.259 | ||
| 2 | 8 | Toyota TS050 Hybrid | LMP1 | 2'02.504 | 0.245 | |
| 3 | 3 | Rebellion R13 | LMP1 | 2'02.673 | 0.414 | |
| 4 | 1 | Rebellion R13 | LMP1 | 2'02.935 | 0.676 | |
| 5 | 11 | BR Engineering BR1 | LMP1 | 2'03.648 | 1.389 | |
| 6 | 17 | BR Engineering BR1 | LMP1 | 2'04.588 | 2.329 | |
| 7 | 10 | James Allen |
BR Engineering BR1 | LMP1 | 2'04.696 | 2.437 |
| 8 | 4 | ENSO CLM P1/01 | LMP1 | 2'06.744 | 4.485 | |
| 9 | 37 | Oreca 07 | LMP2 | 2'10.869 | 8.610 | |
| 10 | 36 | Alpine A470 | LMP2 | 2'10.896 | 8.637 | |
| 11 | 28 | Oreca 07 | LMP2 | 2'11.746 | 9.487 | |
| 12 | 50 | Ligier JSP 217 | LMP2 | 2'12.112 | 9.853 | |
| 13 | 29 | Dallara P217 | LMP2 | 2'12.156 | 9.897 | |
| 14 | 38 | Oreca 07 | LMP2 | 2'12.162 | 9.903 | |
| 15 | 31 | Oreca 07 | LMP2 | 2'12.499 | 10.240 | |
| 16 | 51 | Ferrari 488 GTE EVO | LMGTE PRO | 2'14.315 | 12.056 | |
| 17 | 82 | BMW M8 GTE | LMGTE PRO | 2'14.964 | 12.705 | |
| 18 | 97 | Aston Martin Vantage AMR | LMGTE PRO | 2'14.983 | 12.724 | |
| 19 | 95 | Aston Martin Vantage AMR | LMGTE PRO | 2'15.454 | 13.195 | |
| 20 | 64 | Chevrolet Corvette C7R | LMGTE PRO | 2'16.222 | 13.963 | |
| 21 | 92 | Porsche 911 RSR | LMGTE PRO | 2'16.250 | 13.991 | |
| 22 | 66 | Ford GT | LMGTE PRO | 2'16.568 | 14.309 | |
| 23 | 54 | Ferrari 488 GTE | LMGTE AM | 2'16.835 | 14.576 | |
| 24 | 61 | Ferrari 488 GTE | LMGTE AM | 2'16.878 | 14.619 | |
| 25 | 81 | BMW M8 GTE | LMGTE PRO | 2'17.025 | 14.766 | |
| 26 | 71 | Ferrari 488 GTE EVO | LMGTE PRO | 2'17.162 | 14.903 | |
| 27 | 91 | Porsche 911 RSR | LMGTE PRO | 2'17.578 | 15.319 | |
| 28 | 86 | Thomas Preining |
Porsche 911 RSR | LMGTE AM | 2'17.799 | 15.540 |
| 29 | 67 | Ford GT | LMGTE PRO | 2'17.863 | 15.604 | |
| 30 | 90 | Aston Martin Vantage | LMGTE AM | 2'17.904 | 15.645 | |
| 31 | 70 | Ferrari 488 GTE | LMGTE AM | 2'18.558 | 16.299 | |
| 32 | 88 | Riccardo Pera Khaled Al-Qubaisi |
Porsche 911 RSR | LMGTE AM | 2'18.610 | 16.351 |
| 33 | 56 | Porsche 911 RSR | LMGTE AM | 2'20.235 | 17.976 | |
| 34 | 98 | Aston Martin Vantage | LMGTE AM | 2'21.333 | 19.074 | |
| 35 | 77 | Julien Andlauer |
Porsche 911 RSR | LMGTE AM | no time | - |
Share Or Save This Story
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments