Driver Info
   
Cla Driver # Laps Time Interval km/h Pits Points Retirement Chassis Engine
1 Netherlands M. Verstappen Red Bull Racing 1 51 1:34'05.941 195.144 2 25 Red Bull Red Bull
2 Mexico S. Perez Red Bull Racing 11 51 +20.823 20.823 194.427 2 19 Red Bull Red Bull
3 United Kingdom G. Russell Mercedes 63 51 +45.995 25.172 193.567 2 15 Mercedes Mercedes
4 United Kingdom L. Hamilton Mercedes 44 51 +1'11.679 25.684 192.698 2 12 Mercedes Mercedes
5 France P. Gasly AlphaTauri 10 51 +1'17.299 5.620 192.509 1 10 AlphaTauri Red Bull
6 Germany S. Vettel Aston Martin Racing 5 51 +1'24.099 6.800 192.280 1 8 Aston Martin Mercedes
7 Spain F. Alonso Alpine 14 51 +1'28.596 4.497 192.129 1 6 Alpine Renault
8 Australia D. Ricciardo McLaren 3 51 +1'32.207 3.611 192.009 1 4 McLaren Mercedes
9 United Kingdom L. Norris McLaren 4 51 +1'32.556 0.349 191.997 1 2 McLaren Mercedes
10 France E. Ocon Alpine 31 51 +1'48.184 15.628 191.475 1 1 Alpine Renault
11 Finland V. Bottas Alfa Romeo 77 50 +1 Lap 1 Lap 191.127 1 Alfa Romeo Ferrari
12 Thailand A. Albon Williams 23 50 +1 Lap 1.616 191.073 2 Williams Mercedes
13 Japan Y. Tsunoda AlphaTauri 22 50 +1 Lap 1.656 191.017 2 AlphaTauri Red Bull
14 Germany M. Schumacher Haas F1 Team 47 50 +1 Lap 38.573 189.723 2 Haas Ferrari
15 Canada N. Latifi Williams 6 50 +1 Lap 58.057 187.807 2 Williams Mercedes
dnf Canada L. Stroll Aston Martin Racing 18 46 +5 Laps 4 Laps 189.002 2 Retirement Aston Martin Mercedes
dnf Denmark K. Magnussen Haas F1 Team 20 31 +20 Laps 15 Laps 191.778 1 Engine Haas Ferrari
dnf China G. Zhou Alfa Romeo 24 23 +28 Laps 8 Laps 188.792 2 Retirement Alfa Romeo Ferrari
dnf Monaco C. Leclerc Ferrari 16 21 +30 Laps 2 Laps 188.937 2 Engine Ferrari Ferrari
dnf Spain C. Sainz Ferrari 55 8 +43 Laps 13 Laps 196.383 Gearbox Ferrari Ferrari

Laps Led

Laps Led Driver
1 - 14 Mexico S. Perez
15 - 18 Netherlands M. Verstappen
19 - 19 Monaco C. Leclerc
20 - 51 Netherlands M. Verstappen
Subscribe