Filters:
Series Year
World Superbike
2022
World Superbike 2022 Autodrom Most
Cla | # | Rider | Bike | Laps | Time | Gap | Interval | Retirement | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | | Yamaha | 22 | 33'55.494 | 25 | |||||
2 | 19 | | Ducati | 22 | 33'56.250 | 0.756 | 0.756 | 20 | |||
3 | 65 | | Kawasaki | 22 | 33'58.327 | 2.833 | 2.077 | 16 | |||
4 | 45 | | BMW | 22 | 34'05.187 | 9.693 | 6.860 | 13 | |||
5 | 47 | | Ducati | 22 | 34'07.464 | 11.970 | 2.277 | 11 | |||
6 | 55 | | Yamaha | 22 | 34'13.138 | 17.644 | 5.674 | 10 | |||
7 | 97 | | Honda | 22 | 34'18.912 | 23.418 | 5.774 | 9 | |||
8 | 5 | | Ducati | 22 | 34'21.930 | 26.436 | 3.018 | 8 | |||
9 | 44 | | Kawasaki | 22 | 34'23.408 | 27.914 | 1.478 | 7 | |||
10 | 29 | | Ducati | 22 | 34'26.351 | 30.857 | 2.943 | 6 | |||
11 | 2 | | Yamaha | 22 | 34'37.541 | 42.047 | 11.190 | 5 | |||
12 | 35 | | Honda | 22 | 34'41.229 | 45.735 | 3.688 | 4 | |||
13 | 3 | | Yamaha | 22 | 34'42.483 | 46.989 | 1.254 | 3 | |||
14 | 10 | | BMW | 22 | 34'42.559 | 47.065 | 0.076 | 2 | |||
15 | 36 | | Honda | 22 | 34'54.544 | 59.050 | 11.985 | 1 | |||
16 | 52 | | Kawasaki | 22 | 34'56.765 | 1'01.271 | 2.221 | ||||
17 | 77 | | Kawasaki | 22 | 35'09.452 | 1'13.958 | 12.687 | ||||
18 | 31 | | Yamaha | 22 | 35'12.495 | 1'17.001 | 3.043 | ||||
dnf | 7 | | Honda | 20 | 2 Laps | Mechanical | |||||
dnf | 23 | | Yamaha | 18 | 4 Laps | Retirement | |||||
dnf | 76 | | BMW | 4 | 18 Laps | Accident | |||||
dnf | 21 | | Ducati | 3 | 19 Laps | Accident | |||||
dns | 6 | | BMW | 0 | 22 Laps |
Laps Led
Laps Led | Rider |
---|---|
1 - 7 | |
8 - 8 | |
9 - 10 | |