Filters:
Series Year
Moto2
2020
Moto2 2020 Le Mans
Cla | # | Rider | Bike | Laps | Time | Gap | Interval | km/h | Retirement | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | | Kalex | 25 | 41'27.648 | 151.4 | 25 | |||||
2 | 87 | | Kalex | 25 | 41'31.470 | 3.822 | 3.822 | 151.1 | 20 | |||
3 | 72 | | Kalex | 25 | 41'31.832 | 4.184 | 0.362 | 151.1 | 16 | |||
4 | 37 | | Kalex | 25 | 41'33.532 | 5.884 | 1.700 | 151.0 | 13 | |||
5 | 12 | | Kalex | 25 | 41'49.316 | 21.668 | 15.784 | 150.1 | 11 | |||
6 | 16 | | Kalex | 25 | 41'56.845 | 29.197 | 7.529 | 149.6 | 10 | |||
7 | 21 | | Speed Up | 25 | 41'59.897 | 32.249 | 3.052 | 149.4 | 9 | |||
8 | 7 | | Kalex | 25 | 42'02.024 | 34.376 | 2.127 | 149.3 | 8 | |||
9 | 35 | | Kalex | 25 | 42'03.040 | 35.392 | 1.016 | 149.2 | 7 | |||
10 | 23 | | Kalex | 25 | 42'03.169 | 35.521 | 0.129 | 149.2 | 6 | |||
11 | 33 | | Kalex | 25 | 42'05.368 | 37.720 | 2.199 | 149.3 | 5 | |||
12 | 40 | | Kalex | 25 | 42'05.558 | 37.910 | 0.190 | 149.1 | 4 | |||
13 | 42 | | Kalex | 25 | 42'06.071 | 38.423 | 0.513 | 149.1 | 3 | |||
14 | 62 | | MV Agusta | 25 | 42'11.112 | 43.464 | 5.041 | 148.8 | 2 | |||
15 | 55 | | Speed Up | 25 | 42'11.684 | 44.036 | 0.572 | 148.7 | 1 | |||
16 | 24 | | MV Agusta | 25 | 42'11.865 | 44.217 | 0.181 | 148.7 | ||||
17 | 10 | | Kalex | 25 | 42'27.198 | 59.550 | 15.333 | 147.8 | ||||
18 | 19 | | Kalex | 25 | 42'37.383 | 1'09.735 | 10.185 | 147.2 | ||||
19 | 57 | | Kalex | 25 | 42'37.399 | 1'09.751 | 0.016 | 147.2 | ||||
20 | 64 | | NTS | 25 | 42'40.578 | 1'12.930 | 3.179 | 147.0 | ||||
21 | 45 | | Kalex | 25 | 42'41.806 | 1'14.158 | 1.228 | 147.0 | ||||
22 | 74 | Piotr Biesiekirski | NTS | 24 | 42'22.176 | 1 Lap | 1 Lap | 142.2 | ||||
dq | 99 | | Kalex | 22 | ||||||||
dnf | 96 | | Kalex | 20 | 33'17.263 | 5 Laps | 2 Laps | 150.8 | Accident | |||
dnf | 9 | | Speed Up | 18 | 31'04.549 | 7 Laps | 2 Laps | 145.4 | Accident | |||
dnf | 11 | | Kalex | 15 | 26'35.842 | 10 Laps | 3 Laps | 141.6 | Accident | |||
dnf | 27 | | Kalex | 5 | 9'04.310 | 20 Laps | 10 Laps | 138.3 | Accident | |||
dnf | 97 | | Kalex | 4 | 7'04.154 | 21 Laps | 1 Lap | 142.0 | Accident | |||
dnf | 88 | | Kalex | 2 | 3'41.140 | 23 Laps | 2 Laps | 136.2 | Accident |
Laps Led
Laps Led | Rider |
---|---|
1 - 1 | |
2 - 6 | |
7 - 20 | |
21 - 25 | |