Supercars
Darwin
17 Jun - 19 Jun
Pos | Drivers | Time | pts |
1 | - | ||
2 | 0.9580 | ||
3 | 1.1035 |
BTCC
Croft
23 Jun - 26 Jun
Pos | Drivers | Time | pts |
1 | 20'52.233 | 20 | |
2 | 20'54.761 | 17 | |
3 | 20'55.484 | 15 |
DTM
Imola
17 Jun - 19 Jun
Pos | Drivers | Time | pts |
1 | 1'05.974 | 25 | |
2 | 1'07.847 | 18 | |
3 | 1'09.162 | 15 |
Formula 1
Canadian GP
17 Jun - 19 Jun
Pos | Drivers | Time | pts |
1 | 1:36'21.757 | 25 | |
2 | 1:36'22.750 | 19 | |
3 | 1:36'28.763 | 15 |
FIA F2
Baku
10 Jun - 12 Jun
Pos | Drivers | Time | pts |
1 | 1:03'29.334 | 25 | |
2 | 1:03'29.826 | 18 | |
3 | 1:03'30.280 | 15 |
FIA F3
Barcelona
20 May - 22 May
Pos | Drivers | Time | pts |
1 | 43'43.673 | 25 | |
2 | 43'46.041 | 18 | |
3 | 43'46.699 | 15 |
IndyCar
Road America
10 Jun - 12 Jun
Pos | Drivers | Time | pts |
1 | 1:53'02.8097 | 53 | |
2 | 1:53'06.1807 | 41 | |
3 | 1:53'08.4445 | 37 |
Indy Lights
Road America
12 Jun - 26 Jun
Pos | Drivers | Time | pts |
1 | Ray Robb | 22'27.4135 | |
2 | Christian Rasmussen | 22'28.2745 | |
3 | 22'29.5646 |
European Le Mans
Imola
12 May - 15 May
Pos | Drivers | Time | pts |
1 | 4:00'39.273 | 25 | |
2 | 4:00'43.932 | 18 | |
3 | 4:01'08.455 | 15 |
MotoGP
Dutch GP
24 Jun - 26 Jun
Pos | Drivers | Time | pts |
1 | 40'25.205 | 25 | |
2 | 40'25.649 | 20 | |
3 | 40'26.414 | 16 |
NASCAR Cup
Sonoma
11 Jun - 12 Jun
Pos | Drivers | Time | pts |
1 | 2:48'22.460 | ||
2 | 2:48'26.309 | ||
3 | 2:48'28.142 |
NASCAR XFINITY
Nashville
23 Jun - 25 Jun
Pos | Drivers | Time | pts |
1 | 2:05'44.123 | 60 | |
2 | 2:05'48.636 | 50 | |
3 | 2:05'52.951 | 49 |
NASCAR Truck
Nashville
22 Jun - 24 Jun
Pos | Drivers | Time | pts |
1 | 1:56'32.446 | 59 | |
2 | Zane Smith | 1:56'32.953 | 54 |
3 | Carson Hocevar | 1:56'33.000 | 39 |
WRC
Rally Kenya
23 Jun - 26 Jun
Pos | Drivers | Time | pts |
1 | 3:40'24.9 | 25 | |
2 | 3:41'17.7 | 18 | |
3 | Aaron Johnston | 3:42'07.6 | 15 |
World Superbike
Misano
10 Jun - 12 Jun
Pos | Drivers | Time | pts |
1 | 33'12.030 | 25 | |
2 | 33'19.224 | 20 | |
3 | 33'23.149 | 16 |
WEC
24 Hours of Le Mans
11 Jun - 12 Jun
Pos | Drivers | Time | pts |
1 | 24:02'07.996 | 51 | |
2 | 24:04'09.218 | 36 | |
3 | 24:02'09.625 |
IMSA
Detroit
3 Jun - 4 Jun
Pos | Drivers | Time | pts |
1 | 1:40'45.972 | ||
2 | 1:40'46.370 | ||
3 | 1:40'46.755 |
Formula E
Jakarta ePrix
4 Jun - 4 Jun
Pos | Drivers | Time | pts |
1 | 48'28.424 | 26 | |
2 | 48'29.157 | 21 | |
3 | 48'29.391 | 15 |
GT-Masters
Zandvoort
24 Jun - 26 Jun
Pos | Drivers | Time | pts |
1 | Albert Costa | 1:02'03.858 | 25 |
2 | Thierry Vermeulen | 1:02'04.933 | 20 |
3 | Arthur Rougier | 1:02'08.658 | 16 |
Moto2
Assen
24 Jun - 26 Jun
Pos | Drivers | Time | pts |
1 | 39'07.133 | 25 | |
2 | 39'07.793 | 20 | |
3 | 39'07.858 | 16 |
Moto3
Assen
24 Jun - 26 Jun
Pos | Drivers | Time | pts |
1 | 37'28.371 | 25 | |
2 | 37'28.685 | 20 | |
3 | 37'28.763 | 16 |
Stock Car Pro Series
Goiânia I
18 Mar - 20 Mar
Pos | Drivers | Time | pts |
1 | 32'57.354 | 24 | |
2 | 32'58.100 | 20 | |
3 | 33'00.044 | 18 |
Super Formula
Sugo
16 Jun - 19 Jun
Pos | Drivers | Time | pts |
1 | 1:10'32.529 | 20 | |
2 | 1:10'37.833 | 15 | |
3 | 1:10'39.550 | 11 |
MXGP
Indonesia
26 Jun - 26 Jun
Pos | Drivers | Time | pts |
1 | 35'12.673 | 25 | |
2 | 35'16.507 | 22 | |
3 | 35'18.678 | 20 |
MX2
Great Britain
27 Feb - 26 Jun
Pos | Drivers | Time | pts |
1 | Simon Laengenfelder | 35'59.827 | 25 |
2 | Jago Geerts | 36'01.842 | 22 |
3 | Tom Vialle | 36'14.741 | 20 |
WTCR
Aragón
25 Jun - 26 Jun
Pos | Drivers | Time | pts |
1 | 27'31.604 | 25 | |
2 | 27'32.406 | 20 | |
3 | 27'37.237 | 16 |
W Series
Barcelona
20 May - 21 May
Pos | Drivers | Time | pts |
1 | 32'27.882 | 25 | |
2 | Abbi Pulling | 32'28.408 | 18 |
3 | 32'29.092 | 15 |