Supercars
Bathurst
15 Oct -
18 Oct
Pos | Drivers | Time | pts |
1 | 6:10'56.1143 | 300 | |
2 | 6:10'56.9805 | 276 | |
3 | 6:10'57.7232 | 258 |
DTM
Hockenheimring
6 Nov -
8 Nov
Pos | Drivers | Time | pts |
1 | 57'49.271 | 25 | |
2 | 57'59.470 | 18 | |
3 | 58'02.680 | 15 |
Formula 1
Abu Dhabi GP
11 Dec -
13 Dec
Pos | Drivers | Time | pts |
1 | 1:36'28.645 | 25 | |
2 | 1:36'44.621 | 18 | |
3 | 1:36'47.060 | 15 |
FIA F2
Bahrain II
4 Dec -
6 Dec
Pos | Drivers | Time | pts |
1 | 37'26.570 | 15 | |
2 | 37'30.131 | 14 | |
3 | 37'30.472 | 10 |
FIA F3
Mugello
11 Sep -
13 Sep
Pos | Drivers | Time | pts |
1 | 36'30.379 | 15 | |
2 | 36'38.185 | 12 | |
3 | 36'39.572 | 10 |
IndyCar
St. Pete
23 Oct -
25 Oct
Pos | Drivers | Time | pts |
1 | 2:06'12.5948 | 51 | |
2 | 2:06'16.7357 | 40 | |
3 | 2:06'18.7509 | 35 |
Indy Lights
St. Pete
19 Sep -
21 Sep
Pos | Drivers | Time | pts |
1 | 1'06.266 | ||
2 | 1'06.393 | ||
3 | 1'06.399 |
European Le Mans
Portimao
30 Oct -
1 Nov
Pos | Drivers | Time | pts |
1 | 4:01'10.768 | 25 | |
2 | 4:01'46.128 | 18 | |
3 | 4:02'07.179 | 15 |
MotoGP
Portuguese GP
20 Nov -
22 Nov
Pos | Drivers | Time | pts |
1 | 41'48.163 | 25 | |
2 | 41'51.356 | 20 | |
3 | 41'51.461 | 16 |
NASCAR Cup
Phoenix II
8 Nov -
8 Nov
Pos | Drivers | Time | pts |
1 | 2:46'59.524 | 40 | |
2 | 2:47'02.264 | 35 | |
3 | 2:47'04.371 | 34 |
NASCAR XFINITY
Phoenix II
7 Nov -
7 Nov
Pos | Drivers | Time | pts |
1 | 2:07'56.054 | 51 | |
2 | 2:07'56.409 | 45 | |
3 | 2:07'57.699 | 53 |
NASCAR Truck
Phoenix
6 Nov -
6 Nov
Pos | Drivers | Time | pts |
1 | 1:34'01.300 | 40 | |
2 |
Zane Smith
|
1:34'01.917 | 35 |
3 |
Chandler Smith
|
1:34'02.391 | 34 |
SRO America
COTA II
18 Sep -
20 Sep
Pos | Drivers | Time | pts |
1 | 3:00'06.338 | ||
2 | 3:01'19.434 | ||
3 | 3:01'19.147 |
WRC
Rally Monza
4 Dec -
6 Dec
Pos | Drivers | Time | pts |
1 | 2:15'51.0 | 25 | |
2 | 2:16'04.9 | 22 | |
3 | 2:16'06.3 | 16 |
World Superbike
Estoril
16 Oct -
18 Oct
Pos | Drivers | Time | pts |
1 | 34'07.368 | 25 | |
2 | 34'09.319 | 20 | |
3 | 34'09.924 | 16 |
WEC
Bahrain II
12 Nov -
14 Nov
Pos | Drivers | Time | pts |
1 | 8:00'13.867 | 39 | |
2 | 8:01'18.461 | 27 | |
3 | 8:01'17.284 | 23 |
Asian Le Mans
Buriram
21 Feb -
23 Feb
Pos | Drivers | Time | pts |
1 | 4:02'10.209 | 26 | |
2 | 4:02'27.930 | 18 | |
3 | 4:02'32.461 | 15 |
IMSA
Sebring 12 Hours
12 Nov -
14 Nov
Pos | Drivers | Time | pts |
1 | 12:00'36.538 | 35 | |
2 | 12:00'46.692 | 32 | |
3 | 12:00'48.242 | 30 |
Formula E
Berlin ePrix VI
13 Aug -
13 Aug
Pos | Drivers | Time | pts |
1 | 47'22.107 | 28 | |
2 | 47'23.447 | 18 | |
3 | 47'24.948 | 16 |
Moto2
Algarve
20 Nov -
22 Nov
Pos | Drivers | Time | pts |
1 | 39'35.476 | 25 | |
2 | 39'37.085 | 20 | |
3 | 39'39.289 | 16 |
Moto3
Algarve
20 Nov -
22 Nov
Pos | Drivers | Time | pts |
1 | 38'06.272 | 25 | |
2 | 38'12.082 | 20 | |
3 | 38'12.138 | 16 |
Stock Car Pro Series
São Paulo
11 Dec -
13 Dec
Pos | Drivers | Time | pts |
1 | 41'43.562 | 60 | |
2 | 41'45.455 | 52 | |
3 | 41'46.871 | 44 |
Super Formula
Fuji
19 Dec -
20 Dec
Pos | Drivers | Time | pts |
1 | 56'13.803 | 20 | |
2 | 56'14.490 | 15 | |
3 | 56'15.325 | 11 |
MXGP
Pietramurata III
8 Nov -
8 Nov
Pos | Drivers | Time | pts |
1 | 33'53.636 | 25 | |
2 | 34'09.613 | 22 | |
3 | 34'13.000 | 20 |
MX2
Italy
8 Nov -
Pos | Drivers | Time | pts |
1 | 34'17.030 | 25 | |
2 |
Jed Beaton
|
34'17.918 | 22 |
3 |
Isak Gifting
|
34'31.996 | 20 |
WTCR
Aragon II
13 Nov -
15 Nov
Pos | Drivers | Time | pts |
1 | 27'20.241 | 25 | |
2 | 27'24.596 | 20 | |
3 | 27'31.319 | 16 |
Trending
Aug 12, 2022
Aug 12, 2022