Long Beach IMSA: Acura edges Cadillac in final practice
Helio Castroneves put his Acura Team Penske ARX-05 at the top of the times in the second practice session for the BUBBA Burger Sports Car Grand Prix at Long Beach ahead of qualifying.
The Brazilian wheeled the #7 Acura to a best time of 1min11.918sec, just 0.019sec ahead of a late effort from former Formula 1 driver Felipe Nasr in the #31 Action Express Racing Cadillac DPi-V.R.
Jonathan Bomarito in the Mazda RT24-P was third, followed by the second AXR Caddy of Joao Barbosa, who left it late to edge Colin Braun down to fifth in the CORE autosport Nissan DPi.
Juan Pablo Montoya was 0.325sec off teammate Castroneves in sixth in the second of the Acuras, ahead of Misha Goikhberg in the Cadillac of JDC-Miller Motorsports.
In GT Le Mans, Oliver Gavin sprung the #4 Corvette C7.R to the top of the times with a 1min17.023sec, before he was demoted by the Porsche 911 RSRs of Laurens Vanthoor and Nick Tandy.
Bamber ended up with the faster time in the #912 car with a 1m16.710s, 0.234s up on Tandy.
Fourth place was the faster Ford GT of Sebastien Bourdais, who is subbing for the unwell Joey Hand in the #66 car, followed by the second Corvette and the two BMW M8 GTEs.
Practice times:
| Pos. | Num | Driver | Class | Chassis | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 7 | DPi | Acura DPi | 1'11.918 | ||
| 2 | 31 | DPi | Cadillac DPi | 1'11.937 | 0.019 | |
| 3 | 55 | DPi | Mazda DPi | 1'11.968 | 0.050 | |
| 4 | 5 | DPi | Cadillac DPi | 1'12.125 | 0.207 | |
| 5 | 54 | DPi | Nissan DPi | 1'12.129 | 0.211 | |
| 6 | 6 | DPi | Acura DPi | 1'12.243 | 0.325 | |
| 7 | 85 | DPi | Cadillac DPi | 1'12.322 | 0.404 | |
| 8 | 77 | DPi | Mazda DPi | 1'12.504 | 0.586 | |
| 9 | 10 | DPi | Cadillac DPi | 1'12.727 | 0.809 | |
| 10 | 50 | DPi | Cadillac DPi | 1'12.806 | 0.888 | |
| 11 | 84 | DPi | Cadillac DPi | 1'13.252 | 1.334 | |
| 12 | 912 | GTLM | Porsche 911 RSR | 1'16.710 | 4.792 | |
| 13 | 911 | GTLM | Porsche 911 RSR | 1'16.944 | 5.026 | |
| 14 | 4 | GTLM | Chevrolet Corvette C7.R | 1'17.023 | 5.105 | |
| 15 | 66 | GTLM | Ford GT | 1'17.322 | 5.404 | |
| 16 | 3 | GTLM | Chevrolet Corvette C7.R | 1'17.443 | 5.525 | |
| 17 | 24 | GTLM | BMW M8 GTE | 1'17.570 | 5.652 | |
| 18 | 25 | GTLM | BMW M8 GTE | 1'17.704 | 5.786 | |
| 19 | 67 | GTLM | Ford GT | 1'17.816 | 5.898 |
Share Or Save This Story
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments