2026 IMSA Road America
LIVE: IMSA at Road America lap-by-lap commentary and race updates
Motorsport.com provides live updates from the 2026 edition of IMSA's Motul SportsCar Endurance Grand Prix at Road America
Live Standings
Summary
Live Text
Thanks so much for following along with me, Nick DeGroot, and plenty of post-race coverage to follow at Motorsport.com.
Ricky Taylor in tears, Wayne Taylor at a loss for words...this means so much to WTR.
Full results below!
| P | PiC | Nr | Class | Group | Driver | Team | Laps | Gap | Best | S1 | S2 | S3 | TL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | GTP | F. ALBUQUERQUE | CADILLAC WAYNE TAYLOR RACING | 151 | LEADER | 1:52.939 | 11.746 | 1:09.721 | 31.345 |
|
||
| 2 | 2 | 5 | GTP | L. HEINRICH | JDC-MILLER MOTORSPORTS | 151 | 1.960 | 1:53.585 | 11.823 | 1:10.089 | 31.331 |
|
||
| 3 | 3 | 40 | GTP | L. DELETRAZ | CADILLAC WAYNE TAYLOR RACING | 151 | 2.841 | 1:52.801 | 11.728 | 1:09.689 | 31.164 |
|
||
| 4 | 4 | 93 | GTP | R. VAN DER ZANDE | ACURA MEYER SHANK RACING W/CURB AGAJANIAN | 151 | 3.194 | 1:52.683 | 11.729 | 1:09.502 | 31.073 |
|
||
| 5 | 5 | 23 | GTP | R. DE ANGELIS | ASTON MARTIN THOR TEAM | 151 | 45.537 | 1:53.444 | 11.861 | 1:09.868 | 31.208 |
|
||
| 6 | 6 | 7 | GTP | F. NASR | PORSCHE PENSKE MOTORSPORT | 149 | 2 L | 1:52.967 | 11.803 | 1:09.846 | 31.160 |
|
||
| 7 | 7 | 25 | GTP | M. WITTMANN | BMW M TEAM WRT | 149 | 0.516 | 1:52.373 | 11.749 | 1:09.575 | 30.948 |
|
||
| 8 | 1 | 43 | LMP2 | T. DILLMANN | INTER EUROPOL COMPETITION | 149 | - | 1:54.778 | 12.082 | 1:10.802 | 31.733 |
|
||
| 9 | 2 | 04 | LMP2 | A. QUINN | CROWDSTRIKE RACING BY APR | 149 | 0.484 | 1:55.200 | 12.120 | 1:10.860 | 31.841 |
|
||
| 10 | 3 | 11 | LMP2 | M. BECHE | TDS RACING | 149 | 1.814 | 1:55.838 | 12.106 | 1:11.424 | 32.137 |
|
||
| 11 | 4 | 99 | LMP2 | D. CAMERON | AO RACING | 149 | 2.277 | 1:55.433 | 12.167 | 1:11.090 | 32.046 |
|
||
| 12 | 5 | 8 | LMP2 | T. VAUTIER | TOWER MOTORSPORTS | 149 | 3.518 | 1:55.329 | 12.108 | 1:11.048 | 31.932 |
|
||
| 13 | 6 | 52 | LMP2 | H. TINCKNELL | BRYAN HERTA AUTOSPORT WITH PR1/MATHIASEN | 149 | 4.591 | 1:55.304 | 12.214 | 1:10.956 | 32.042 |
|
||
| 14 | 7 | 22 | LMP2 | P. DI RESTA | UNITED AUTOSPORTS USA | 149 | 37.424 | 1:55.331 | 12.030 | 1:11.094 | 31.953 |
|
||
| 15 | 8 | 79 | LMP2 | J. BURDON | JDC-MILLER MOTORSPORTS | 149 | 39.237 | 1:56.021 | 12.237 | 1:11.603 | 32.129 |
|
||
| 16 | 9 | 2 | LMP2 | M. JENSEN | UNITED AUTOSPORTS USA | 149 | 45.508 | 1:55.325 | 12.107 | 1:11.135 | 32.027 |
|
||
| NR | 17 | 8 | 6 | GTP | K. ESTRE | PORSCHE PENSKE MOTORSPORT | 148 | NR | 1:53.065 | STOP |
|
|||
| NR | 18 | 9 | 31 | GTP | J. AITKEN | CADILLAC WHELEN | 148 | NR | 1:52.952 | STOP |
|
|||
| 19 | 10 | 18 | LMP2 | F. HABSBURG | ERA MOTORSPORT | 148 | 1 L | 1:56.821 | 12.273 | 1:11.837 | 32.185 |
|
||
| NR | 20 | 10 | 60 | GTP | T. BLOMQVIST | ACURA MEYER SHANK RACING W/CURB AGAJANIAN | 145 | NR | 1:52.785 | STOP |
|
|||
| 21 | 1 | 9 | GTDPRO | A. CALDARELLI | PFAFF MOTORSPORTS | 142 | - | 2:06.148 | 13.469 | 1:17.648 | 34.892 |
|
||
| 22 | 2 | 77 | GTDPRO | N. TANDY | AO RACING | 142 | 0.354 | 2:06.365 | 13.402 | 1:17.680 | 34.940 |
|
||
| 23 | 3 | 4 | GTDPRO | T. MILNER | CORVETTE RACING BY PRATT MILLER MOTORSPORTS | 142 | 2.240 | 2:06.325 | 13.432 | 1:17.718 | 34.905 |
|
||
| 24 | 4 | 65 | GTDPRO | F. VERVISCH | FORD RACING | 142 | 4.555 | 2:06.770 | 13.464 | 1:18.086 | 34.986 |
|
||
| 25 | 5 | 64 | GTDPRO | D. OLSEN | FORD RACING | 142 | 4.857 | 2:06.683 | 13.500 | 1:17.938 | 35.062 |
|
||
| 26 | 6 | 14 | GTDPRO | J. HAWKSWORTH | VASSER SULLIVAN RACING | 142 | 5.730 | 2:06.601 | 13.417 | 1:17.902 | 35.181 |
|
||
| 27 | 7 | 033 | GTDPRO | J. CALADO | TRIARSI COMPETIZIONE | 142 | 6.010 | 2:06.358 | 13.422 | 1:17.769 | 35.032 |
|
||
| 28 | 8 | 62 | GTDPRO | D. SERRA | RISI COMPETIZIONE | 142 | 7.405 | 2:06.598 | 13.414 | 1:17.937 | 34.977 |
|
||
| 29 | 1 | 57 | GTD | P. ELLIS | WINWARD RACING | 142 | - | 2:06.691 | 13.527 | 1:17.950 | 35.005 |
|
||
| 30 | 2 | 023 | GTD | K. KOCH | TRIARSI COMPETIZIONE | 142 | 0.533 | 2:06.716 | 13.533 | 1:17.981 | 35.154 |
|
||
| 31 | 3 | 81 | GTD | G. ALTOÈ | DRAGONSPEED | 142 | 1.700 | 2:06.716 | 13.398 | 1:18.078 | 35.073 |
|
||
| 32 | 4 | 068 | GTD | V. HASSE CLOT | CAR BLANCHE | 142 | 2.329 | 2:06.225 | 13.466 | 1:17.639 | 35.040 |
|
||
| 33 | 5 | 96 | GTD | R. FOLEY | TURNER MOTORSPORT | 142 | 5.489 | 2:06.501 | 13.455 | 1:17.917 | 35.082 |
|
||
| 34 | 6 | 80 | GTD | S. ANDREWS | LONE STAR RACING | 142 | 5.798 | 2:06.450 | 13.453 | 1:17.695 | 34.841 |
|
||
| 35 | 7 | 13 | GTD | B | M. BELL | 13 AUTOSPORT | 142 | 6.411 | 2:06.502 | 13.353 | 1:17.736 | 35.038 |
|
|
| 36 | 8 | 70 | GTD | B | F. SCHANDORFF | INCEPTION RACING | 142 | 6.613 | 2:06.979 | 13.480 | 1:18.278 | 35.049 |
|
|
| 37 | 9 | 12 | GTD | A. TELITZ | VASSER SULLIVAN RACING | 142 | 8.012 | 2:07.227 | 13.435 | 1:18.286 | 35.083 |
|
||
| 38 | 10 | 28 | GTD | J. HEYLEN | RS1 | 142 | 10.114 | 2:06.548 | 13.398 | 1:17.886 | 35.133 |
|
||
| 39 | 11 | 21 | GTD | A. FUOCO | AF CORSE USA | 142 | 10.322 | 2:06.054 | 13.391 | 1:17.691 | 34.969 |
|
||
| 40 | 12 | 45 | GTD | T. HINDMAN | WAYNE TAYLOR RACING | 142 | 11.201 | 2:06.742 | 13.425 | 1:17.987 | 35.180 |
|
||
| 41 | 13 | 66 | GTD | B | J. HAND | GRADIENT RACING | 142 | 12.994 | 2:08.138 | 13.621 | 1:18.909 | 35.500 |
|
|
| 42 | 14 | 36 | GTD | C. EASTWOOD | DXDT RACING | 142 | 13.572 | 2:06.838 | 13.439 | 1:18.282 | 35.083 |
|
||
| 43 | 9 | 911 | GTDPRO | T. PREINING | MANTHEY | 142 | 33.990 | 2:05.975 | 13.393 | 1:17.506 | 34.865 |
|
||
| 44 | 15 | 27 | GTD | T. GAMBLE | HEART OF RACING TEAM | 142 | 47.090 | 2:06.341 | 13.393 | 1:17.739 | 34.991 |
|
||
| 45 | 16 | 912 | GTD | B | M. SCHURING | MANTHEY 1ST PHORM | 142 | 50.032 | 2:06.790 | 13.403 | 1:17.943 | 35.109 |
|
|
| 46 | 10 | 3 | GTDPRO | A. SIMS | CORVETTE RACING BY PRATT MILLER MOTORSPORTS | 136 | 6 L | 2:06.413 | 13.398 | 1:17.463 | 34.939 |
|
||
| 47 | 11 | 1 | GTDPRO | C. DE PHILLIPPI | PAUL MILLER RACING | 134 | 8 L | 2:06.523 | 13.457 | 1:17.847 | 35.168 |
|
||
| NR | 48 | 17 | 120 | GTD | T. SARGENT | WRIGHT MOTORSPORTS | 126 | NR | 2:06.679 | STOP |
|
|||
| NR | 49 | 11 | 24 | GTP | D. VANTHOOR | BMW M TEAM WRT | 115 | NR | 1:52.124 | 11.672 | 1:09.303 | 30.976 |
|
|
| NR | 50 | 12 | 59 | GTDPRO | M. ESTERSON | RLL TEAM MCLAREN | 113 | NR | 2:06.227 | 13.483 | 1:17.670 | 34.754 |
|
|
| NR | 51 | 18 | 34 | GTD | F. RUEDA | CONQUEST RACING | 56 | NR | 2:06.975 | STOP |
|
|||
| NR | 52 | 11 | 73 | LMP2 | M. ESPIRITO SANTO | PRATT MILLER MOTORSPORTS | 55 | NR | 1:55.515 | 12.114 | 1:11.172 | 32.197 |
|
|
| NR | 53 | 12 | 37 | LMP2 | J. FIELD | INTERSPORT RACING | 13 | NR | 1:58.188 | STOP |
|
|||
| NR | 54 | 19 | 16 | GTD | B | S. MONK | MYERS RILEY MOTORSPORTS | 4 | NR | 2:10.703 | STOP |
|
Alburquerque in Vctory Lane: "This is just another win, but it is more than that. This is like a championship."
Lots more coverage to follow at Motorsport.com, courtesy of our man on the ground - Joey Barnes. We'll get you the full race results shortly.
Well, that was some high drama.
Very painful penalty for the #23 Aston as they were on for a P2 finish overall before that decision from race control...
Some very painful penalties for a few teams at the very end...
#27 - UNSAFE RE-ENTRY AT TURN 5 - Drive Through
#2 - Incident Responsibility with #22 (teammate!) - Drive Through
#23 - Incident Responsibility with #93 - Drive Through
The #43 Euro Interpol Oreca earns a class victory in LMP2 with drivers Tom Dillmann, Bijoy Garg, and Jeremy Clarke.
The #9 Pfaff Motorsports Porsche wins GTD Pro with drivers Andres Caldarelli and Sandy Mitchell
The #57 Winward Racing Mercedes wins GTD Russell Ward, Philip Ellis, and Indy Dontje
RACE OVER. (but still plenty to sort through...)
The two-year winless streak is over for the #10 Wayne Taylor Racing Cadillac as Filipe Albuquerque and Ricky Taylor claim victory at Road America!
White is out as the field cruised behind the safety car.
This wreck now prevents Aitken from nearly locking up this crown with two races to go as he is losing a lot of points here.
Watch what just happened...just stunned.
This is likely race over.
Estre is out of his car as well
Aitken is walking away from the accident scene
Aitken and Estre were side-by-side, and Estre squeezed Aitken. Huge impact for the #31 Caddy and the #6 Porsche is wrecked as well.
The #22 United Autosports LMP2 also spun at the start
Absolutely shocking
The Aitken podium streak ends in a massive crash...oh my.
FULL-COURSE CAUTION #9
AITKEN HAS CRASHED HARD IN TURN 1
ESTRE IS OUT AS WELL!
Green flag with just ten minutes of racing to go!
Replay of the latest incident:
Blomqvist almost cleared the barrier as he slid through the grass, but just clipped it, destroying that car. He is out and walking around.
FULL-COURSE CAUTION #8
And now we do have a crash for another GTP! Tom Blomqvist in the #60 Meyer Shank Racing Acura slams the wall at the backend of the circuit.
Estre and Aitken make contact in the battle for P2! That was almost a wreck
Looks like the DXDT Corvette had some help around from the #912 Manthey Porsche...
The #36 DXDT Corvette has gone for a spin at Turn 6, but he rolls on.
Alburquerque holds a 1.5s overall lead with 20 minutes to go, and Estre continues to feel the pressure from Aitken in the battle for P2.
It's Porsche vs. Porsche in GTD Pro as Rexy tries to hunt down the Pfaff Motorsports car in the lead. A yellow Corvette lurking right behind them in P3.
Finally just saw a replay of the GTD pass for the lead, and what a pass from Ellis, going around the outside of Koch with a little bit of contact as he powered by.
The #57 Winward Racing Mercedes has taken the GTD lead as the #023 is in a mega fuel save.
Three wide among LMP2s into Turn 1! Vautier runs very wide but they avoided a crash.
Estre defending hard against Aitken in the battle for P2 as Albuquerque escapes
The #10, #43, #9, and #023 lead the classes...can they all hold on?
The green flag is out with only 27 minutes left in this race!
The #10 WTR Caddy is in control with Albuquerque at the wheel.
By: Nick DeGroot