Driver Info
   
Cla Driver # Chassis Engine Lap Time Interval km/h
1 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 58 1'18.833 239.518
2 Finland V. Bottas Mercedes 77 Mercedes Mercedes 53 +0.599 0.599 237.712
3 Thailand A. Albon Red Bull Racing 23 Red Bull Honda 51 +1.206 0.607 235.909
4 Australia D. Ricciardo Renault F1 Team 3 Renault Renault 57 +1.593 0.387 234.774
5 Mexico S. Perez Racing Point 11 Racing Point Mercedes 59 +1.799 0.206 234.175
6 Finland K. Raikkonen Alfa Romeo 7 Alfa Romeo Ferrari 59 +2.331 0.532 232.640
7 United Kingdom L. Norris McLaren 4 McLaren Renault 59 +2.365 0.034 232.542
8 Germany S. Vettel Ferrari 5 Ferrari Ferrari 59 +2.369 0.004 232.531
9 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 50 +2.396 0.027 232.453
10 Russian Federation D. Kvyat AlphaTauri 26 AlphaTauri Honda 51 +2.625 0.229 231.800
11 United Kingdom G. Russell Williams 63 Williams Mercedes 58 +2.812 0.187 231.269
12 Canada L. Stroll Racing Point 18 Racing Point Mercedes 42 +3.235 0.423 230.077
13 France R. Grosjean Haas F1 Team 8 Haas Ferrari 59 +3.430 0.195 229.532
14 Canada N. Latifi Williams 6 Williams Mercedes 6 +52.532 49.102 143.736
15 France E. Ocon Renault F1 Team 31 Renault Renault 6 +52.960 0.428 143.270
16 Italy A. Giovinazzi Alfa Romeo 99 Alfa Romeo Ferrari 4 +54.976 2.016 141.111
17 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 4 +54.979 0.003 141.108
18 Spain C. Sainz McLaren 55 McLaren Renault 5 +55.270 0.291 140.802
Subscribe