Team Penske breaches 227mph mark during Indy 500 practice
Helio Castroneves is now the fastest man in Indy at 227.514mph.
INDIANAPOLIS - Verizon IndyCar teams took full advantage of Tuesday's six hours of practice at Indianapolis Motor Speedway. Today, we saw a lot more drafting action and packs of five to eight cars.
The session was halted four times, all due to mechanical issues. James Jacks suffered an engine failure, Jack Hawksworth had issues with the brakes, and a fuel leak ignited a massive fire on Simona de Silvestro's car. The No. 29 Andretti Autosport Honda has sent left the track as the team works to rebuild their machine.
Finally, the session ended under caution as Andretti encountered more issues with Justin Wilson losing an engine. He was the fastest Honda in fourth at 226.688mph.
Helio Castroneves and Team Penske teammate Simon Pagenaud are the only drivers to top 227mph and led the way ahead of Ganassi's Scott Dixon, who put up a lap of 226.769mph. In comparison, Castroneves ran a 227.514.
"It was a good day," Castroneves said. "The Shell V-Power Nitro+ car was super strong, super solid, felt comfortable. Now we've got to just keep working with this new aero kit. Today was basically the second day that we've been working constantly, but I like what I see.
"Things are looking in the right direction. We're not focused on just the lap, we're focused on the performance of it all."
33 cars posted a time with Buddy Lazier being the only driver yet to make a lap, but isn't expected to until Thursday. As reported by Motorsport.com earlier today, James Davison has been selected to drive the No. 19 Dale Coyne Racing Honda and made laps in the car with 30 minutes to go in practice.
Marco Andretti also did some laps in his teammate Carlos Munoz's car, shaking down the No. 26, as well as his No. 27. He ran the most laps of anyone at 103 total (99 in No. 27, four in No. 26).
| Cla | No. | Driver | Car / Engine | Time | Margin | Laps | km/h |
| 1 | 3 | H.Castroneves | Dallara/Chevrolet | 39.5580 | 72 | 366.148 | |
| 2 | 22 | Simon Pagenaud | Dallara/Chevrolet | 39.5809 | 0.0229 | 92 | 365.936 |
| 3 | 9 | Scott Dixon | Dallara/Chevrolet | 39.6880 | 0.1300 | 61 | 364.949 |
| 4 | 25 | Justin Wilson | Dallara/Honda | 39.7022 | 0.1442 | 89 | 364.818 |
| 5 | 24 | Townsend Bell | Dallara/Chevrolet | 39.7317 | 0.1737 | 69 | 364.547 |
| 6 | 1 | Will Power | Dallara/Chevrolet | 39.7538 | 0.1958 | 86 | 364.344 |
| 7 | 10 | Tony Kanaan | Dallara/Chevrolet | 39.7540 | 0.1960 | 37 | 364.343 |
| 8 | 6 | J.R. Hildebrand | Dallara/Chevrolet | 39.7569 | 0.1989 | 28 | 364.316 |
| 9 | 27 | Marco Andretti | Dallara/Honda | 39.7607 | 0.2027 | 99 | 364.281 |
| 10 | 26 | Carlos Muñoz | Dallara/Honda | 39.7880 | 0.2300 | 86 | 364.031 |
| 11 | 20 | Ed Carpenter | Dallara/Chevrolet | 39.8503 | 0.2923 | 59 | 363.462 |
| 12 | 21 | Josef Newgarden | Dallara/Chevrolet | 39.8892 | 0.3312 | 79 | 363.108 |
| 13 | 83 | Charlie Kimball | Dallara/Chevrolet | 39.9172 | 0.3592 | 56 | 362.853 |
| 14 | 14 | Takuma Sato | Dallara/Honda | 39.9393 | 0.3813 | 42 | 362.652 |
| 15 | 15 | Graham Rahal | Dallara/Honda | 39.9519 | 0.3939 | 69 | 362.538 |
| 16 | 98 | Gabby Chaves | Dallara/Honda | 40.0173 | 0.4593 | 91 | 361.945 |
| 17 | 8 | Sage Karam | Dallara/Chevrolet | 40.0289 | 0.4709 | 47 | 361.840 |
| 18 | 28 | Ryan Hunter-Reay | Dallara/Honda | 40.0385 | 0.4805 | 84 | 361.754 |
| 19 | 11 | S.Bourdais | Dallara/Chevrolet | 40.0830 | 0.5250 | 84 | 361.352 |
| 20 | 2 | J.P.Montoya | Dallara/Chevrolet | 40.0998 | 0.5418 | 70 | 361.201 |
| 21 | 32 | Oriol Servià | Dallara/Honda | 40.1465 | 0.5885 | 82 | 360.781 |
| 22 | 63 | Pippa Mann | Dallara/Honda | 40.1686 | 0.6106 | 62 | 360.582 |
| 23 | 43 | Conor Daly | Dallara/Honda | 40.1926 | 0.6346 | 57 | 360.367 |
| 24 | 5 | J.Hinchcliffe | Dallara/Honda | 40.2157 | 0.6577 | 68 | 360.160 |
| 25 | 7 | James Jakes | Dallara/Honda | 40.3104 | 0.7524 | 62 | 359.314 |
| 26 | 26 | Marco Andretti | Dallara/Honda | 40.3806 | 0.8226 | 4 | 358.689 |
| 27 | 4 | Stefano Coletti | Dallara/Chevrolet | 40.4487 | 0.8907 | 48 | 358.085 |
| 28 | 41 | Jack Hawksworth | Dallara/Honda | 40.4589 | 0.9009 | 25 | 357.995 |
| 29 | 29 | S.de Silvestro | Dallara/Honda | 40.5107 | 0.9527 | 9 | 357.537 |
| 30 | 18 | Carlos Huertas | Dallara/Honda | 40.5999 | 1.0419 | 45 | 356.752 |
| 31 | 17 | S.Saavedra | Dallara/Chevrolet | 40.7122 | 1.1542 | 31 | 355.767 |
| 32 | 88 | Bryan Clauson | Dallara/Chevrolet | 41.1296 | 1.5716 | 47 | 352.157 |
| 33 | 19 | James Davison | Dallara/Honda | 41.8845 | 2.3265 | 15 | 345.810 |
| 34 | 48 | Alex Tagliani | Dallara/Honda | 1'13.7995 | 34.2415 | 3 | 196.262 |
Share Or Save This Story
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments