2020 F1 Abu Dhabi Grand Prix race results
Max Verstappen won the Abu Dhabi Grand Prix, the final round of the Formula 1 World Championship, for Red Bull as he stayed out of reach of Mercedes duo Valtteri Bottas and world champion Lewis Hamilton.

Hamilton was returning to the sport after missing the previous weekend’s Sakhir Grand Prix in Bahrain after testing positive for COVID-19.
From his first pole position of 2020, Verstappen aced the start to lead Bottas – who had a big slide on the exit of the first corner – and Hamilton. Verstappen quickly pulled clear of DRS range, while his teammate Alex Albon hounded Lando Norris’s McLaren for fourth.
Albon moved ahead on Lap 6, but was already 5s shy of third-placed Hamilton. Last weekend’s winner Sergio Perez was the race’s first (and only) retirement with an oil pressure problem within his Racing Point, which caused a virtual safety car under which all of the frontrunners pitted. A full safety car was then required as Perez’s car appeared to be jammed in gear.
Read Also:
Neither Ferrari nor Daniel Ricciardo (Renault) took the opportunity to pit, so Ricciardo – who started on the hard tyres – jumped to fifth but would have to pay with a pitstop with 15 laps to go. That dropped him behind both McLarens of Norris and Carlos Sainz, but just ahead of Pierre Gasly’s AlphaTauri.
Sainz will be investigated after the race for backing up the pack in the pitlane when McLaren double-stacked its cars under the VSC. Regardless of a likely 5s time penalty, that was enough for McLaren to take third place in the 2020 constructors' championship.
Verstappen stroked to a straightforward victory, well clear of the Mercedes, with Albon fourth ahead of Norris, Sainz, Ricciardo (who took fastest lap) and Gasly. Lance Stroll (Racing Point) lost ninth place to Esteban Ocon (Renault) on the final lap.
F1 Abu Dhabi Grand Prix race results
Cla | Driver | Chassis | Engine | Laps | Time | Pits | Points | |
---|---|---|---|---|---|---|---|---|
1 | | ![]() | Red Bull | Honda | 55 | 1 | 25 | |
2 | | ![]() | Mercedes | Mercedes | 55 | 15.976 | 1 | 18 |
3 | | ![]() | Mercedes | Mercedes | 55 | 18.415 | 1 | 15 |
4 | | ![]() | Red Bull | Honda | 55 | 19.987 | 1 | 12 |
5 | | ![]() | McLaren | Renault | 55 | 1'00.729 | 1 | 10 |
6 | | ![]() | McLaren | Renault | 55 | 1'05.662 | 1 | 8 |
7 | | ![]() | Renault | Renault | 55 | 1'13.748 | 1 | 7 |
8 | | ![]() | AlphaTauri | Honda | 55 | 1'29.718 | 1 | 4 |
9 | | ![]() | Renault | Renault | 55 | 1'41.069 | 1 | 2 |
10 | | ![]() | Racing Point | Mercedes | 55 | 1'42.738 | 1 | 1 |
11 | | ![]() | AlphaTauri | Honda | 54 | 1 lap | 1 | |
12 | | ![]() | Alfa Romeo | Ferrari | 54 | 1 lap | 1 | |
13 | | ![]() | Ferrari | Ferrari | 54 | 1 lap | 1 | |
14 | | ![]() | Ferrari | Ferrari | 54 | 1 lap | 1 | |
15 | | ![]() | Williams | Mercedes | 54 | 1 lap | 1 | |
16 | | ![]() | Alfa Romeo | Ferrari | 54 | 1 lap | 1 | |
17 | | ![]() | Williams | Mercedes | 54 | 1 lap | 2 | |
18 | | ![]() | Haas | Ferrari | 54 | 1 lap | 2 | |
19 | | ![]() | Haas | Ferrari | 53 | 2 laps | 3 | |
| ![]() | Racing Point | Mercedes | 8 | ||||
View full results |
F1 Abu Dhabi Grand Prix fastest laps
Cla | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | Renault | Renault | 55 | 1'40.926 | 198.109 | ||
2 | | ![]() | Red Bull | Honda | 14 | 1'40.958 | 0.032 | 0.032 | 198.046 |
3 | | ![]() | Mercedes | Mercedes | 40 | 1'41.131 | 0.205 | 0.173 | 197.707 |
4 | | ![]() | Red Bull | Honda | 42 | 1'41.227 | 0.301 | 0.096 | 197.520 |
5 | | ![]() | Mercedes | Mercedes | 37 | 1'41.420 | 0.494 | 0.193 | 197.144 |
6 | | ![]() | Ferrari | Ferrari | 37 | 1'41.475 | 0.549 | 0.055 | 197.037 |
7 | | ![]() | Alfa Romeo | Ferrari | 29 | 1'41.675 | 0.749 | 0.200 | 196.650 |
8 | | ![]() | Haas | Ferrari | 50 | 1'41.707 | 0.781 | 0.032 | 196.588 |
9 | | ![]() | Racing Point | Mercedes | 41 | 1'41.866 | 0.940 | 0.159 | 196.281 |
10 | | ![]() | Ferrari | Ferrari | 24 | 1'41.908 | 0.982 | 0.042 | 196.200 |
11 | | ![]() | McLaren | Renault | 48 | 1'41.947 | 1.021 | 0.039 | 196.125 |
12 | | ![]() | McLaren | Renault | 53 | 1'41.964 | 1.038 | 0.017 | 196.092 |
13 | | ![]() | Haas | Ferrari | 50 | 1'41.999 | 1.073 | 0.035 | 196.025 |
14 | | ![]() | Alfa Romeo | Ferrari | 53 | 1'42.148 | 1.222 | 0.149 | 195.739 |
15 | | ![]() | AlphaTauri | Honda | 53 | 1'42.474 | 1.548 | 0.326 | 195.116 |
16 | | ![]() | Williams | Mercedes | 49 | 1'42.497 | 1.571 | 0.023 | 195.073 |
17 | | ![]() | AlphaTauri | Honda | 47 | 1'42.704 | 1.778 | 0.207 | 194.679 |
18 | | ![]() | Renault | Renault | 47 | 1'42.894 | 1.968 | 0.190 | 194.320 |
19 | | ![]() | Racing Point | Mercedes | 6 | 1'43.263 | 2.337 | 0.369 | 193.625 |
20 | | ![]() | Williams | Mercedes | 54 | 1'43.328 | 2.402 | 0.065 | 193.504 |
View full results |
F1 Abu Dhabi Grand Prix tyre history
Cla | Driver | Chassis | Engine | 1 | 2 | 3 | 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | Red Bull | Honda | M | 13 | H | 45 | ||||
2 | | ![]() | Mercedes | Mercedes | M | 13 | H | 45 | ||||
3 | | ![]() | Mercedes | Mercedes | M | 13 | H | 45 | ||||
4 | | ![]() | Red Bull | Honda | S | 13 | H | 45 | ||||
5 | | ![]() | McLaren | Renault | S | 13 | H | 45 | ||||
6 | | ![]() | McLaren | Renault | M | 13 | H | 45 | ||||
7 | | ![]() | Renault | Renault | H | 39 | M | 16 | ||||
8 | | ![]() | AlphaTauri | Honda | S | 13 | H | 45 | ||||
9 | | ![]() | Renault | Renault | M | 10 | H | 45 | ||||
10 | | ![]() | Racing Point | Mercedes | S | 13 | H | 45 | ||||
11 | | ![]() | AlphaTauri | Honda | S | 13 | H | 44 | ||||
12 | | ![]() | Alfa Romeo | Ferrari | M | 10 | H | 44 | ||||
13 | | ![]() | Ferrari | Ferrari | M | 25 | H | 32 | ||||
14 | | ![]() | Ferrari | Ferrari | H | 35 | M | 19 | ||||
15 | | ![]() | Williams | Mercedes | M | 10 | H | 44 | ||||
16 | | ![]() | Alfa Romeo | Ferrari | M | 27 | H | 27 | ||||
17 | | ![]() | Williams | Mercedes | M | 11 | H | 24 | M | 19 | ||
18 | | ![]() | Haas | Ferrari | H | 31 | M | 16 | M | 7 | ||
19 | | ![]() | Haas | Ferrari | M | 10 | H | 24 | M | 14 | S | 8 |
| ![]() | Racing Point | Mercedes | H | 8 | |||||||
View full results |
F1 Abu Dhabi Grand Prix as it happened
Related video

Previous article
Abu Dhabi GP: Verstappen cruises to win ahead of Mercedes duo
Next article
Hamilton says COVID effects affected him "massively" in race

About this article
Series | Formula 1 |
Event | Abu Dhabi GP |
Author | Charles Bradley |
2020 F1 Abu Dhabi Grand Prix race results
Trending
The tricky driver conundrums facing Mercedes in F1 2021
Ahead of the new Formula 1 season, reigning world champions Mercedes will take on challenges both old and new. This also can be said for its driver conundrum which could become key to sustaining its ongoing success...
How Alpine's cure to 2021 F1 rules starts at the front
A new name, new faces and new colours pulls the rebranded Alpine Formula 1 team into a new era while carrying over core elements of its 2020 car. But under the surface there's more than meets the eye with the A521 which hints at how the team will tackle 2021...
Can Mercedes' W12 retain the team's crown?
Replacing Formula 1's fastest car was never going to be an easy feat for Mercedes. Amid the technical rule tweaks to peg back the W12 and its 2021 rivals, the new Mercedes challenger will remain the target to beat
The pointed note that starts Ferrari's Leclerc vs Sainz era
Ferrari is starting its post-Sebastian Vettel age by welcoming Carlos Sainz in alongside Charles Leclerc. But while Sainz has a tough challenge to match his new teammate, Ferrari is also sending a message that previous intra-team spats must end
The mantra Ocon must follow to challenge Alonso at Alpine
OPINION: It's been an uneasy ride for Esteban Ocon since his F1 comeback - and fresh challenges lie in wait as he's joined by double world champion Fernando Alonso in the newly rebranded Alpine team. STUART CODLING sets out a roadmap to success…
Why Haas is willing to sacrifice its 2021 F1 season
Every Formula 1 team is facing the same difficult decision this season: how do you split precious aero development time between the current car and the all-new 2022 project?
The big questions of F1 2021 - Karun Chandhok
After an unprecedented season last year, there are plenty of questions and storylines for the upcoming Formula 1 campaign. Sky Sports F1 pundit Karun Chandhok gives his verdict.
How McLaren F1’s new investors have already made an impact
The deal McLaren concluded with MSP Sports Capital last year which will help the cash-strapped Formula 1 team pay for much-needed infrastructure upgrades, also points toward the future for F1 itself, says GP Racing's Stuart Codling.