Snetterton BF3: Collard doubles up with Race 3 win
Championship leader Ricky Collard notched his fifth British F3 win of the season at Snetterton, seeing off an early challenge from title rival Matheus Leist in race 3.
At the start of the race, Leist got a better getaway from second on the grid, but polesitter Collard managed to hold off the Brazilian to stay in the lead.
Collard then built a 1.344s cushion on the opening lap of the race, only for Leist to bring it down to just 0.210s on the following lap.
The Carlin driver quickly responded, building a gap that extended well beyondteo seconds.
With Leist unable to put on a counter challenge, Collard went on to score his second victory of the weekend and extend his advantage at the top of the standings.
Meanwhile, HHC Motorsport’s Ben Hingeley fended off Thomas Randle to pick up the final spot on the podium, the duo separated by just 0.260s at the chequered flag.
Race 2 rostrum finisher Harrison Scott had to settle for fifth, ahead of Douglas Motorsport’s Thomas Randle and Lanan’s Toby Sowery.
Force India development driver Nikita Mazepin and Indian Tarun Reddy were once again indulged in a battle of their own, the Russian coming out on top again to finish eighth.
Quinlan Lall was classified tenth in the lead Chris Dittmann entry.
With three races to go and 95 points up for grabs, four drivers will head into the season finale at Donington with a mathematical chance at the title.
Collard is now 15 points clear of Leist, with 438 points to the Brazilian's 423, while Randle and Sowery remain in contention at 387 and 376 respectively.
Race 3 results:
Pos | Driver | Team | Laps | Time | Delay |
---|---|---|---|---|---|
1 | Ricky Collard | Carlin | 16 | 28'13.037 | |
2 | Matheus Leist | Double R Racing | 16 | 28'14.570 | 1.533 |
3 | Ben Hingeley | HHC Motorsport | 16 | 28'26.059 | 13.022 |
4 | Enaam Ahmed | Douglas Motorsport | 16 | 28'26.319 | 13.282 |
5 | Harrison Scott | HHC Motorsport | 16 | 28'26.854 | 13.817 |
6 | Tom Randle | Douglas Motorsport | 16 | 28'27.848 | 14.811 |
7 | Toby Sowery | Lanan Racing | 16 | 28'28.504 | 15.467 |
8 | Nikita Mazepin | Carlin | 16 | 28'29.087 | 16.050 |
9 | Tarun Reddy | Fortec Motorsports | 16 | 28'30.040 | 17.003 |
10 | Quinlan Lall | Chris Dittmann Racing | 16 | 28'30.818 | 17.781 |
11 | A.Huovinen | Double R Racing | 16 | 28'31.151 | 18.114 |
12 | Thomas Maxwell | Sean Walkinshaw Racing | 16 | 28'31.780 | 18.743 |
13 | Enzo Bortoleto | Double R Racing | 16 | 28'37.683 | 24.646 |
14 | A.Vaidyanathan | Carlin | 16 | 28'39.295 | 26.258 |
15 | Faisal Al Zubair | Fortec Motorsports | 16 | 28'40.320 | 27.283 |
16 | Eugene Denyssen | Sean Walkinshaw Racing | 16 | 28'45.205 | 32.168 |
17 | Akhil Rabindra | Lanan Racing | 16 | 28'58.020 | 44.983 |
18 | Jeremy Wahome | Chris Dittmann Racing | 16 | 28'59.235 | 46.198 |
- | K.Mahadik | Chris Dittmann Racing | 1 | 2'03.035 |
Be part of Motorsport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.