Noah Gragson wins rain-shortened Kansas Xfinity race
Noah Gragson’s victory in Stage 2 translated to an overall win in Saturday’s rain-shortened NASCAR Xfinity Series race at Kansas Speedway.
After holding off fellow JR Motorsports teammate Justin Allgaier for the Stage 2 victory, rain began falling around the speedway and the race was halted after 93 of 200 laps.
Since the race had already seen the first two stages completed or the halfway distance reached, it was official and at approximately 4:35 p.m. ET, NASCAR decided conditions would not improve the rest of the day and declared Gragson the winner.
The win is the fifth of the 2022 season for Gragson, tying Ty Gibbs for the most this season. It’s also the 10th of his career.
“I don’t know if we had the fastest car there in the beginning,” Gragson said. “I felt if we went back green and we kept working on it and working on it, we’d have a pretty fast car.
“I’ll take ‘em any way I can get ‘em. (Allgaier) was fast, (Gibbs) was obviously the fastest car all day. I’m just super-thankful.”
Asked about the final restart in Stage 2, Gragson said, “There were a couple of them (on older tires) up front and I saw a couple of them spin their tires.”
Gibbs ended up third, Brandon Jones was fourth and Ross Chastain rounded out the top-five.
Completing the top-10 were A.J. Allmendinger, Josh Berry, Sammy Smith, Sam Mayer and Brett Moffitt.
With one race remaining before the 12-driver Xfinity playoff field is set, Gragson, Gibbs, Allgaier, Allmendinger, Berry, Hill, Jones, Sam Mayer and Riley Herbst have clinched a berth. Daniel Hemric, Landon Cassill and Ryan Sieg are currently the next three drivers that would get in on points.
Stage 2
Gragson held off Allgaier in a two-lap dash and claimed the Stage 2 win, his 13th stage victory of the 2022 season.
Gibbs was third after slamming doors with Allgaier coming to the checkered flag. Jones ended up fourth and Chastain fifth.
Gibbs took responsibility for the incident with Allgaier, which did damage to both cars.
“We had a very fast car. I just got in a weird restart line with the three guys who stayed out. I thought I was in the right line but I wasn’t,” Gibbs said. “It went back racing and I made contact with Justin. I felt I hit the wall harder than I did and I got mad and got into his door. I think it hurt my car more than it did his.
“It was inexcusable for me. I apologize to them. I can’t be doing that stuff. I just felt I got hit in the wall harder than I did and I came back down and hit him. I can’t be doing that.”
Following the break between Stages 1 and 2, the lead-lap cars all pit with Gibbs first off pit road. Myatt Snider was penalized for speeding on pit road and had to restart from the rear of the field.
On the restart on Lap 52, Gibbs was followed by Gragson, Sammy Smith and Allgaier.
With 25 laps remaining in the first stage, Gibbs held a 1.5-second lead over Gragson as Allgaier ran third.
On Lap 70, Jeremy Clements spun off Turn 4 to bring out a caution.
Most of the lead-lap cars pit but Austin Hill remained on the track and inherited the lead. Gibbs was the first off pit road of those who pit.
On the restart on Lap 76, Austin Hill led the way followed by Moffitt, Ryan Sieg and Gibbs.
Gragson navigated through a four-wide moment on the track to emerge as the leader on the restart as Allgaier moved into second.
NASCAR was forced to display a caution on Lap 83 as light rain began falling around the track.
Several cars elected to pit but Gragson remained on the track and in the lead. The race resumed on Lap 89.
Stage 1
Gibbs easily held off Gragson to take the Stage 1 win.
Jones was third, Sammy Smith fourth and Allgaier rounded out the top-five.
Jones started on the pole and led the first four laps until Gibbs went to the inside on Lap 5 to move into the lead.
With 20 laps remaining, Gibbs maintained a 1.7-second lead over Jones while Gragson moved to third.
With 10 laps to go, Gibbs’ lead over Jones had increased to more than 2 seconds with Gragson still in third.
On Lap 37, Gragson got around Jones and moved into second.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Noah Gragson | Chevrolet | 93 | 1:10'37.222 | 20 | |||
2 | 7 | Justin Allgaier | Chevrolet | 93 | 1:10'37.892 | 0.670 | 0.670 | ||
3 | 54 | Ty Gibbs | Toyota | 93 | 1:10'38.488 | 1.266 | 0.596 | 66 | |
4 | 19 | Brandon Jones | Toyota | 93 | 1:10'39.062 | 1.840 | 0.574 | 4 | |
5 | 48 | Ross Chastain | Chevrolet | 93 | 1:10'40.065 | 2.843 | 1.003 | ||
6 | 16 | A.J. Allmendinger | Chevrolet | 93 | 1:10'40.796 | 3.574 | 0.731 | ||
7 | 8 | Josh Berry | Chevrolet | 93 | 1:10'41.241 | 4.019 | 0.445 | ||
8 | 18 | Sammy Smith | Toyota | 93 | 1:10'41.837 | 4.615 | 0.596 | ||
9 | 1 | Sam Mayer | Chevrolet | 93 | 1:10'42.677 | 5.455 | 0.840 | ||
10 | 07 | Brett Moffitt | Ford | 93 | 1:10'43.251 | 6.029 | 0.574 | ||
11 | 2 | Sheldon Creed | Chevrolet | 93 | 1:10'43.741 | 6.519 | 0.490 | ||
12 | 21 | Austin Hill | Chevrolet | 93 | 1:10'44.016 | 6.794 | 0.275 | 3 | |
13 | 10 | Landon Cassill | Chevrolet | 93 | 1:10'44.691 | 7.469 | 0.675 | ||
14 | 39 | Ryan Sieg | Ford | 93 | 1:10'45.263 | 8.041 | 0.572 | ||
15 | 11 | Daniel Hemric | Chevrolet | 93 | 1:10'45.663 | 8.441 | 0.400 | ||
16 | 98 | Riley Herbst | Ford | 93 | 1:10'46.515 | 9.293 | 0.852 | ||
17 | 02 | Brandon Brown | Chevrolet | 93 | 1:10'46.976 | 9.754 | 0.461 | ||
18 | 23 | Anthony Alfredo | Chevrolet | 93 | 1:10'47.676 | 10.454 | 0.700 | ||
19 | 31 | Myatt Snider | Chevrolet | 93 | 1:10'48.449 | 11.227 | 0.773 | ||
20 | 68 | Kris Wright | Chevrolet | 93 | 1:10'55.153 | 17.931 | 6.704 | ||
21 | 51 | Jeremy Clements | Chevrolet | 92 | 1:10'48.999 | 1 Lap | 1 Lap | ||
22 | 66 | J.J. Yeley | Chevrolet | 92 | 1:10'49.413 | 1 Lap | 0.414 | ||
23 | 08 | David Starr | Ford | 92 | 1:10'49.975 | 1 Lap | 0.562 | ||
24 | 36 | Josh Williams | Chevrolet | 92 | 1:10'50.534 | 1 Lap | 0.559 | ||
25 | 45 | Rajah Caruth | Chevrolet | 92 | 1:10'50.535 | 1 Lap | 0.001 | ||
26 | 78 | Stefan Parsons | Chevrolet | 92 | 1:10'50.628 | 1 Lap | 0.093 | ||
27 | 26 | Derek Griffith | Toyota | 92 | 1:10'52.385 | 1 Lap | 1.757 | ||
28 | 44 | Howie Disavino | Chevrolet | 92 | 1:10'53.149 | 1 Lap | 0.764 | ||
29 | 77 | Dillon Bassett | Chevrolet | 92 | 1:10'54.627 | 1 Lap | 1.478 | ||
30 | 35 | Joey Gase | Toyota | 92 | 1:10'55.988 | 1 Lap | 1.361 | ||
31 | 91 | Mason Massey | Chevrolet | 91 | 1:10'51.898 | 2 Laps | 1 Lap | ||
32 | 5 | Garrett Smithley | Chevrolet | 91 | 1:10'55.270 | 2 Laps | 3.372 | ||
33 | 6 | Ryan Vargas | Chevrolet | 91 | 1:10'56.744 | 2 Laps | 1.474 | ||
34 | 38 | CJ Mclaughlin | Ford | 91 | 1:10'57.311 | 2 Laps | 0.567 | ||
35 | 4 | Bayley Currey | Chevrolet | 90 | 1:10'53.923 | 3 Laps | 1 Lap | ||
36 | 34 | Jesse Iwuji | Chevrolet | 89 | 1:10'57.907 | 4 Laps | 1 Lap | ||
37 | 47 | Brennan Poole | Chevrolet | 73 | 1:05'49.225 | 20 Laps | 16 Laps | ||
38 | 27 | Jeb Burton | Chevrolet | 51 | 34'42.955 | 42 Laps | 22 Laps |
Be part of Motorsport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.