2023 NASCAR Cup at Phoenix race results
NASCAR has its first repeat winner of the 2023 season after a chaotic finish at Phoenix Raceway.
Hendrick Motorsports dominated Sunday at Phoenix, but Kevin Harvick methodically made his way to front of the field. In his final season of competition, the veteran driver took the lead in the final stage and was living up to his nickname as 'The Closer.'
But a caution with ten laps to go changed everything. Harrison Burton spun, and there was split strategies among the frontrunners as they filed down pit road. While several went with a two-tire call, Harvick fell back to seventh after taking four.
The ensuing restarts didn't go his way and it was an HMS driver claiming the checkered flag once again. William Byron won for the second consecutive week, earning his sixth career win as a Cup driver.
Alex Bowman collected his fourth straight top-ten and moved into the points lead after Denny Hamlin and Ross Chastain had yet another run-in at the end of the race.
| Cla | # | Driver | Manufacturer | Laps | Time | Gap | Laps Led |
|---|---|---|---|---|---|---|---|
| 1 | 24 | Chevrolet | 317 | 3:00'18.687 | 64 | ||
| 2 | 12 | Ford | 317 | 3:00'19.017 | 0.330 | ||
| 3 | 45 | Toyota | 317 | 3:00'19.145 | 0.458 | ||
| 4 | 5 | Chevrolet | 317 | 3:00'19.305 | 0.618 | 201 | |
| 5 | 4 | Ford | 317 | 3:00'19.426 | 0.739 | 36 | |
| 6 | 20 | Toyota | 317 | 3:00'19.656 | 0.969 | ||
| 7 | 14 | Ford | 317 | 3:00'19.744 | 1.057 | ||
| 8 | 8 | Chevrolet | 317 | 3:00'19.829 | 1.142 | ||
| 9 | 48 | Chevrolet | 317 | 3:00'20.009 | 1.322 | ||
| 10 | 9 | Josh Berry | Chevrolet | 317 | 3:00'20.040 | 1.353 | |
| 11 | 22 | Ford | 317 | 3:00'20.280 | 1.593 | ||
| 12 | 41 | Ford | 317 | 3:00'20.329 | 1.642 | ||
| 13 | 34 | Ford | 317 | 3:00'20.447 | 1.760 | ||
| 14 | 23 | Toyota | 317 | 3:00'20.565 | 1.878 | ||
| 15 | 17 | Ford | 317 | 3:00'20.584 | 1.897 | ||
| 16 | 3 | Chevrolet | 317 | 3:00'20.752 | 2.065 | ||
| 17 | 19 | Toyota | 317 | 3:00'20.841 | 2.154 | ||
| 18 | 6 | Ford | 317 | 3:00'20.843 | 2.156 | 1 | |
| 19 | 47 | Chevrolet | 317 | 3:00'21.074 | 2.387 | ||
| 20 | 16 | Chevrolet | 317 | 3:00'21.285 | 2.598 | ||
| 21 | 43 | Chevrolet | 317 | 3:00'21.300 | 2.613 | 14 | |
| 22 | 99 | Chevrolet | 317 | 3:00'21.475 | 2.788 | ||
| 23 | 11 | Toyota | 317 | 3:00'22.868 | 4.181 | ||
| 24 | 1 | Chevrolet | 317 | 3:00'23.166 | 4.479 | 1 | |
| 25 | 2 | Ford | 316 | 3:00'21.286 | 1 Lap | ||
| 26 | 7 | Chevrolet | 316 | 3:00'21.489 | 1 Lap | ||
| 27 | 31 | Chevrolet | 316 | 3:00'21.589 | 1 Lap | ||
| 28 | 54 | Ty Gibbs | Toyota | 316 | 3:00'26.428 | 1 Lap | |
| 29 | 42 | Chevrolet | 316 | 3:00'28.181 | 1 Lap | ||
| 30 | 77 | Chevrolet | 315 | 3:00'22.131 | 2 Laps | ||
| 31 | 38 | Zane Smith | Ford | 315 | 3:00'22.736 | 2 Laps | |
| 32 | 15 | Ford | 314 | 3:00'30.184 | 3 Laps | ||
| 33 | 10 | Ford | 313 | 3:00'24.681 | 4 Laps | ||
| 34 | 51 | Ford | 311 | 3:00'22.373 | 6 Laps | ||
| 35 | 21 | Ford | 310 | 3:00'29.776 | 7 Laps | ||
| 36 | 78 | Chevrolet | 50 | 25'02.654 | 267 Laps |
Share Or Save This Story
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments