NASCAR Cup COTA results: Chastain wins
Ross Chastain became the newest winner in the NASCAR Cup Series after a wild last-lap at the Circuit of the Americas.
Chastain, who led a race-high 31 laps, took the checkered flag for the first time in his 121st NASCAR Cup Series starts.
After Allmendinger pushed him wide on the final lap, Chastain quickly returned the favor. Alex Bowman, who had joined the battle, was caught in the crossfire. Allmendinger spun and Bowman went off track, allowing Chastain to get away and capture the race win.
There were nine cautions during the race. Nine different drivers took turns out front and there were 13 lead changes.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | Retirement | Points | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chevrolet | 69 | 3:20'57.006 | 31 | |||||||
2 | 48 | Chevrolet | 69 | 3:20'58.337 | 1.331 | 1.331 | ||||||
3 | 20 | Toyota | 69 | 3:20'58.877 | 1.871 | 0.540 | ||||||
4 | 9 | Chevrolet | 69 | 3:20'59.667 | 2.661 | 0.790 | ||||||
5 | 8 | Chevrolet | 69 | 3:21'00.040 | 3.034 | 0.373 | 2 | |||||
6 | 12 | Ford | 69 | 3:21'00.464 | 3.458 | 0.424 | 1 | |||||
7 | 19 | Toyota | 69 | 3:21'00.880 | 3.874 | 0.416 | ||||||
8 | 2 | Ford | 69 | 3:21'01.003 | 3.997 | 0.123 | 11 | |||||
9 | 43 | Chevrolet | 69 | 3:21'01.809 | 4.803 | 0.806 | ||||||
10 | 3 | Chevrolet | 69 | 3:21'02.176 | 5.170 | 0.367 | ||||||
11 | 4 | Ford | 69 | 3:21'02.382 | 5.376 | 0.206 | ||||||
12 | 24 | Chevrolet | 69 | 3:21'02.705 | 5.699 | 0.323 | ||||||
13 | 34 | Ford | 69 | 3:21'03.378 | 6.372 | 0.673 | ||||||
14 | 6 | Ford | 69 | 3:21'04.169 | 7.163 | 0.791 | ||||||
15 | 31 | Chevrolet | 69 | 3:21'04.961 | 7.955 | 0.792 | ||||||
16 | 38 | Ford | 69 | 3:21'05.157 | 8.151 | 0.196 | ||||||
17 | 21 | Ford | 69 | 3:21'05.567 | 8.561 | 0.410 | ||||||
18 | 11 | Toyota | 69 | 3:21'06.276 | 9.270 | 0.709 | 3 | |||||
19 | 10 | Ford | 69 | 3:21'06.534 | 9.528 | 0.258 | ||||||
20 | 42 | Chevrolet | 69 | 3:21'07.564 | 10.558 | 1.030 | ||||||
21 | 17 | Ford | 69 | 3:21'07.566 | 10.560 | 0.002 | ||||||
22 | 77 | Chevrolet | 69 | 3:21'08.056 | 11.050 | 0.490 | ||||||
23 | 41 | Ford | 69 | 3:21'08.253 | 11.247 | 0.197 | ||||||
24 | 99 | Chevrolet | 69 | 3:21'08.494 | 11.488 | 0.241 | 15 | |||||
25 | 50 | Chevrolet | 69 | 3:21'08.993 | 11.987 | 0.499 | ||||||
26 | 66 | Ford | 69 | 3:21'12.804 | 15.798 | 3.811 | ||||||
27 | 51 | Ford | 69 | 3:21'16.641 | 19.635 | 3.837 | ||||||
28 | 18 | Toyota | 69 | 3:21'25.221 | 28.215 | 8.580 | ||||||
29 | 5 | Chevrolet | 69 | 3:21'39.690 | 42.684 | 14.469 | ||||||
30 | 14 | Ford | 69 | 3:22'46.479 | 1'49.473 | 1'06.789 | 2 | |||||
31 | 22 | Ford | 69 | 3:22'51.742 | 1'54.736 | 5.263 | 2 | |||||
32 | 45 | Toyota | 69 | 3:23'25.217 | 2'28.211 | 33.475 | ||||||
33 | 16 | Chevrolet | 68 | 3:18'40.810 | 1 Lap | 1 Lap | 2 | |||||
34 | 27 | Ford | 62 | 2:56'17.368 | 7 Laps | 6 Laps | ||||||
35 | 15 | Ford | 60 | 2:53'40.502 | 9 Laps | 2 Laps | ||||||
36 | 7 | Chevrolet | 57 | 2:40'43.746 | 12 Laps | 3 Laps | ||||||
37 | 47 | Chevrolet | 52 | 2:24'30.837 | 17 Laps | 5 Laps | ||||||
38 | 23 | Toyota | 44 | 2:08'33.994 | 25 Laps | 8 Laps | ||||||
39 | 78 | Ford | 19 | 50'00.674 | 50 Laps | 25 Laps |
Related video
Ryan Blaney's pole at COTA a "pretty good surprise" after wreck
Ross Chastain earns first Cup win at COTA after last-lap chaos
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.