Tyler Reddick leads Truex in Nashville Cup practice
Toyota drivers Tyler Reddick and Martin Truex Jr. showed the way in Friday’s NASCAR Cup practice at Nashville (Tenn.) Superspeedway.
Reddick, who drives the No. 45 23XI Racing Toyota, ended up with the fastest average lap speed at 162.250 mph.
Reddick was fastest when teams initially went out on the track during the 50-minute session and later when most teams changed over to qualifying set up.
Truex ended up second-fastest (161.407 mph) and Ross Chastain was third (161.369 mph).
Erik Jones and William Byron rounded out the top-five.
Completing the top-10 average lap speeds were Bubba Wallace, Denny Hamlin, last year’s race winner Chase Elliott, Chris Buescher and A.J. Allmendinger.
Among those drivers who ran at least 10 consecutive laps, Reddick also had the fastest average lap speed (160.400 mph). Chastain and Truex were second and third, respectively, in that category.
About 35 minutes into the session, Kyle Busch spun off Turn 4 and down the frontstretch but avoided any contact with the wall.
Busch took his No. 8 Chevrolet immediately to the garage after the incident.
There were no other incidents during the session.
| Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Mph | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Toyota | 46 | 29.510 | 162.250 | ||||
| 2 | 19 | Toyota | 56 | 29.664 | 0.154 | 0.154 | 161.408 | ||
| 3 | 1 | Chevrolet | 47 | 29.671 | 0.161 | 0.007 | 161.370 | ||
| 4 | 43 | Chevrolet | 46 | 29.741 | 0.231 | 0.070 | 160.990 | ||
| 5 | 24 | Chevrolet | 53 | 29.755 | 0.245 | 0.014 | 160.914 | ||
| 6 | 23 | Toyota | 37 | 29.777 | 0.267 | 0.022 | 160.795 | ||
| 7 | 11 | Toyota | 56 | 29.783 | 0.273 | 0.006 | 160.763 | ||
| 8 | 9 | Chevrolet | 38 | 29.792 | 0.282 | 0.009 | 160.714 | ||
| 9 | 17 | Ford | 49 | 29.802 | 0.292 | 0.010 | 160.660 | ||
| 10 | 16 | Chevrolet | 43 | 29.816 | 0.306 | 0.014 | 160.585 | ||
| 11 | 54 | Ty Gibbs | Toyota | 51 | 29.818 | 0.308 | 0.002 | 160.574 | |
| 12 | 34 | Ford | 36 | 29.845 | 0.335 | 0.027 | 160.429 | ||
| 13 | 12 | Ford | 58 | 29.849 | 0.339 | 0.004 | 160.407 | ||
| 14 | 5 | Chevrolet | 56 | 29.859 | 0.349 | 0.010 | 160.354 | ||
| 15 | 4 | Ford | 61 | 29.864 | 0.354 | 0.005 | 160.327 | ||
| 16 | 99 | Chevrolet | 48 | 29.880 | 0.370 | 0.016 | 160.241 | ||
| 17 | 22 | Ford | 45 | 29.891 | 0.381 | 0.011 | 160.182 | ||
| 18 | 20 | Toyota | 50 | 29.893 | 0.383 | 0.002 | 160.171 | ||
| 19 | 6 | Ford | 46 | 29.894 | 0.384 | 0.001 | 160.166 | ||
| 20 | 47 | Chevrolet | 45 | 29.894 | 0.384 | 0.000 | 160.166 | ||
| 21 | 8 | Chevrolet | 31 | 29.923 | 0.413 | 0.029 | 160.011 | ||
| 22 | 41 | Ford | 38 | 29.930 | 0.420 | 0.007 | 159.973 | ||
| 23 | 10 | Ford | 46 | 29.933 | 0.423 | 0.003 | 159.957 | ||
| 24 | 7 | Chevrolet | 38 | 29.984 | 0.474 | 0.051 | 159.685 | ||
| 25 | 48 | Chevrolet | 37 | 30.003 | 0.493 | 0.019 | 159.584 | ||
| 26 | 3 | Chevrolet | 38 | 30.012 | 0.502 | 0.009 | 159.536 | ||
| 27 | 21 | Ford | 29 | 30.055 | 0.545 | 0.043 | 159.308 | ||
| 28 | 31 | Chevrolet | 37 | 30.068 | 0.558 | 0.013 | 159.239 | ||
| 29 | 51 | Ford | 27 | 30.070 | 0.560 | 0.002 | 159.228 | ||
| 30 | 2 | Ford | 32 | 30.081 | 0.571 | 0.011 | 159.170 | ||
| 31 | 14 | Ford | 35 | 30.188 | 0.678 | 0.107 | 158.606 | ||
| 32 | 42 | Chevrolet | 48 | 30.200 | 0.690 | 0.012 | 158.543 | ||
| 33 | 77 | Chevrolet | 40 | 30.248 | 0.738 | 0.048 | 158.291 | ||
| 34 | 38 | Ford | 29 | 30.320 | 0.810 | 0.072 | 157.916 | ||
| 35 | 15 | Ford | 19 | 30.409 | 0.899 | 0.089 | 157.453 | ||
| 36 | 78 | Chevrolet | 13 | 31.687 | 2.177 | 1.278 | 151.103 |
Share Or Save This Story
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments