Kyle Busch and Toyotas dominate Michigan Cup practice
Kyle Busch led a Toyota sweep of the top-five positions in Saturday’s lone NASCAR Cup Series practice at Michigan International Speedway.
Busch set his top average lap speed of 188.788 mph in the first 20-minute session but Bubba Wallace came close in the second session with a lap at 188.432 mph.
Denny Hamlin ended up third-fastest, Ty Gibbs was fourth and Martin Truex Jr. rounded out the top-five.
Tyler Reddick was the top non-Toyota driver in practice, coming in sixth overall in his Richard Childress Racing Chevrolet.
Among those drivers who ran at last 10 consecutive laps, Hamlin had the fastest average speed (186.992 mph). Wallace and Gibbs were second and third, respectively, in that category.
Group B
Wallace quickly set the pace early in the second 20-minute session then bested it going out late and ended up with the fastest average lap speed (188.432 mph).
Ty Gibbs, in his third consecutive race filling in for Kurt Busch, ended up second-fastest (187.719 mph) and Truex was third (187.436 mph) as Toyota swept the top three positions.
Tyler Reddick was fourth and Aric Almirola rounded out the top-five.
There were no on-track incidents during the session.
Group A
Kyle Busch was one of the first on track and set a blistering pace with an average lap speed of 188.788 mph to lead the first 20-minute session.
Busch’s JGR teammate, Hamlin, ended up second-fastest (187.999 mph) and Harvick was third (187.095 mph).
“You have to be productive in how you look at your laps because of the draft. The car drives good and we’ll see how it plays out,” Harvick said.
Christopher Bell was fourth and Austin Cindric rounded out the top-five.
There were no on-track incidents in the first session.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Mph | |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Kyle Busch | Toyota | 17 | 38.138 | 188.788 | |||
2 | 23 | Bubba Wallace | Toyota | 22 | 38.210 | 0.072 | 0.072 | 188.432 | |
3 | 11 | Denny Hamlin | Toyota | 21 | 38.298 | 0.160 | 0.088 | 187.999 | |
4 | 45 | Ty Gibbs | Toyota | 24 | 38.355 | 0.217 | 0.057 | 187.720 | |
5 | 19 | Martin Truex Jr. | Toyota | 15 | 38.413 | 0.275 | 0.058 | 187.437 | |
6 | 8 | Tyler Reddick | Chevrolet | 18 | 38.421 | 0.283 | 0.008 | 187.398 | |
7 | 10 | Aric Almirola | Ford | 19 | 38.435 | 0.297 | 0.014 | 187.329 | |
8 | 12 | Ryan Blaney | Ford | 15 | 38.436 | 0.298 | 0.001 | 187.324 | |
9 | 48 | Alex Bowman | Chevrolet | 18 | 38.479 | 0.341 | 0.043 | 187.115 | |
10 | 9 | Chase Elliott | Chevrolet | 19 | 38.479 | 0.341 | 0.000 | 187.115 | |
11 | 4 | Kevin Harvick | Ford | 20 | 38.483 | 0.345 | 0.004 | 187.096 | |
12 | 99 | Daniel Suarez | Chevrolet | 22 | 38.493 | 0.355 | 0.010 | 187.047 | |
13 | 22 | Joey Logano | Ford | 16 | 38.498 | 0.360 | 0.005 | 187.023 | |
14 | 5 | Kyle Larson | Chevrolet | 20 | 38.524 | 0.386 | 0.026 | 186.896 | |
15 | 20 | Christopher Bell | Toyota | 15 | 38.528 | 0.390 | 0.004 | 186.877 | |
16 | 2 | Austin Cindric | Ford | 14 | 38.541 | 0.403 | 0.013 | 186.814 | |
17 | 43 | Erik Jones | Chevrolet | 13 | 38.557 | 0.419 | 0.016 | 186.737 | |
18 | 17 | Chris Buescher | Ford | 17 | 38.577 | 0.439 | 0.020 | 186.640 | |
19 | 3 | Austin Dillon | Chevrolet | 16 | 38.578 | 0.440 | 0.001 | 186.635 | |
20 | 14 | Chase Briscoe | Ford | 14 | 38.638 | 0.500 | 0.060 | 186.345 | |
21 | 1 | Ross Chastain | Chevrolet | 16 | 38.651 | 0.513 | 0.013 | 186.282 | |
22 | 16 | Noah Gragson | Chevrolet | 15 | 38.671 | 0.533 | 0.020 | 186.186 | |
23 | 41 | Cole Custer | Ford | 15 | 38.672 | 0.534 | 0.001 | 186.181 | |
24 | 34 | Michael McDowell | Ford | 17 | 38.732 | 0.594 | 0.060 | 185.893 | |
25 | 31 | Justin Haley | Chevrolet | 15 | 38.810 | 0.672 | 0.078 | 185.519 | |
26 | 6 | Brad Keselowski | Ford | 18 | 38.851 | 0.713 | 0.041 | 185.323 | |
27 | 24 | William Byron | Chevrolet | 14 | 38.855 | 0.717 | 0.004 | 185.304 | |
28 | 42 | Ty Dillon | Chevrolet | 17 | 38.919 | 0.781 | 0.064 | 185.000 | |
29 | 21 | Harrison Burton | Ford | 18 | 38.937 | 0.799 | 0.018 | 184.914 | |
30 | 15 | J.J. Yeley | Ford | 14 | 38.941 | 0.803 | 0.004 | 184.895 | |
31 | 47 | Ricky Stenhouse Jr. | Chevrolet | 15 | 38.999 | 0.861 | 0.058 | 184.620 | |
32 | 7 | Corey Lajoie | Chevrolet | 13 | 39.119 | 0.981 | 0.120 | 184.054 | |
33 | 33 | Austin Hill | Chevrolet | 21 | 39.180 | 1.042 | 0.061 | 183.767 | |
34 | 77 | Josh Bilicki | Chevrolet | 17 | 39.240 | 1.102 | 0.060 | 183.486 | |
35 | 38 | Todd Gilliland | Ford | 13 | 39.431 | 1.293 | 0.191 | 182.597 | |
36 | 78 | B.J. McLeod | Ford | 3 | 39.439 | 1.301 | 0.008 | 182.560 | |
37 | 51 | Cody Ware | Ford | 13 | 39.515 | 1.377 | 0.076 | 182.209 |
Be part of Motorsport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.