NASCAR Cup Gateway race results: Logano wins
Joey Logano defeated Kyle Busch in NASCAR overtime at WWT Raceway, capturing his second win of the 2022 season.
It was Logano's 29th career win, with Kyle Busch and brother Kurt Busch rounded out the top-three.
The race was slowed by ten cautions and saw 12 lead changes between nine different drivers.
All eyes were on Ross Chastain for most of the race as he got into it with Denny Hamlin and later Chase Elliott. Both drivers retaliated.
Stage 1 was won by Austin Cindric while Kurt Busch took the Stage 2 win.
| Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | Retirement | Points | Bonus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Ford | 245 | 3:07'33.447 | 22 | 44 | ||||||
| 2 | 18 | Toyota | 245 | 3:07'34.102 | 0.655 | 0.655 | 66 | 46 | ||||
| 3 | 45 | Toyota | 245 | 3:07'34.360 | 0.913 | 0.258 | 12 | 44 | ||||
| 4 | 12 | Ford | 245 | 3:07'34.384 | 0.937 | 0.024 | 12 | 43 | ||||
| 5 | 10 | Ford | 245 | 3:07'34.922 | 1.475 | 0.538 | 43 | |||||
| 6 | 19 | Toyota | 245 | 3:07'35.304 | 1.857 | 0.382 | 42 | 40 | ||||
| 7 | 43 | Chevrolet | 245 | 3:07'35.464 | 2.017 | 0.160 | 4 | 32 | ||||
| 8 | 1 | Chevrolet | 245 | 3:07'35.481 | 2.034 | 0.017 | 35 | |||||
| 9 | 20 | Toyota | 245 | 3:07'35.566 | 2.119 | 0.085 | 34 | |||||
| 10 | 16 | Chevrolet | 245 | 3:07'35.623 | 2.176 | 0.057 | ||||||
| 11 | 2 | Ford | 245 | 3:07'35.764 | 2.317 | 0.141 | 26 | 36 | ||||
| 12 | 5 | Chevrolet | 245 | 3:07'35.924 | 2.477 | 0.160 | 32 | |||||
| 13 | 48 | Chevrolet | 245 | 3:07'36.021 | 2.574 | 0.097 | 24 | |||||
| 14 | 31 | Chevrolet | 245 | 3:07'36.196 | 2.749 | 0.175 | 23 | |||||
| 15 | 3 | Chevrolet | 245 | 3:07'36.306 | 2.859 | 0.110 | 22 | |||||
| 16 | 8 | Chevrolet | 245 | 3:07'36.331 | 2.884 | 0.025 | 29 | |||||
| 17 | 17 | Zane Smith | Ford | 245 | 3:07'36.436 | 2.989 | 0.105 | |||||
| 18 | 34 | Ford | 245 | 3:07'36.648 | 3.201 | 0.212 | 34 | 19 | ||||
| 19 | 24 | Chevrolet | 245 | 3:07'36.671 | 3.224 | 0.023 | 18 | |||||
| 20 | 6 | Ford | 245 | 3:07'36.832 | 3.385 | 0.161 | 17 | |||||
| 21 | 9 | Chevrolet | 245 | 3:07'36.840 | 3.393 | 0.008 | 18 | |||||
| 22 | 38 | Ford | 245 | 3:07'36.952 | 3.505 | 0.112 | 15 | |||||
| 23 | 99 | Chevrolet | 245 | 3:07'37.115 | 3.668 | 0.163 | 18 | |||||
| 24 | 14 | Ford | 245 | 3:07'37.131 | 3.684 | 0.016 | 27 | 13 | ||||
| 25 | 21 | Ford | 245 | 3:07'37.265 | 3.818 | 0.134 | 12 | |||||
| 26 | 23 | Toyota | 245 | 3:07'37.449 | 4.002 | 0.184 | 11 | |||||
| 27 | 42 | Chevrolet | 245 | 3:07'37.490 | 4.043 | 0.041 | 10 | |||||
| 28 | 77 | Chevrolet | 245 | 3:07'37.858 | 4.411 | 0.368 | ||||||
| 29 | 41 | Ford | 245 | 3:07'38.522 | 5.075 | 0.664 | 11 | |||||
| 30 | 78 | Ford | 245 | 3:07'38.782 | 5.335 | 0.260 | 7 | |||||
| 31 | 15 | Ford | 245 | 3:07'39.166 | 5.719 | 0.384 | ||||||
| 32 | 47 | Chevrolet | 241 | 3:07'42.100 | 4 Laps | 4 Laps | 5 | |||||
| 33 | 4 | Ford | 235 | 2:55'58.358 | 10 Laps | 6 Laps | Accident | 4 | ||||
| 34 | 11 | Toyota | 234 | 3:07'39.756 | 11 Laps | 1 Lap | 10 | |||||
| 35 | 51 | Ford | 166 | 2:03'45.592 | 79 Laps | 68 Laps | Power steering | 2 | ||||
| 36 | 7 | Chevrolet | 72 | 51'25.618 | 173 Laps | 94 Laps | Engine | 1 |
Share Or Save This Story
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments