Standings
Filters:
Drivers
Pos | Rider | Points | ES | NL | PT | IT | GB | CZ | FR | ES | PT | AR | ID | AU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Bautista | 601 | 57 | 52 | 52 | 59 | 26 | 52 | 34 | 62 | 54 | 59 | 46 | 48 |
2 | T. Razgatlioglu | 529 | 39 | 25 | 45 | 32 | 62 | 57 | 42 | 33 | 57 | 33 | 62 | 42 |
3 | J. Rea | 502 | 54 | 37 | 53 | 40 | 45 | 38 | 18 | 42 | 39 | 43 | 41 | 52 |
4 | M. Rinaldi | 293 | 32 | 11 | 17 | 32 | 27 | 15 | 33 | 38 | 27 | 28 | 19 | 14 |
5 | A. Locatelli | 274 | 16 | 39 | 29 | 24 | 16 | 24 | 18 | 7 | 23 | 16 | 33 | 29 |
6 | A. Lowes | 272 | 15 | 13 | 26 | 21 | 31 | 7 | 32 | 16 | 28 | 28 | 17 | 38 |
7 | A. Bassani | 244 | 13 | 17 | 13 | 25 | 20 | 27 | 36 | 19 | 17 | 19 | 24 | 14 |
8 | S. Redding | 204 | 1 | 18 | 16 | 13 | 31 | 31 | 35 | 2 | 9 | 16 | 18 | 14 |
9 | I. Lecuona | 189 | 18 | 32 | 26 | 23 | 17 | 11 | 13 | 18 | 5 | 26 | - | - |
10 | X. Vierge | 164 | 18 | 12 | 18 | 15 | 6 | 10 | 3 | 17 | 16 | 19 | 20 | 10 |
11 | G. Gerloff | 142 | 14 | 11 | - | 9 | 14 | 7 | 21 | 16 | 13 | 7 | 17 | 13 |
12 | L. Baz | 125 | 14 | 14 | 10 | 7 | 15 | 5 | 10 | 13 | 14 | 1 | 9 | 13 |
13 | P. Oettli | 85 | 6 | 9 | - | 5 | 9 | 11 | 13 | 13 | 9 | 2 | - | 8 |
14 | L. Mahias | 61 | 7 | 7 | - | - | 6 | 11 | 10 | 6 | 3 | 6 | - | 5 |
15 | M. van der Mark | 46 | - | 11 | - | - | - | - | 4 | 3 | 8 | 12 | 4 | 4 |
16 | E. Laverty | 36 | 10 | - | 3 | 5 | - | - | - | 8 | 1 | 7 | 2 | - |
17 | R. Tamburini | 36 | 2 | 7 | - | 9 | - | 5 | 2 | 9 | 2 | - | - | - |
18 | L. Bernardi | 35 | 4 | 2 | 4 | 5 | - | 8 | 4 | 5 | 3 | - | - | - |
19 | X. Fores | 33 | - | - | 12 | - | - | - | - | - | - | 7 | 10 | 4 |
20 | K. Nozane | 15 | - | - | 5 | 4 | - | 3 | 1 | 1 | - | - | 1 | - |
21 | T. Nagashima | 13 | - | - | - | - | - | - | - | - | - | - | - | 13 |
22 |
I. Mykhalchyk
| 10 | 9 | - | - | 1 | - | - | - | - | - | - | - | - |
23 | H. Syahrin | 10 | - | - | - | - | - | 4 | - | - | - | - | 5 | 1 |
24 | C. Ponsson | 9 | - | 8 | - | - | - | - | - | 1 | - | - | - | - |
25 |
K. Smith
| 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
26 | L. Haslam | 4 | - | 3 | - | - | 1 | - | - | - | - | - | - | - |
27 | L. Mercado | 3 | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
28 | O. Konig | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 2 |
29 | T. Mackenzie | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - |
30 | P. Hickman | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - |
31 | J. Gagne | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - |
32 | I. Viñales | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | T. Rabat | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | M. Fritz | - | - | - | - | - | - | - | - | - | - | - | - | |
35 | G. Ruiu | - | - | - | - | - | - | - | - | - | - | - | - | |
36 |
O. Gutierrez
| - | - | - | - | - | - | - | - | - | - | - | - | |
37 |
R. James
| - | - | - | - | - | - | - | - | - | - | - | - | |
38 | M. Scheib | - | - | - | - | - | - | - | - | - | - | - | - | |
39 |
M. Solorza
| - | - | - | - | - | - | - | - | - | - | - | - | |
40 |
M. Prasek
| - | - | - | - | - | - | - | - | - | - | - | - | |
41 | L. Cresson | - | - | - | - | - | - | - | - | - | - | - | - |