Filters:
Series Year
World Superbike
2016
World Superbike 2016 Losail
Cla | # | Rider | Bike | Laps | Time | Gap | Interval | Retirement | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | | Ducati | 10 | 19'38.203 | 25 | |||||
2 | 66 | | Kawasaki | 10 | 19'44.058 | 5.855 | 5.855 | 20 | |||
3 | 1 | | Kawasaki | 10 | 19'44.579 | 6.376 | 0.521 | 16 | |||
4 | 50 | | Yamaha | 10 | 19'46.696 | 8.493 | 2.117 | 13 | |||
5 | 91 | | Kawasaki | 10 | 19'50.065 | 11.862 | 3.369 | 11 | |||
6 | 81 | | BMW | 10 | 19'50.435 | 12.232 | 0.370 | 10 | |||
7 | 69 | | Honda | 10 | 19'51.802 | 13.599 | 1.367 | 9 | |||
8 | 12 | | Ducati | 10 | 19'52.413 | 14.210 | 0.611 | 8 | |||
9 | 35 | | BMW | 10 | 19'52.485 | 14.282 | 0.072 | 7 | |||
10 | 22 | | Yamaha | 10 | 19'52.617 | 14.414 | 0.132 | 6 | |||
11 | 60 | | Honda | 10 | 19'53.372 | 15.169 | 0.755 | 5 | |||
12 | 32 | | Aprilia | 10 | 19'57.604 | 19.401 | 4.232 | 4 | |||
13 | 2 | | MV Agusta | 10 | 20'00.439 | 22.236 | 2.835 | 3 | |||
14 | 40 | | Kawasaki | 10 | 20'04.198 | 25.995 | 3.759 | 2 | |||
15 | 21 | | BMW | 10 | 20'07.904 | 29.701 | 3.706 | 1 | |||
16 | 99 | | Ducati | 10 | 20'11.408 | 33.205 | 3.504 | ||||
17 | 4 | | Kawasaki | 10 | 20'22.830 | 44.627 | 11.422 | ||||
18 | 9 | | Kawasaki | 10 | 20'22.956 | 44.753 | 0.126 | ||||
19 | 56 | | Yamaha | 10 | 20'23.389 | 45.186 | 0.433 | ||||
20 | 119 | | Yamaha | 10 | 20'38.338 | 1'00.135 | 14.949 | ||||
dnf | 17 | | BMW | 9 | 1 lap | 1 Lap | 1 Lap | Accident | |||
dnf | 15 | | Aprilia | 0 | 10 laps | 10 Laps | 9 Laps | Mechanical |
Laps Led
Laps Led | Rider |
---|---|
1 - 10 | |