World Superbike results: Bautista beats Rea in Assen Race 1
Alvaro Bautista continued a strong start to his World Superbike title defence with a sixth win from the opening seven races of the 2023 season at Assen.
Ducati rider Bautista overcame Kawasaki rider Jonathan Rea to win Saturday's opener by a little over three seconds.
Bautista had secured pole earlier in the day but was handed a three-place grid penalty for riding slowly on the racing line, promoting Rea to pole position.
Rea held off Yamaha rider Toprak Razgatlioglu in the fight for second, while Andrea Locatelli likewise bested top independent Axel Bassani (Motocorsa Ducati) for fourth.
Bautista has extended his championship lead over nearest rival Razgatlioglu to 46 points, with two more races at Assen to follow on Sunday.
Race results:
| Cla | # | Rider | Bike | Laps | Time |
|---|---|---|---|---|---|
| 1 | 1 | |
Ducati | 21 | - |
| 2 | 65 | |
Kawasaki | 21 | 3.148 |
| 3 | 54 | |
Yamaha | 21 | 3.891 |
| 4 | 55 | |
Yamaha | 21 | 10.105 |
| 5 | 47 | |
Ducati | 21 | 10.498 |
| 6 | 77 | |
Yamaha | 21 | 13.952 |
| 7 | 22 | |
Kawasaki | 21 | 14.098 |
| 8 | 87 | |
Yamaha | 21 | 16.942 |
| 9 | 9 | |
Ducati | 21 | 17.807 |
| 10 | 45 | |
BMW | 21 | 18.066 |
| 11 | 97 | |
Honda | 21 | 22.002 |
| 12 | 31 | |
BMW | 21 | 23.632 |
| 13 | 60 | |
BMW | 21 | 23.819 |
| 14 | 5 | |
Ducati | 21 | 25.088 |
| 15 | 21 | |
Ducati | 21 | 26.803 |
| 16 | 34 | |
Yamaha | 21 | 34.593 |
| 17 | 76 | |
BMW | 21 | 34.719 |
| 18 | 28 | Bradley Ray | Yamaha | 21 | 47.346 |
| 19 | 35 | |
Honda | 21 | 50.486 |
| 20 | 52 | |
Kawasaki | 21 | 52.310 |
| 21 | 51 | |
Honda | 21 | |
| 22 | 16 | |
BMW | 21 | |
| 23 | 32 | |
Kawasaki | 21 | |
| 66 | |
Kawasaki | 0 | ||
| 7 | |
Honda | 0 | ||
| View full results | |||||
Qualifying results:
| Cla | # | Rider | Bike | Time | Gap |
|---|---|---|---|---|---|
| 1 | 1 | |
Ducati | 1'33.542 | |
| 2 | 65 | |
Kawasaki | 1'33.569 | 0.027 |
| 3 | 54 | |
Yamaha | 1'33.661 | 0.119 |
| 4 | 22 | |
Kawasaki | 1'33.741 | 0.199 |
| 5 | 45 | |
BMW | 1'33.754 | 0.212 |
| 6 | 55 | |
Yamaha | 1'33.799 | 0.257 |
| 7 | 77 | |
Yamaha | 1'33.956 | 0.414 |
| 8 | 47 | |
Ducati | 1'33.985 | 0.443 |
| 9 | 9 | |
Ducati | 1'34.139 | 0.597 |
| 10 | 7 | |
Honda | 1'34.199 | 0.657 |
| 11 | 87 | |
Yamaha | 1'34.203 | 0.661 |
| 12 | 97 | |
Honda | 1'34.260 | 0.718 |
| 13 | 76 | |
BMW | 1'34.310 | 0.768 |
| 14 | 5 | |
Ducati | 1'34.391 | 0.849 |
| 15 | 60 | |
BMW | 1'34.402 | 0.860 |
| 16 | 21 | |
Ducati | 1'34.488 | 0.946 |
| 17 | 31 | |
BMW | 1'34.690 | 1.148 |
| 18 | 28 | Bradley Ray | Yamaha | 1'34.795 | 1.253 |
| 19 | 34 | |
Yamaha | 1'34.919 | 1.377 |
| 20 | 66 | |
Kawasaki | 1'35.152 | 1.610 |
| 21 | 51 | |
Honda | 1'35.598 | 2.056 |
| 22 | 32 | |
Kawasaki | 1'35.977 | 2.435 |
| 23 | 16 | |
BMW | 1'36.043 | 2.501 |
| 24 | 35 | |
Honda | 1'36.078 | 2.536 |
| 25 | 52 | |
Kawasaki | 1'36.480 | 2.938 |
| View full results | |||||
Share Or Save This Story
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments