Drivers
- Drivers
- Trophy for LMP2 Teams
- Trophy for LMGTE Am Teams
- Team HYPERCAR
- Cup for GT Manufacturers
- Trophy for LMP2 Drivers
- Trophy for GT AM Drivers
- Cup for GT drivers
Pos | Driver | Points | | | | | | |
---|---|---|---|---|---|---|---|---|
1 | | 173 | 16/3 | 27/2 | 26/1 | 51/1 | 25/1 | 28/2 |
1 | | 173 | 16/3 | 27/2 | 26/1 | 51/1 | 25/1 | 28/2 |
1 | | 173 | 16/3 | 27/2 | 26/1 | 51/1 | 25/1 | 28/2 |
2 | | 168 | 25/1 | 38/1 | 12/33 | 36/2 | 19/2 | 38/1 |
2 | | 168 | 25/1 | 38/1 | 12/33 | 36/2 | 19/2 | 38/1 |
2 | | 168 | 25/1 | 38/1 | 12/33 | 36/2 | 19/2 | 38/1 |
3 | | 128 | 18/2 | 24/3 | 18/2 | 30/3 | 15/3 | 23/3 |
3 | | 128 | 18/2 | 24/3 | 18/2 | 30/3 | 15/3 | 23/3 |
3 | | 128 | 18/2 | 24/3 | 18/2 | 30/3 | 15/3 | 23/3 |
4 | | 53 | - | 18/30 | 15/4 | 20/5 | - | - |
4 | | 53 | - | 18/30 | 15/4 | 20/5 | - | - |
5 | | 39 | - | - | 15/4 | 24/4 | - | - |
6 | | 38 | - | 18/30 | - | 20/5 | - | - |
7 | | 24 | - | - | - | 24/4 | - | - |
7 | | 24 | - | - | - | 24/4 | - | - |
8 | | - | - | - | - | - | - |
Trending
Jul 29, 2022
Jul 26, 2022
Jul 25, 2022
Jul 21, 2022
Jul 19, 2022