Ipswich Supercars: Whincup fastest in first open practice

A last-gasp Jamie Whincup lap set the pace in the first open Supercars practice session at Queensland Raceway.
The start of the session was affected by weather, a brief rain shower leaving times stranded in the mid-1m10s for the first 10 minutes or so.
Not long after the 10-minute mark conditions started to improve, Craig Lowndes the first into the 1m09s with a 1m09.716s.
Two minutes later Rick Kelly and Scott McLaughlin engaged in a short battle over top spot. It started with Kelly going quickest with a 1m09.636s, McLaughlin jumping him immediately with a 1m09.617s, before Kelly went faster again on his next lap with a 1m09.515s.
It wasn't until later in the session that Kelly's time came under threat, Lowndes going within 0.05s with 10 minutes to go, before Michael Caruso almost matched Lowndes' time inside the final minute.
But ultimately it was a last-gasp effort from Whincup that finally knocked Kelly off, the Triple Eight driver banking a 1m09.390s on his final run.
Kelly, Lowndes and Caruso ended up second, third and fourth respectively, while David Reynolds was shuffled back to fifth with a lap that had initially put him second with a little over 10 minutes to go.
Scott McLaughlin did more laps than anyone on his way to sixth, slotting in a couple of hundredths ahead of Chaz Mostert. Fabian Coulthard was eighth quickest, Richie Stanaway second-best of the Tickford Fords in ninth, and Scott Pye rounding out the Top 10 in his Walkinshaw Holden.
Cla | # | Driver | Car | Time | Gap |
---|---|---|---|---|---|
1 | 1 | ![]() | Holden Commodore ZB | 1'09.3904 | |
2 | 15 | ![]() | Nissan Altima | 1'09.5154 | 0.1250 |
3 | 888 | ![]() | Holden Commodore ZB | 1'09.5655 | 0.1751 |
4 | 23 | ![]() | Nissan Altima | 1'09.5673 | 0.1769 |
5 | 9 | ![]() | Holden Commodore ZB | 1'09.5932 | 0.2028 |
6 | 17 | ![]() | Ford Falcon FG X | 1'09.6173 | 0.2269 |
7 | 55 | ![]() | Ford Falcon FG X | 1'09.6317 | 0.2413 |
8 | 12 | ![]() | Ford Falcon FG X | 1'09.6667 | 0.2763 |
9 | 56 | ![]() | Ford Falcon FG X | 1'09.7519 | 0.3615 |
10 | 2 | ![]() | Holden Commodore ZB | 1'09.7801 | 0.3897 |
11 | 97 | ![]() | Holden Commodore ZB | 1'09.8000 | 0.4096 |
12 | 18 | ![]() | Holden Commodore ZB | 1'09.8222 | 0.4318 |
13 | 34 | ![]() | Holden Commodore ZB | 1'09.8451 | 0.4547 |
14 | 8 | ![]() | Holden Commodore ZB | 1'09.8879 | 0.4975 |
15 | 120 | ![]() | Ford Falcon FG X | 1'09.9321 | 0.5417 |
16 | 25 | ![]() | Holden Commodore ZB | 1'09.9698 | 0.5794 |
17 | 19 | ![]() | Holden Commodore ZB | 1'09.9999 | 0.6095 |
18 | 99 | ![]() | Holden Commodore ZB | 1'10.0388 | 0.6484 |
19 | 5 | ![]() | Ford Falcon FG X | 1'10.0806 | 0.6902 |
20 | 21 | ![]() | Holden Commodore ZB | 1'10.1202 | 0.7298 |
21 | 7 | ![]() | Nissan Altima | 1'10.1615 | 0.7711 |
22 | 14 | ![]() | Holden Commodore ZB | 1'10.1915 | 0.8011 |
23 | 6 | ![]() | Ford Falcon FG X | 1'10.2557 | 0.8653 |
24 | 35 | ![]() | Ford Falcon FG X | 1'10.2741 | 0.8837 |
25 | 78 | ![]() | Nissan Altima | 1'10.3353 | 0.9449 |
26 | 33 | ![]() | Holden Commodore ZB | 1'10.4365 | 1.0461 |
27 | 42 | ![]() | Holden Commodore ZB | 1'12.5497 | 3.1593 |

Previous article
Ipswich Supercars: Jacobson tops co-driver practice
Next article
Ipswich Supercars: Van Gisbergen leads frantic second practice

About this article
Series | Supercars |
Event | Queensland |
Location | Queensland Raceway |
Author | Andrew van Leeuwen |
Ipswich Supercars: Whincup fastest in first open practice
Race hub
Session | Date | Local time Your time | Content |
Practice 1 | Sun 8 Dec Fri 22 Nov | | |
Practice 2 | Sun 8 Dec Fri 22 Nov | | |
Qualifying 1 | Sun 8 Dec Sat 23 Nov | | |
Shootout 1 | Sun 8 Dec Sat 23 Nov | | |
Race 1 | Sun 8 Dec Sat 23 Nov | | |
Qualifying 2 | Sun 8 Dec Sun 24 Nov | | |
Shootout 2 | Sun 8 Dec Sun 24 Nov | | |
Race 2 | Sun 8 Dec Sun 24 Nov | |
Trending
Schedule
Powered by