Standings
Filters:
Drivers
Pos | Driver | Points | JP | JP | JP | JP | JP | JP | JP |
---|---|---|---|---|---|---|---|---|---|
1 | S. Tsuboi | 86.5 | - | 11 | 6.5 | 20 | 6 | 43 | - |
2 | T. Makino | 72 | 1 | 22 | 4 | 6 | 20 | 19 | - |
3 | T. Nojiri | 70 | 21 | 2 | 13 | 11 | 11 | 12 | - |
4 | A. Iwasa | 55.5 | 2 | 18 | 9.5 | 2 | 4 | 20 | - |
5 | N. Fukuzumi | 46 | 5 | 3 | - | 11 | 2 | 25 | - |
6 | K. Yamashita | 43.5 | 15 | 4 | 2.5 | - | 18 | 4 | - |
7 | N. Yamamoto | 32 | 11 | 9 | - | 1 | 8 | 3 | - |
8 | K. Ohta | 30 | 10 | 6 | - | - | 2 | 12 | - |
9 | T. Oyu | 26 | - | - | 3 | 16 | 6 | 1 | - |
10 | K. Kobayashi | 21.5 | - | 1 | 0.5 | 3 | - | 17 | - |
11 | R. Sato | 15 | 6 | - | - | 4 | 1 | 4 | - |
12 | S. Sakaguchi | 12 | 7 | 5 | - | - | - | - | - |
13 | Y. Kunimoto | 7 | - | - | 2 | 5 | - | - | - |
14 | K. Kotaka | 4.5 | - | - | 1.5 | - | 3 | - | - |
15 | N. Matsushita | 3 | 3 | - | - | - | - | - | - |
16 |
I. Kimura
| 3 | - | - | 1 | - | - | 2 | - |
17 |
H. Taira
| 2 | - | - | - | 2 | - | - | - |