Standings

Filters:

Year
2020

Drivers

Pos Driver Points United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States KAN United States United States United States United States United States United States United States RIC United States United States United States United States United States United States United States
1 United States Chase Briscoe 2309 34/558/134/1947/650/128/2049/240/930/747/137/1845/157/141/446/248/227/1442/322/2930/1055/143/341/1135/1128/1656/160/138/1929/1860/113/2431/7
2 United States Noah Gragson 2306 49/136/413/2645/750/539/1159/145/252/347/534/1027/2239/346/1143/719/3023/1531/643/349/443/610/3136/732/843/541/751/235/350/21/3643/253/3
3 United States Austin Cindric 2286 23/2552/243/337/842/446/31/3641/1651/244/1046/427/2942/557/158/157/155/249/159/154/245/339/837/1248/432/1050/343/621/3438/69/2844/441/10
4 United States Brandon Jones 2273 36/440/627/3045/117/2021/2743/329/837/850/230/161/367/371/3617/3047/752/123/1438/228/1637/426/1354/123/1429/833/833/1145/427/1046/923/2537/9
5 United States Ross Chastain 2270 1941/1040/846/942/851/49/2847/745/934/348/244/235/648/334/431/948/546/71/3649/353/249/651/249/551/348/230/1631/646/537/1231/1649/5
6 United States Justin Haley 2255 46/627/1232/535/528/1018/2935/1746/332/1331/655/116/2350/234/736/329/842/644/111/3833/829/1258/124/1350/248/630/1636/1054/19/3534/436/739/12
7 United States Harrison Burton 2248 38/242/556/140/228/930/940/434/544/138/89/325/3217/2529/1742/1244/451/321/1637/843/528/1136/537/621/1645/438/428/922/234/3341/1151/151/1
8 United States Justin Allgaier 2247 25/3045/828/1240/1348/332/538/1841/66/3225/229/2849/648/725/2032/554/341/1012/3035/958/148/711/297/3156/153/152/535/415/2923/2335/1029/2645/2
9 United States Michael Annett 2202 35/1142/722/1720/1720/2530/71/3728/1131/631/1836/1243/534/941/529/838/529/833/1024/1531/929/836/735/836/735/79/3130/71/3728/929/838/631/8
10 United States Ryan Sieg 2187 35/938/339/431/1140/79/2823/162/3521/2828/197/3028/1228/1733/92/3511/2933/428/926/1126/1223/1415/2341/325/1224/1524/1447/542/216/2140/38/3126/11
11 United States Brandon Brown 2170 35/726/114/3326/1224/1329/830/725/1223/141/3627/114/3331/1112/2724/1327/1026/1129/126/3423/1422/1618/2620/1719/1826/1125/1222/1530/916/2626/1332/519/18
12 United States Riley Herbst 2152 5/3232/945/227/1019/1832/1217/2724/1727/1028/91/3737/94/3341/237/101/3633/914/2338/742/635/943/424/427/1011/3430/1027/127/3525/1217/3016/3231/6
13 United States Jeremy Clements 666 9/286/3128/91/3626/125/3229/824/1325/1210/2713/2435/325/1325/1230/1126/1125/128/2931/624/1318/1917/207/3221/1720/1726/1124/1317/2021/1622/1517/2722/15
14 Canada Alex Labbé 609 29/1019/1824/1315/2220/1721/164/3310/2718/2514/2328/920/1731/813/2413/246/3116/2122/1510/2718/1920/177/3021/1614/2325/1224/135/3227/1049/414/2326/1110/27
15 United States Josh Williams 609 11/2624/1327/1021/1621/1623/1428/99/2817/2025/124/333/3415/2211/2622/1515/2217/2024/1313/2413/2415/2228/922/1515/2212/2518/1919/1830/76/3431/628/918/19
16 United States Myatt Snider 561 8/3322/1626/1123/142/3527/1036/58/2922/1530/710/2744/421/1622/156/313/3415/225/3227/1020/1719/1818/1927/102/356/312/3518/1911/2623/1416/218/2914/23
17 United States Daniel Hemric 555 -2/3545/77/3040/641/241/646/4-15/31-17/28--36/9-36/72/351/37-39/514/241/37---40/342/543/335/2--
18 Anthony Alfredo 543 --31/6-23/14--27/1036/428/1140/6-17/2038/647/613/27---26/1124/1316/2110/27--33/641/831/12-23/2939/3-
19 United States Jesse Little 527 18/1923/149/2816/211/3622/1511/2617/2019/1822/1524/1327/1019/1823/1423/1423/144/339/2819/1814/2314/2327/1019/1812/254/3312/2514/2312/257/3018/1922/1515/22
20 United States Tommy Joe Martins 481 -5/3219/189/2811/2613/2414/2315/226/3117/2022/157/302/354/3310/2722/1519/1819/1824/1316/2122/1523/1415/2622/1511/2613/2415/2222/1510/2723/1427/1021/16
21 United States B.J. McLeod 433 24/134/3313/2417/2022/1520/1726/1112/2511/263/3414/2323/148/2919/1817/2017/206/31-17/203/3412/255/3223/148/2913/243/3411/26-15/2220/1720/174/33
22 Joe Jr. 422 1/3617/206/316/3118/1918/1924/1311/2622/1624/133/342/3511/2624/1315/2216/219/2812/2511/2619/1816/211/3714/2318/1910/2710/2710/276/3122/155/3215/2216/21
23 United States Jeffrey Earnhardt 417 ----14/2312/2522/1516/2118/1921/1623/1421/161/388/2919/1825/1220/176/315/3217/208/294/3316/2113/2423/1420/174/335/3226/1117/2019/189/28
24 United States A.J. Allmendinger 366 ------31/1048/1-34/430/7-34/4----4540/4--32/15-----13/2440/1--19/26
25 United States Matt Mills 346 6/3112/2510/27-3/347/3012/257/3010/2713/241/3812/257/307/3018/1911/2611/26-15/224/337/3021/1615/2224/1324/1315/227/3016/2112/2512/2524/131/38
26 United States Chad Finchum 322 17/2016/2117/2013/2413/2415/2213/243/347/3016/2115/2211/2610/2721/164/3313/248/291/36-8/2913/2412/2517/201/379/2817/202/3526/11--3/341/37
27 United States Vinnie Miller 298 23/149/2822/1510/278/2914/2325/126/313/348/2916/2119/185/3214/239/2812/257/303/34-9/281/3626/119/287/305/324/333/3415/22-6/31--
28 United States Jeb Burton 275 32/23---------38/3-6/313/34-36/6---32/7---7/3246/235/9----7/3033/4
29 Colby Howard 267 ---3/3410/271/3718/1922/1520/1720/17---5/3216/2114/23---7/3011/2625/1218/194/332/3516/2116/211/36--9/2812/25
30 Kody Vanderwal 263 ---8/295/322/3516/211/371/374/336/3118/199/2812/258/295/3210/2710/2714/236/3110/273/348/299/288/298/296/319/2817/2011/2616/218/29
31 United States Kyle Weatherman 236 -7/303/34-----9/332/35-22/1522/1529/81/369/281/3616/2120/1712/252/35-1/3611/2617/205/321/36-1/37-18/197/30
32 United States David Starr 162 19/1813/2416/2111/26-----------24/1313/24--10/2717/20-3/34------13/242/35-
33 United States Kaz Grala 147 ----------------25/1338/4-----38/930/9---16/31---
34 United States Josh Bilicki 140 16/21-8/29---------18/23----30/1725/12--------19/1824/13---
35 United States Stephen Leicht 138 -3/342/354/331/39-3/341/361/361/38-10/2716/212/353/342/351/3715/2216/2115/226/31-2/353/3415/221/36--13/242/35--
36 Stefan Parsons 119 --------15/225/32-16/21---19/18---11/269/28----14/2317/20----13/24
37 Mason Massey 118 -8/29--7/3016/217/3014/23--17/20--9/2814/23--------10/2716/21-------
38 United States Ryan Vargas 114 -----------24/13----12/25-----12/25----7/3020/173/3429/83/34
39 United States Jade Buford 105 ------------23/14----23/1929/16---------30/8---
40 United States Ray Black Jr. 92 29/820/1715/2212/2516/21---------------------------
41 Dexter Bean 90 -----------26/11---4/332/35-----7/306/317/309/288/29--21/16--
42 United States Andy Lally 83 -----------------44/539/5-------------
43 United States Garrett Smithley 75 -----6/31-13/24-----6/3121/16------------29/8----
44 Preston Pardus 74 ------------27/10----29/811/31---------7/32---
45 United States Mike Harmon 73 21/16---------12/25----------20/17-----20/17----
46 Caeser Bacarella 68 8/29-------8/297/3020/17----------1/36-----24/13----
47 Robby Lyons 66 20/1714/2314/23-------18/19---------------------
48 Colin Garrett 63 ----1/37---16/2123/142/35-----21/16---------------
49 United States Joey Gase 58 -18/19-------------------9/28-17/2014/23-------
50 Ronnie Bassett 53 ----6/31-6/3118/19-----18/195/32-----------------
51 United States Dale Earnhardt Jr. 43 --------43/5-----------------------
52 Dillon Bassett 43 ---19/18-24/13--------------------------
53 Carson Ware 41 ------15/22--9/28-17/20--------------------
54 United States Jeff Green 39 - --22/15-1/362/35---8/296/31--------------------
55 United States Mike Wallace 38 ------------13/24----13/2412/25-------------
56 CJ Mclaughlin 36 10/27---------------------------8/29-17/20-
57 United States Brandon Gdovic 34 ------------25/12-----9/28-------------
58 United States Cody Ware 30 ----------------------------30/7---
59 Mason Diaz 30 -------------------------------17/20
60 United States Scott Heckert 23 -----------------5/3318/19-------------
61 United States R.C. Enerson 18 -----------------18/20--------------
62 New Zealand Earl Bamber 14 ------------------14/33-------------
63 Stan Mullis 9 --------------------------------
64 Emerlingб Patrick 8 ------8/29-------------------------
65 Bobby Reuse 7 ------------------7/30-------------
66 Donald Theetge 7 -------------------------------6/31
67 Ja Junior 6 ---------1/37------5/32---------------
68 United States Carl Long 5 -------------------------------5/32
69 United States Landon Cassill 5 -1/361/362/351/38---------------------------
70 United States Chris Cockrum 3 3/34-------------------------------
71 John Jackson 3 ----------1/39----------2/35----------
72 Harold Crooms 2 ------------------2/35-------------
73 United States Kyle Busch --- - - - --------- - ------- - --------
74 United States Gray Gaulding ---------- - ---------- - --- - - - - -- -
75 United States Timmy Hill - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - -
76 United States Brad Keselowski --- - ----------------------------
77 United States Brett Moffitt - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - -
78 United States Austin Hill - - - -- - ---------------- - --- - - - - - -
79 United States Denny Hamlin ---------------------- - ---------
80 United States J.J. Yeley - - - ----- - ---------------------- -
81 United States Bayley Currey -- - - - - - - - - - - - - - - - - - - - - - - - - - -- - - -
82 United States Joe Nemechek - - - - - - - - ------------------- - ----
83 United States Tim Viens ---------- - ---------- - ----------
84 United States Jesse Iwuji ----------------- - ----------- - - -
85 United States Korbin Forrister ------------------- - - -----------
86 United States Josh Reaume ----------------------------- - - -