Filters:
Series Year
NASCAR XFINITY
2021
NASCAR XFINITY 2021 Las Vegas
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | Retirement | Points | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | | Chevrolet | 200 | 2:38'10.585 | 44 | 56 | |||||
2 | 18 | | Toyota | 200 | 2:38'11.563 | 0.978 | 0.978 | 74 | 53 | |||
3 | 19 | | Toyota | 200 | 2:38'14.831 | 4.246 | 3.268 | 28 | 47 | |||
4 | 22 | | Ford | 200 | 2:38'15.471 | 4.886 | 0.640 | 43 | 44 | |||
5 | 9 | | Chevrolet | 200 | 2:38'16.081 | 5.496 | 0.610 | 39 | ||||
6 | 1 | | Chevrolet | 200 | 2:38'16.648 | 6.063 | 0.567 | 41 | ||||
7 | 8 | Josh Berry | Chevrolet | 200 | 2:38'17.263 | 6.678 | 0.615 | 30 | ||||
8 | 11 | | Chevrolet | 200 | 2:38'17.422 | 6.837 | 0.159 | 5 | 38 | |||
9 | 20 | | Toyota | 200 | 2:38'18.861 | 8.276 | 1.439 | 31 | ||||
10 | 10 | | Chevrolet | 200 | 2:38'19.049 | 8.464 | 0.188 | 27 | ||||
11 | 68 | | Chevrolet | 200 | 2:38'19.678 | 9.093 | 0.629 | 28 | ||||
12 | 23 | | Chevrolet | 200 | 2:38'19.717 | 9.132 | 0.039 | |||||
13 | 26 | | Toyota | 200 | 2:38'20.271 | 9.686 | 0.554 | 24 | ||||
14 | 7 | | Chevrolet | 200 | 2:38'20.459 | 9.874 | 0.188 | 4 | 35 | |||
15 | 44 | | Chevrolet | 200 | 2:38'21.168 | 10.583 | 0.709 | 22 | ||||
16 | 92 | | Chevrolet | 200 | 2:38'27.116 | 16.531 | 5.948 | 21 | ||||
17 | 51 | | Chevrolet | 199 | 2:38'21.672 | 1 Lap | 1 Lap | 20 | ||||
18 | 07 | Joe Jr. | Chevrolet | 199 | 2:38'21.982 | 1 Lap | 0.310 | 19 | ||||
19 | 0 | | Chevrolet | 199 | 2:38'22.203 | 1 Lap | 0.221 | 18 | ||||
20 | 15 | Colby Howard | Chevrolet | 199 | 2:38'23.308 | 1 Lap | 1.105 | 17 | ||||
21 | 4 | | Chevrolet | 199 | 2:38'28.626 | 1 Lap | 5.318 | 16 | ||||
22 | 74 | | Chevrolet | 199 | 2:38'28.844 | 1 Lap | 0.218 | 15 | ||||
23 | 6 | | Chevrolet | 199 | 2:38'32.910 | 1 Lap | 4.066 | 14 | ||||
24 | 17 | | Chevrolet | 199 | 2:38'33.140 | 1 Lap | 0.230 | 13 | ||||
25 | 90 | Dexter Bean | Chevrolet | 198 | 2:38'33.900 | 2 Laps | 1 Lap | 12 | ||||
26 | 78 | | Chevrolet | 198 | 2:38'34.065 | 2 Laps | 0.165 | 11 | ||||
27 | 52 | | Chevrolet | 198 | 2:38'34.605 | 2 Laps | 0.540 | 10 | ||||
28 | 61 | | Toyota | 198 | 2:38'35.889 | 2 Laps | 1.284 | 9 | ||||
29 | 13 | | Toyota | 198 | 2:38'35.964 | 2 Laps | 0.075 | 8 | ||||
30 | 48 | | Chevrolet | 196 | 2:38'37.016 | 4 Laps | 2 Laps | 7 | ||||
31 | 54 | | Toyota | 195 | 2:38'20.886 | 5 Laps | 1 Lap | 2 | 7 | |||
32 | 2 | | Chevrolet | 191 | 2:38'29.503 | 9 Laps | 4 Laps | 5 | ||||
33 | 47 | | Chevrolet | 184 | 2:38'41.115 | 16 Laps | 7 Laps | 4 | ||||
34 | 02 | | Chevrolet | 181 | 2:22'06.875 | 19 Laps | 3 Laps | Accident | ||||
35 | 36 | | Chevrolet | 181 | 2:22'24.881 | 19 Laps | 18.006 | Accident | 2 | |||
36 | 99 | | Toyota | 137 | 1:53'13.746 | 63 Laps | 44 Laps | Fuel Line | 1 | |||
37 | 66 | | Toyota | 100 | 1:32'08.492 | 100 Laps | 37 Laps | Engine | 1 | |||
38 | 39 | | Chevrolet | 73 | 1:11'23.519 | 127 Laps | 27 Laps | Accident | 1 | |||
39 | 5 | | Chevrolet | 72 | 1:06'30.254 | 128 Laps | 1 Lap | Electrical | 1 | |||
40 | 98 | Riley Herbst | Ford | 56 | 46'47.733 | 144 Laps | 16 Laps | Accident | 3 |
Laps Led
laps led | Driver |
---|---|
1 - 1 | |
2 - 25 | |
26 - 28 | |
29 - 47 | |
48 - 48 | |
49 - 62 | |
63 - 63 | |
64 - 68 | |
69 - 69 | |
70 - 75 | |
76 - 76 | |
77 - 92 | |
93 - 93 | |
94 - 118 | |
119 - 138 | |
139 - 148 | |
149 - 149 | |
150 - 154 | |
155 - 175 | |
176 - 176 | |
177 - 178 | |
179 - 187 | |
188 - 200 | |