Filters:
Series Year
NASCAR XFINITY
2018
NASCAR XFINITY 2018 Richmond
Cla | # | Driver | Manufacturer | Laps | Time | Laps Led | Retirement | Points | Bonus |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | | Toyota | 250 | 2:00'36 | 120 | 56 | ||
2 | 18 | | Toyota | 250 | 0.423 | 10 | |||
3 | 1 | | Chevrolet | 250 | 6.505 | 30 | 50 | ||
4 | 2 | | Chevrolet | 250 | 6.777 | 46 | |||
5 | 22 | | Ford | 250 | 9.200 | 35 | |||
6 | 00 | | Ford | 250 | 13.972 | 43 | 45 | ||
7 | 11 | | Chevrolet | 250 | 16.513 | 31 | |||
8 | 51 | | Chevrolet | 250 | 17.525 | 29 | |||
9 | 16 | | Ford | 250 | 17.995 | 28 | |||
10 | 19 | | Toyota | 250 | 18.755 | 34 | |||
11 | 9 | | Chevrolet | 250 | 20.965 | 33 | |||
12 | 3 | | Chevrolet | 250 | 21.000 | 32 | |||
13 | 42 | | Chevrolet | 250 | 24.279 | 36 | 31 | ||
14 | 7 | | Chevrolet | 250 | 24.930 | 23 | |||
15 | 38 | | Chevrolet | 249 | 1 lap | 22 | |||
16 | 36 | | Chevrolet | 249 | 1 lap | 21 | |||
17 | 23 | | Chevrolet | 249 | 1 lap | 20 | |||
18 | 4 | | Chevrolet | 249 | 1 lap | 19 | |||
19 | 90 | | Chevrolet | 249 | 1 lap | 18 | |||
20 | 5 | | Chevrolet | 249 | 1 lap | 17 | |||
21 | 39 | | Chevrolet | 249 | 1 lap | 16 | |||
22 | 35 | | Chevrolet | 248 | 2 laps | 15 | |||
23 | 8 | | Chevrolet | 247 | 3 laps | 14 | |||
24 | 28 | Tony Mrakovich | Ford | 247 | 3 laps | 13 | |||
25 | 15 | | Chevrolet | 247 | 3 laps | ||||
26 | 60 | | Ford | 246 | 4 laps | 11 | |||
27 | | Chevrolet | 246 | 4 laps | 10 | ||||
28 | 76 | | Chevrolet | 246 | 4 laps | 9 | |||
29 | 21 | | Chevrolet | 246 | 4 laps | 11 | 18 | ||
30 | 24 | | Ford | 245 | 5 laps | 7 | |||
31 | 01 | | Chevrolet | 244 | 6 laps | 6 | |||
32 | 78 | | Chevrolet | 244 | 6 laps | 5 | |||
33 | 45 | | Toyota | 244 | 6 laps | 4 | |||
34 | 40 | | Toyota | 238 | 12 laps | 3 | |||
35 | 52 | | Chevrolet | 229 | 21 laps | 2 | |||
36 | 74 | | Chevrolet | 133 | 117 laps | Clutch | 1 | ||
37 | 55 | | Toyota | 128 | 122 laps | Brakes | 1 | ||
38 | 66 | | Dodge | 107 | 143 laps | Fuel pump | 1 | ||
39 | 89 | | Chevrolet | 32 | 218 laps | Brakes | 1 | ||
40 | 93 | | Chevrolet | 26 | 224 laps | Electrical | 1 |
Laps Led
laps led | Driver |
---|---|
1 - 43 | |
44 - 68 | |
69 - 79 | |
80 - 115 | |
116 - 131 | |
132 - 154 | |
155 - 155 | |
156 - 162 | |
163 - 171 | |
172 - 250 | |