Filters:
Series Year
NASCAR XFINITY
2017
NASCAR XFINITY 2017 Iowa
Cla | # | Driver | Manufacturer | Laps | Time | Laps Led | Retirement | Points | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | | Chevrolet | 250 | 2:32'52.000 | 78 | 57 | |||
2 | 39 | | Chevrolet | 250 | 1.140 | 39 | ||||
3 | 42 | | Chevrolet | 250 | 1.328 | 34 | ||||
4 | 4 | | Chevrolet | 250 | 2.303 | 33 | ||||
5 | 28 | | Toyota | 250 | 3.082 | 33 | ||||
6 | 5 | | Chevrolet | 250 | 5.071 | 31 | ||||
7 | 51 | | Chevrolet | 250 | 5.145 | 36 | ||||
8 | 1 | | Chevrolet | 250 | 5.295 | 42 | ||||
9 | 7 | | Chevrolet | 250 | 6.848 | 5 | 38 | |||
10 | 0 | | Chevrolet | 250 | 8.272 | 27 | ||||
11 | 78 | | Chevrolet | 250 | 9.708 | 26 | ||||
12 | 46 | | Chevrolet | 250 | 9.951 | 25 | ||||
13 | 14 | | Toyota | 250 | 10.126 | 28 | ||||
14 | 99 | | Chevrolet | 250 | 10.282 | 23 | ||||
15 | 24 | | Toyota | 250 | 10.793 | 5 | 22 | |||
16 | 20 | | Toyota | 250 | 11.020 | 152 | ||||
17 | 8 | | Chevrolet | 250 | 11.700 | 20 | ||||
18 | 52 | | Chevrolet | 250 | 13.975 | 19 | ||||
19 | 16 | | Ford | 250 | 22.977 | 22 | ||||
20 | 2 | | Chevrolet | 249 | 1 lap | 22 | ||||
21 | 21 | | Chevrolet | 249 | 1 lap | 17 | ||||
22 | 19 | | Toyota | 249 | 1 lap | 15 | ||||
23 | 33 | | Chevrolet | 249 | 1 lap | 14 | ||||
24 | 00 | | Ford | 249 | 1 lap | 13 | ||||
25 | 11 | | Chevrolet | 249 | 1 lap | 12 | ||||
26 | 62 | | Chevrolet | 249 | 1 lap | 9 | 21 | |||
27 | 48 | | Chevrolet | 249 | 1 lap | 10 | ||||
28 | 40 | | Dodge | 247 | 3 laps | 9 | ||||
29 | 07 | | Chevrolet | 246 | 4 laps | 1 | 8 | |||
30 | 23 | | Chevrolet | 244 | 6 laps | 7 | ||||
31 | 18 | | Toyota | 241 | 9 laps | 11 | ||||
32 | 3 | | Chevrolet | 236 | 14 laps | 8 | ||||
33 | 90 | Dexter Bean | Chevrolet | 161 | 89 laps | Accident | 4 | |||
34 | 60 | | Ford | 143 | 107 laps | Accident | 3 | |||
35 | 74 | | Dodge | 121 | 129 laps | Engine | 2 | |||
36 | 01 | | Chevrolet | 118 | 132 laps | Engine | 1 | |||
37 | 22 | | Ford | 78 | 172 laps | Accident | 10 | |||
38 | 13 | | Chevrolet | 18 | 232 laps | Brakes | 1 | |||
39 | 89 | | Chevrolet | 16 | 234 laps | Vibration | 1 | |||
40 | 93 | | Chevrolet | 6 | 244 laps | Electrical | 1 |
Laps Led
laps led | Driver |
---|---|
1 - 27 | |
28 - 33 | |
34 - 36 | |
37 - 41 | |
42 - 64 | |
65 - 65 | |
66 - 86 | |
87 - 91 | |
92 - 103 | |
104 - 114 | |
115 - 123 | |
124 - 142 | |
143 - 219 | |
220 - 224 | |
225 - 229 | |