Filters:
Series Year
NASCAR XFINITY
2016
NASCAR XFINITY 2016 Homestead
Cla | # | Driver | Manufacturer | Laps | Time | Laps Led | Retirement | Points | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | | Toyota | 200 | 2:34'34.000 | 133 | 40 | |||
2 | 3 | | Chevrolet | 200 | 0.968 | 17 | 40 | 1 | ||
3 | 1 | | Chevrolet | 200 | 1.275 | 1 | 38 | |||
4 | 22 | | Ford | 200 | 1.613 | |||||
5 | 2 | | Chevrolet | 200 | 2.570 | |||||
6 | 7 | | Chevrolet | 200 | 3.382 | 6 | 35 | |||
7 | 42 | | Chevrolet | 200 | 3.694 | 23 | ||||
8 | 62 | | Chevrolet | 200 | 3.874 | 33 | ||||
9 | 20 | | Toyota | 200 | 3.999 | 3 | 32 | |||
10 | 98 | | Ford | 200 | 4.574 | 9 | ||||
11 | 6 | | Ford | 200 | 4.621 | 30 | ||||
12 | 39 | | Chevrolet | 200 | 5.058 | 1 | 30 | 1 | ||
13 | 44 | | Toyota | 200 | 5.155 | 28 | ||||
14 | 88 | | Chevrolet | 200 | 5.665 | 27 | ||||
15 | 33 | | Chevrolet | 200 | 5.888 | 26 | ||||
16 | 16 | | Ford | 200 | 6.714 | 25 | ||||
17 | 5 | | Chevrolet | 200 | 7.058 | |||||
18 | 14 | | Toyota | 200 | 8.093 | 3 | ||||
19 | 28 | | Toyota | 199 | 1 lap | 22 | ||||
20 | 11 | | Chevrolet | 199 | 1 lap | 21 | ||||
21 | 01 | | Chevrolet | 199 | 1 lap | 20 | ||||
22 | 4 | | Chevrolet | 199 | 1 lap | 19 | ||||
23 | 86 | | Chevrolet | 198 | 2 laps | |||||
24 | 51 | | Chevrolet | 198 | 2 laps | 17 | ||||
25 | 18 | | Toyota | 197 | 2 laps | |||||
26 | 15 | | Ford | 196 | 4 laps | 1 | ||||
27 | 48 | | Chevrolet | 196 | 3 laps | 14 | ||||
28 | 07 | | Chevrolet | 195 | 4 laps | 13 | ||||
29 | 0 | | Chevrolet | 195 | 5 laps | 12 | ||||
30 | 13 | | Dodge | 195 | 5 laps | 11 | ||||
31 | 78 | | Ford | 195 | 4 laps | 10 | ||||
32 | 99 | | Ford | 194 | 5 laps | 9 | ||||
33 | 25 | | Chevrolet | 193 | 6 laps | 8 | ||||
34 | 97 | | Chevrolet | 189 | 10 laps | 7 | ||||
35 | 24 | | Toyota | 167 | 33 laps | Oil leak | 6 | |||
36 | 46 | | Chevrolet | 134 | 66 laps | Accident | ||||
37 | 52 | | Chevrolet | 87 | 113 laps | Ignition | 4 | |||
38 | 90 | | Chevrolet | 49 | 151 laps | Overheating | 3 | |||
39 | 40 | | Toyota | 43 | 157 laps | 3 | Brakes | |||
40 | 10 | | Toyota | 2 | 198 laps | Vibration |
Laps Led
laps led | Driver |
---|---|
1 - 22 | |
23 - 26 | |
27 - 27 | |
28 - 30 | |
31 - 35 | |
36 - 79 | |
80 - 80 | |
81 - 81 | |
82 - 95 | |
96 - 99 | |
100 - 113 | |
114 - 126 | |
127 - 137 | |
138 - 142 | |
143 - 151 | |
152 - 156 | |
157 - 159 | |
160 - 163 | |
164 - 193 | |
194 - 196 | |
197 - 197 | |