Filters:
Series Year
NASCAR Truck
2021
NASCAR Truck 2021 Las Vegas
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | Retirement | Points | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | | Toyota | 134 | 2:05'27.047 | 94 | 59 | |||||
2 | 51 | | Toyota | 134 | 2:05'27.733 | 0.686 | 0.686 | 16 | ||||
3 | 16 | | Toyota | 134 | 2:05'28.395 | 1.348 | 0.662 | 39 | ||||
4 | 52 | | Toyota | 134 | 2:05'29.521 | 2.474 | 1.126 | 4 | 47 | |||
5 | 88 | | Ford | 134 | 2:05'30.910 | 3.863 | 1.389 | 47 | ||||
6 | 21 | Zane Smith | Chevrolet | 134 | 2:05'31.134 | 4.087 | 0.224 | 31 | ||||
7 | 9 | | Chevrolet | 134 | 2:05'31.357 | 4.310 | 0.223 | 35 | ||||
8 | 75 | | Chevrolet | 134 | 2:05'31.555 | 4.508 | 0.198 | 29 | ||||
9 | 98 | | Ford | 134 | 2:05'31.798 | 4.751 | 0.243 | 35 | ||||
10 | 99 | | Ford | 134 | 2:05'31.855 | 4.808 | 0.057 | 36 | ||||
11 | 45 | | Chevrolet | 134 | 2:05'32.211 | 5.164 | 0.356 | 13 | 26 | |||
12 | 15 | | Ford | 134 | 2:05'32.967 | 5.920 | 0.756 | 25 | ||||
13 | 38 | | Ford | 134 | 2:05'33.629 | 6.582 | 0.662 | 24 | ||||
14 | 22 | | Chevrolet | 134 | 2:05'33.945 | 6.898 | 0.316 | 23 | ||||
15 | 13 | | Ford | 134 | 2:05'34.269 | 7.222 | 0.324 | 22 | ||||
16 | 25 | | Chevrolet | 134 | 2:05'34.457 | 7.410 | 0.188 | 21 | ||||
17 | 30 | Danny Bohn | Toyota | 134 | 2:05'35.105 | 8.058 | 0.648 | 20 | ||||
18 | 2 | | Chevrolet | 134 | 2:05'35.408 | 8.361 | 0.303 | 7 | 28 | |||
19 | 18 | Chandler Smith | Toyota | 134 | 2:05'35.682 | 8.635 | 0.274 | 20 | ||||
20 | 12 | Tate Fogleman | Chevrolet | 134 | 2:05'36.333 | 9.286 | 0.651 | 17 | ||||
21 | 41 | Dawson Cram | Chevrolet | 134 | 2:05'37.069 | 10.022 | 0.736 | 16 | ||||
22 | 20 | | Chevrolet | 134 | 2:05'37.098 | 10.051 | 0.029 | 15 | ||||
23 | 23 | | Chevrolet | 134 | 2:05'37.239 | 10.192 | 0.141 | 14 | ||||
24 | 42 | Carson Hocevar | Chevrolet | 133 | 2:05'50.341 | 1 Lap | 1 Lap | 13 | ||||
25 | 02 | | Chevrolet | 132 | 2:05'38.084 | 2 Laps | 1 Lap | 12 | ||||
26 | 34 | | Toyota | 132 | 2:05'38.293 | 2 Laps | 0.209 | |||||
27 | 3 | | Chevrolet | 132 | 2:05'50.582 | 2 Laps | 12.289 | |||||
28 | 1 | | Ford | 130 | 2:05'45.089 | 4 Laps | 2 Laps | 9 | ||||
29 | 10 | | Chevrolet | 130 | 2:05'53.644 | 4 Laps | 8.555 | 8 | ||||
30 | 24 | | Chevrolet | 130 | 2:05'58.903 | 4 Laps | 5.259 | 7 | ||||
31 | 33 | | Toyota | 129 | 2:05'59.666 | 5 Laps | 1 Lap | 6 | ||||
32 | 19 | | Toyota | 126 | 2:05'40.459 | 8 Laps | 3 Laps | 5 | ||||
33 | 6 | | Chevrolet | 123 | 2:06'00.807 | 11 Laps | 3 Laps | 4 | ||||
34 | 26 | | Chevrolet | 122 | 1:53'33.088 | 12 Laps | 1 Lap | Accident | 4 | |||
35 | 56 | Tyler Hill | Chevrolet | 112 | 1:42'38.485 | 22 Laps | 10 Laps | Accident | 2 | |||
36 | 04 | Cory Roper | Ford | 111 | 1:42'34.530 | 23 Laps | 1 Lap | Accident | 1 | |||
37 | 32 | Bret Holmes | Chevrolet | 106 | 1:38'32.523 | 28 Laps | 5 Laps | DVP | 1 | |||
38 | 40 | | Chevrolet | 103 | 1:38'25.741 | 31 Laps | 3 Laps | DVP | 1 | |||
39 | 17 | | Ford | 96 | 1:25'46.010 | 38 Laps | 7 Laps | Accident | 8 | |||
40 | 44 | | Chevrolet | 68 | 53'01.343 | 66 Laps | 28 Laps | Accident | 1 |
Laps Led
laps led | Driver |
---|---|
1 - 6 | |
7 - 32 | |
33 - 33 | |
34 - 47 | |
48 - 63 | |
64 - 67 | |
68 - 90 | |
91 - 103 | |
104 - 134 | |