Larson wins Truck race in NASCAR's return to North Wilkesboro
Not even an overtime finish could spoil Kyle Larson’s dominating performance in winning Saturday’s NASCAR Truck race at North Wilkesboro (N.C.) Speedway.
Larson, driving the No. 7 Chevrolet for Spire Motorsports, led 138 of what turned out to be 252 laps but after pitting for new tires under a late-race caution, he had to run down Bubba Wallace to reclaim the lead with 13 laps to go.
A late crash involving Chase Purdy and Christian Eckes sent the race into a two-lap overtime. However, Larson had little trouble holding off Ty Majeski by 0.974 seconds for his first Truck win of the 2023 season.
Larson’s victory in front of a capacity crowd came in the first points-paying race in any NASCAR series since 1996, when Jeff Gordon won the final Cup Series race held at the track.
Following multi-million-dollar renovations by Speedway Motorsports, the track reopened this week to host a week of racing including Late Models, Trucks and Sunday’s All-Star Race.
“That was a really, really great truck. Thanks to this whole team,” Larson said. “That was so much fun to drive and be patient, run different lanes and pick them off one at a time.
“It was really cool and what an awesome crowd, too. I saw people flip me off under yellow for whatever reason, I saw people cheering for me. I enjoyed racing here. What a great atmosphere. I’m looking forward to the rest of the weekend.”
Matt DiBenedetto finished third, Carson Hocevar was fourth and Wallace fifth.
Completing the top 10 were Corey Heim, Matt Crafton, Purdy, Ross Chastain and Grant Enfinger.
Stage 1
Heim powered past William Byron with one of 70 laps remaining and held on to take the Stage 1 win by 0.400 seconds. Christopher Bell ended up third, Colby Howard was fourth and Hocevar rounded out the top five.
Zane Smith’s No. 38 Ford failed inspection three times and had to start from the rear of the field. He ended the first stage running seventh.
Stage 2
Larson held off Hocevar by 0.127 seconds in a one-lap dash to claim the Stage 2 win. Smith finished third, Heim fourth and Byron rounded out the top five.
A spin by Dean Thompson late in the stage sent all the lead-lap trucks down pit road for new tires and fuel and set up the final restart.
Stage 3
Following the break between Stages 2 and 3, a handful of lead-lap trucks pit but Larson stayed on the track and remained in the lead.
As Tanner Gray took the field four-wide, Josh Williams spun on Lap 157 and nearly slammed into the sand barrels to bring out the seventh caution of the race. While under caution, Williams hit Gray’s No. 15 to show his displeasure with the move.
With 75 laps remaining in the race, Larson continued to maintain about a 1-second lead over Hocevar while Heim ran third and Smith fourth.
A caution for a multi-truck wreck involving Hailie Deegan, Thompson and Kris Wright brought all the lead-lap trucks down pit road on Lap 186 for new tires and fuel to make it to the end of the race.
Smith was penalized for speeding and had to restart from the rear of the field. Larson was first off pit road and led the way on the restart with 59 laps to go. Heim was second and Hocevar third.
Eckes shoved Tyler Ankrum up the track off Turn 2 which triggered a chain reaction accident on Lap 201 that also collected Smith, Rajah Caruth and Ben Rhodes.
Chastain elected to pit for new tires under the caution, but Larson remained on the track and in the lead on the restart with 35 to go.
A caution a few laps later sent the remainder of the lead-lap trucks to pit road, but Wallace remained on the track and inherited the lead. On the restart on Lap 228, Wallace was followed by Chastain, Deegan and Majeski, who pit for two tires.
With 15 laps remaining, Larson had powered back to second and set his sights on leader Wallace. Larson finally cleared Wallace to reclaim the lead with 13 laps to go.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led |
---|---|---|---|---|---|---|---|---|
1 | 7 | Kyle Larson | Chevrolet | 252 | 2:17'25.716 | 138 | ||
2 | 98 | Ty Majeski | Ford | 252 | 2:17'26.690 | 0.974 | 0.974 | |
3 | 25 | Matt DiBenedetto | Chevrolet | 252 | 2:17'27.114 | 1.398 | 0.424 | |
4 | 42 | Carson Hocevar | Chevrolet | 252 | 2:17'27.421 | 1.705 | 0.307 | 16 |
5 | 1 | Bubba Wallace | Toyota | 252 | 2:17'27.801 | 2.085 | 0.380 | 13 |
6 | 11 | Corey Heim | Toyota | 252 | 2:17'28.014 | 2.298 | 0.213 | 75 |
7 | 88 | Matt Crafton | Ford | 252 | 2:17'28.218 | 2.502 | 0.204 | |
8 | 4 | Chase Purdy | Chevrolet | 252 | 2:17'28.994 | 3.278 | 0.776 | |
9 | 41 | Ross Chastain | Chevrolet | 252 | 2:17'29.456 | 3.740 | 0.462 | |
10 | 23 | Grant Enfinger | Chevrolet | 252 | 2:17'29.547 | 3.831 | 0.091 | |
11 | 51 | William Byron | Chevrolet | 252 | 2:17'29.695 | 3.979 | 0.148 | 10 |
12 | 30 | Chris Hacker | Toyota | 252 | 2:17'30.018 | 4.302 | 0.323 | |
13 | 52 | Stewart Friesen | Toyota | 252 | 2:17'30.214 | 4.498 | 0.196 | |
14 | 43 | Daniel Dye | Chevrolet | 252 | 2:17'30.251 | 4.535 | 0.037 | |
15 | 32 | Bret Holmes | Chevrolet | 252 | 2:17'30.397 | 4.681 | 0.146 | |
16 | 61 | Christopher Bell | Toyota | 252 | 2:17'30.441 | 4.725 | 0.044 | |
17 | 20 | Kaden Honeycutt | Chevrolet | 252 | 2:17'30.571 | 4.855 | 0.130 | |
18 | 15 | Tanner Gray | Toyota | 252 | 2:17'30.688 | 4.972 | 0.117 | |
19 | 45 | Alan Lawless | Chevrolet | 252 | 2:17'30.775 | 5.059 | 0.087 | |
20 | 13 | Hailie Deegan | Ford | 252 | 2:17'30.786 | 5.070 | 0.011 | |
21 | 17 | Taylor Gray | Toyota | 252 | 2:17'30.919 | 5.203 | 0.133 | |
22 | 02 | Kris Wright | Chevrolet | 252 | 2:17'31.052 | 5.336 | 0.133 | |
23 | 35 | Jake Garcia | Chevrolet | 252 | 2:17'31.265 | 5.549 | 0.213 | |
24 | 9 | Colby Howard | Chevrolet | 252 | 2:17'31.478 | 5.762 | 0.213 | |
25 | 19 | Christian Eckes | Chevrolet | 252 | 2:17'32.987 | 7.271 | 1.509 | |
26 | 16 | Tyler Ankrum | Toyota | 250 | 2:17'31.355 | 2 Laps | 2 Laps | |
27 | 12 | Spencer Boyd | Chevrolet | 250 | 2:17'31.896 | 2 Laps | 0.541 | |
28 | 22 | Josh Williams | Ford | 221 | 2:04'50.606 | 31 Laps | 29 Laps | |
29 | 66 | Conner Jones | Ford | 219 | 2:06'33.189 | 33 Laps | 2 Laps | |
30 | 2 | Nicholas Sanchez | Chevrolet | 213 | 2:17'34.846 | 39 Laps | 6 Laps | |
31 | 56 | Timmy Hill | Toyota | 211 | 2:17'34.499 | 41 Laps | 2 Laps | |
32 | 38 | Zane Smith | Ford | 204 | 1:51'07.436 | 48 Laps | 7 Laps | |
33 | 99 | Ben Rhodes | Ford | 202 | 1:46'55.687 | 50 Laps | 2 Laps | |
34 | 24 | Rajah Caruth | Chevrolet | 200 | 1:45'11.047 | 52 Laps | 2 Laps | |
35 | 5 | Dean Thompson | Toyota | 182 | 1:32'17.919 | 70 Laps | 18 Laps | |
36 | 04 | Johnny Sauter | Ford | 153 | 1:18'49.922 | 99 Laps | 29 Laps |
Be part of Motorsport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.