Filters:
Series Year
NASCAR Cup
2015
NASCAR Cup 2015 Homestead
Cla | # | Driver | Manufacturer | Laps | Time | Laps Led | Retirement | Points | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | | Toyota | 267 | 3:02'35.000 | 41 | 43 | |||
2 | 4 | | Chevrolet | 267 | 1.553 | 46 | 42 | |||
3 | 2 | | Ford | 267 | 2.784 | 86 | 43 | 2 | ||
4 | 22 | | Ford | 267 | 2.897 | 72 | 41 | 1 | ||
5 | 42 | | Chevrolet | 267 | 3.950 | 2 | 40 | 1 | ||
6 | 24 | | Chevrolet | 267 | 4.133 | 9 | 38 | |||
7 | 20 | | Toyota | 267 | 4.365 | 37 | ||||
8 | 41 | | Chevrolet | 267 | 4.582 | 36 | ||||
9 | 48 | | Chevrolet | 267 | 5.301 | 35 | ||||
10 | 11 | | Toyota | 267 | 5.552 | 34 | ||||
11 | 19 | | Toyota | 267 | 5.872 | 8 | 34 | 1 | ||
12 | 78 | | Chevrolet | 267 | 6.727 | 3 | 32 | |||
13 | 1 | | Chevrolet | 267 | 7.833 | 31 | ||||
14 | 3 | | Chevrolet | 267 | 8.218 | 30 | ||||
15 | 16 | | Ford | 267 | 8.345 | 29 | ||||
16 | 31 | | Chevrolet | 267 | 15.073 | 28 | ||||
17 | 21 | | Ford | 267 | 16.251 | |||||
18 | 6 | | Ford | 267 | 16.416 | 26 | ||||
19 | 5 | | Chevrolet | 267 | 18.419 | 25 | ||||
20 | 47 | | Chevrolet | 266 | 1 Lap | 24 | ||||
21 | 27 | | Chevrolet | 266 | 1 Lap | 23 | ||||
22 | 17 | | Chevrolet | 266 | 1 Lap | 22 | ||||
23 | 33 | | Chevrolet | 266 | 1 Lap | |||||
24 | 10 | | Chevrolet | 266 | 1 Lap | 20 | ||||
25 | 9 | | Ford | 266 | 1 Lap | 19 | ||||
26 | 7 | | Chevrolet | 265 | 2 Laps | 18 | ||||
27 | 55 | | Toyota | 265 | 2 Laps | 17 | ||||
28 | 35 | | Ford | 265 | 2 Laps | 16 | ||||
29 | 14 | | Chevrolet | 265 | 2 Laps | 15 | ||||
30 | 46 | | Chevrolet | 264 | 3 Laps | 14 | ||||
31 | 34 | | Ford | 264 | 3 Laps | 13 | ||||
32 | 38 | | Ford | 264 | 3 Laps | 12 | ||||
33 | 95 | | Ford | 264 | 3 Laps | 11 | ||||
34 | 26 | | Toyota | 264 | 3 Laps | |||||
35 | 40 | | Chevrolet | 263 | 4 Laps | |||||
36 | 51 | | Chevrolet | 263 | 4 Laps | 8 | ||||
37 | 83 | | Toyota | 263 | 4 Laps | 7 | ||||
38 | 98 | | Chevrolet | 262 | 5 Laps | 6 | ||||
39 | 32 | | Ford | 247 | 20 Laps | 5 | ||||
40 | 88 | | Chevrolet | 241 | 26 Laps | 4 | ||||
41 | 43 | | Ford | 209 | 58 Laps | 3 | ||||
42 | 13 | | Chevrolet | 104 | 163 Laps | Accident | 2 | |||
43 | 15 | | Toyota | 45 | 222 Laps | Accident | 1 |
Laps Led
laps led | Driver |
---|---|
1 - 19 | |
20 - 35 | |
36 - 44 | |
45 - 90 | |
91 - 92 | |
93 - 138 | |
139 - 139 | |
140 - 144 | |
145 - 151 | |
152 - 154 | |
155 - 168 | |
169 - 171 | |
172 - 214 | |
215 - 216 | |
217 - 257 | |
258 - 258 | |
259 - 260 | |
261 - 267 | |