2023 NASCAR Cup at Las Vegas race results
A late caution set up a two-lap dash to the checkered flag at Las Vegas Motor Speedway.
Martin Truex Jr. stayed out on older tires, but could not hang on. William Byron surged ahead after a two-tire call and captured the checkered flag in a Hendrick Motorsports 1-2-3.
Teammates Kyle Larson and Alex Bowman were second and third, respectively. Byron also won both stages.
Truex fell back to seventh after the big gamble, but it was still his best result of the 2023 season so far.
It was a fairly clean race with just four cautions including stage breaks. There were eight different leaders and 13 lead changes, with Byron leading the most laps at 176.
The west coast swing concludes with Round 4 of the year at Phoenix Raceway next Sunday.
| Cla | # | Driver | Manufacturer | Laps | Time | Gap | Laps Led | |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Chevrolet | 271 | 2:50'35.732 | 176 | |||
| 2 | 5 | Chevrolet | 271 | 2:50'36.354 | 0.622 | 63 | ||
| 3 | 48 | Chevrolet | 271 | 2:50'36.498 | 0.766 | 2 | ||
| 4 | 23 | Toyota | 271 | 2:50'36.598 | 0.866 | |||
| 5 | 20 | Toyota | 271 | 2:50'36.905 | 1.173 | |||
| 6 | 2 | Ford | 271 | 2:50'37.117 | 1.385 | |||
| 7 | 19 | Toyota | 271 | 2:50'37.122 | 1.390 | 3 | ||
| 8 | 31 | Chevrolet | 271 | 2:50'37.195 | 1.463 | |||
| 9 | 4 | Ford | 271 | 2:50'37.363 | 1.631 | |||
| 10 | 99 | Chevrolet | 271 | 2:50'37.532 | 1.800 | |||
| 11 | 11 | Toyota | 271 | 2:50'37.835 | 2.103 | 10 | ||
| 12 | 1 | Chevrolet | 271 | 2:50'37.842 | 2.110 | |||
| 13 | 12 | Ford | 271 | 2:50'37.916 | 2.184 | |||
| 14 | 8 | Chevrolet | 271 | 2:50'38.108 | 2.376 | |||
| 15 | 45 | Toyota | 271 | 2:50'38.320 | 2.588 | 3 | ||
| 16 | 10 | Ford | 271 | 2:50'50.762 | 15.030 | |||
| 17 | 6 | Ford | 271 | 2:51'16.014 | 40.282 | 5 | ||
| 18 | 16 | Chevrolet | 271 | 2:52'14.656 | 1'38.924 | |||
| 19 | 43 | Chevrolet | 270 | 2:50'07.934 | 1 Lap | |||
| 20 | 7 | Chevrolet | 270 | 2:50'38.040 | 1 Lap | |||
| 21 | 17 | Ford | 270 | 2:50'38.041 | 1 Lap | |||
| 22 | 54 | Ty Gibbs | Toyota | 270 | 2:50'38.486 | 1 Lap | ||
| 23 | 41 | Ford | 270 | 2:50'43.357 | 1 Lap | |||
| 24 | 47 | Chevrolet | 270 | 2:50'49.794 | 1 Lap | |||
| 25 | 34 | Ford | 270 | 2:50'53.748 | 1 Lap | |||
| 26 | 21 | Ford | 269 | 2:50'40.600 | 2 Laps | |||
| 27 | 3 | Chevrolet | 269 | 2:50'43.595 | 2 Laps | |||
| 28 | 14 | Ford | 269 | 2:50'43.924 | 2 Laps | |||
| 29 | 9 | Josh Berry | Chevrolet | 269 | 2:50'44.889 | 2 Laps | ||
| 30 | 42 | Chevrolet | 269 | 2:50'45.256 | 2 Laps | |||
| 31 | 38 | Ford | 268 | 2:50'46.513 | 3 Laps | |||
| 32 | 78 | Chevrolet | 266 | 2:50'55.305 | 5 Laps | |||
| 33 | 15 | Ford | 265 | 2:50'41.692 | 6 Laps | |||
| 34 | 77 | Chevrolet | 265 | 2:50'43.456 | 6 Laps | |||
| 35 | 51 | Ford | 259 | 2:50'53.440 | 12 Laps | |||
| 36 | 22 | Ford | 183 | 1:53'04.000 | 88 Laps | 9 |
Share Or Save This Story
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments