2022 NASCAR Cup Nashville race results
Chase Elliott earned his second victory of the 2022 NASCAR Cup Series season Sunday at Nashville.
Elliott now has 15 victories in his Cup career. He stayed out on a late-race restart, and took the win ahead of Kurt Busch and Ryan Blaney.
JGR teammates Denny Hamlin, Kyle Busch, and Martin Truex Jr. all pitted during the last caution in a move that did not pay off.
The race was slowed by ten cautions, and two red flags for weather delays.
There were seven different leaders and 18 lead changes.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Chase Elliott | Chevrolet | 300 | 3:35'15.633 | 42 | |||
2 | 45 | Kurt Busch | Toyota | 300 | 3:35'16.184 | 0.551 | 0.551 | 3 | |
3 | 12 | Ryan Blaney | Ford | 300 | 3:35'16.881 | 1.248 | 0.697 | 1 | |
4 | 5 | Kyle Larson | Chevrolet | 300 | 3:35'16.993 | 1.360 | 0.112 | ||
5 | 1 | Ross Chastain | Chevrolet | 300 | 3:35'17.555 | 1.922 | 0.562 | ||
6 | 11 | Denny Hamlin | Toyota | 300 | 3:35'17.789 | 2.156 | 0.234 | 114 | |
7 | 2 | Austin Cindric | Ford | 300 | 3:35'18.118 | 2.485 | 0.329 | ||
8 | 20 | Christopher Bell | Toyota | 300 | 3:35'18.361 | 2.728 | 0.243 | ||
9 | 22 | Joey Logano | Ford | 300 | 3:35'18.868 | 3.235 | 0.507 | 4 | |
10 | 4 | Kevin Harvick | Ford | 300 | 3:35'18.971 | 3.338 | 0.103 | ||
11 | 43 | Erik Jones | Chevrolet | 300 | 3:35'19.538 | 3.905 | 0.567 | ||
12 | 23 | Bubba Wallace | Toyota | 300 | 3:35'19.602 | 3.969 | 0.064 | ||
13 | 34 | Michael McDowell | Ford | 300 | 3:35'19.899 | 4.266 | 0.297 | ||
14 | 3 | Austin Dillon | Chevrolet | 300 | 3:35'20.018 | 4.385 | 0.119 | ||
15 | 99 | Daniel Suarez | Chevrolet | 300 | 3:35'20.096 | 4.463 | 0.078 | ||
16 | 47 | Ricky Stenhouse Jr. | Chevrolet | 300 | 3:35'20.306 | 4.673 | 0.210 | ||
17 | 10 | Aric Almirola | Ford | 300 | 3:35'20.430 | 4.797 | 0.124 | ||
18 | 8 | Tyler Reddick | Chevrolet | 300 | 3:35'20.525 | 4.892 | 0.095 | ||
19 | 16 | A.J. Allmendinger | Chevrolet | 300 | 3:35'20.752 | 5.119 | 0.227 | ||
20 | 7 | Corey Lajoie | Chevrolet | 300 | 3:35'21.101 | 5.468 | 0.349 | ||
21 | 18 | Kyle Busch | Toyota | 300 | 3:35'21.586 | 5.953 | 0.485 | 54 | |
22 | 19 | Martin Truex Jr. | Toyota | 300 | 3:35'21.650 | 6.017 | 0.064 | 82 | |
23 | 31 | Justin Haley | Chevrolet | 300 | 3:35'21.700 | 6.067 | 0.050 | ||
24 | 38 | Todd Gilliland | Ford | 300 | 3:35'21.750 | 6.117 | 0.050 | ||
25 | 21 | Harrison Burton | Ford | 300 | 3:35'22.124 | 6.491 | 0.374 | ||
26 | 41 | Cole Custer | Ford | 300 | 3:35'48.454 | 32.821 | 26.330 | ||
27 | 51 | Cody Ware | Ford | 298 | 3:35'22.804 | 2 Laps | 2 Laps | ||
28 | 15 | J.J. Yeley | Ford | 298 | 3:35'24.137 | 2 Laps | 1.333 | ||
29 | 6 | Brad Keselowski | Ford | 298 | 3:36'03.746 | 2 Laps | 39.609 | ||
30 | 17 | Chris Buescher | Ford | 297 | 3:35'24.502 | 3 Laps | 1 Lap | ||
31 | 42 | Ty Dillon | Chevrolet | 297 | 3:35'26.189 | 3 Laps | 1.687 | ||
32 | 78 | B.J. McLeod | Ford | 295 | 3:35'34.679 | 5 Laps | 2 Laps | ||
33 | 77 | Josh Bilicki | Chevrolet | 285 | 3:26'06.849 | 15 Laps | 10 Laps | ||
34 | 14 | Chase Briscoe | Ford | 269 | 3:35'31.183 | 31 Laps | 16 Laps | ||
35 | 24 | William Byron | Chevrolet | 262 | 3:35'29.901 | 38 Laps | 7 Laps | ||
36 | 48 | Alex Bowman | Chevrolet | 49 | 33'20.008 | 251 Laps | 213 Laps |
Be part of Motorsport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.