Filters:
Series Year
Le Mans
2017
Le Mans 2017 24 Hours of Le Mans
Cla | # | Drivers | Car | Class | Laps | Time | Gap | Interval | Pits | Retirement | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | | Porsche 919 Hybrid | LMP1 | 367 | :01'14.075 | 29 | 50 | |||||
2 | 38 | | Oreca 07 | LMP2 | 366 | :01'41.080 | 1 Lap | 1 Lap | 38 | 36 | |||
13 | | Oreca 07 | LMP2 | 364 | :04'32.351 | 3 Laps | 2 Laps | 38 | |||||
3 | 37 | | Oreca 07 | LMP2 | 363 | :01'41.097 | 4 Laps | 1 Lap | 37 | 30 | |||
4 | 35 | | Alpine A470 | LMP2 | 362 | :01'14.873 | 5 Laps | 1 Lap | 40 | 24 | |||
5 | 32 | | Ligier JSP 217 | LMP2 | 362 | :04'46.653 | 5 Laps | 3'31.780 | 36 | ||||
6 | 40 | | Oreca 07 | LMP2 | 361 | :04'37.555 | 6 Laps | 1 Lap | 36 | ||||
7 | 24 | | Oreca 07 | LMP2 | 360 | :01'49.553 | 7 Laps | 1 Lap | 37 | 20 | |||
8 | 8 | | Toyota TS050 Hybrid | LMP1 | 358 | :02'05.621 | 9 Laps | 2 Laps | 27 | 16 | |||
9 | 47 | | Dallara P217 | LMP2 | 353 | :02'37.198 | 14 Laps | 5 Laps | 36 | ||||
10 | 36 | | Alpine A470 | LMP2 | 351 | :03'52.052 | 16 Laps | 2 Laps | 38 | 12 | |||
11 | 34 | | Ligier JSP 217 | LMP2 | 351 | :04'49.751 | 16 Laps | 57.699 | 36 | ||||
12 | 17 | | Ligier JSP 217 | LMP2 | 344 | :02'03.096 | 23 Laps | 7 Laps | 38 | ||||
13 | 29 | | Dallara P217 | LMP2 | 344 | :02'23.011 | 23 Laps | 19.915 | 37 | ||||
14 | 21 | | Oreca 07 | LMP2 | 343 | :03'10.915 | 24 Laps | 1 Lap | 36 | ||||
15 | 33 | | Ligier JSP 217 | LMP2 | 341 | :01'16.286 | 26 Laps | 2 Laps | 37 | ||||
16 | 31 | | Oreca 07 | LMP2 | 340 | :03'26.270 | 27 Laps | 1 Lap | 37 | 8 | |||
17 | 97 | | Aston Martin Vantage | LMGTE PRO | 340 | :03'35.578 | 27 Laps | 9.308 | 24 | ||||
18 | 67 | | Ford GT | LMGTE PRO | 340 | :05'08.283 | 27 Laps | 1'32.705 | 25 | ||||
19 | 63 | | Chevrolet Corvette C7R | LMGTE PRO | 340 | :05'11.927 | 27 Laps | 3.644 | 25 | ||||
20 | 91 | | Porsche 911 RSR | LMGTE PRO | 339 | :02'01.725 | 28 Laps | 1 Lap | 26 | ||||
21 | 71 | | Ferrari 488 GTE | LMGTE PRO | 339 | :03'07.323 | 28 Laps | 1'05.598 | 26 | ||||
22 | 68 | | Ford GT | LMGTE PRO | 339 | :04'38.154 | 28 Laps | 1'30.831 | 25 | ||||
23 | 69 | | Ford GT | LMGTE PRO | 337 | :04'03.586 | 30 Laps | 2 Laps | 26 | ||||
24 | 64 | | Chevrolet Corvette C7R | LMGTE PRO | 335 | :04'22.104 | 32 Laps | 2 Laps | 26 | ||||
25 | 95 | | Aston Martin Vantage | LMGTE PRO | 334 | :03'37.016 | 33 Laps | 1 Lap | 26 | ||||
26 | 84 | | Ferrari 488 GTE | LMGTE AM | 333 | :04'25.339 | 34 Laps | 1 Lap | 24 | ||||
27 | 66 | | Ford GT | LMGTE PRO | 332 | :04'50.601 | 35 Laps | 1 Lap | 27 | ||||
28 | 55 | | Ferrari 488 GTE | LMGTE AM | 331 | :01'22.314 | 36 Laps | 1 Lap | 24 | ||||
29 | 62 | | Ferrari 488 GTE | LMGTE AM | 331 | :03'50.573 | 36 Laps | 2'28.259 | 25 | ||||
30 | 99 | | Aston Martin Vantage | LMGTE AM | 331 | :05'07.311 | 36 Laps | 1'16.738 | 23 | ||||
31 | 61 | | Ferrari 488 GTE | LMGTE AM | 330 | :02'35.669 | 37 Laps | 1 Lap | 24 | ||||
32 | 45 | | Ligier JSP 217 | LMP2 | 330 | :03'25.479 | 37 Laps | 49.810 | 36 | ||||
33 | 27 | | Dallara P217 | LMP2 | 330 | :04'41.031 | 37 Laps | 1'15.552 | 38 | ||||
34 | 77 | | Porsche 911 RSR | LMGTE AM | 329 | :01'25.672 | 38 Laps | 1 Lap | 25 | ||||
35 | 90 | | Aston Martin Vantage | LMGTE AM | 329 | :02'03.845 | 38 Laps | 38.173 | 26 | ||||
36 | 98 | | Aston Martin Vantage | LMGTE AM | 329 | :02'40.459 | 38 Laps | 36.614 | 26 | ||||
37 | 93 | | Porsche 911 RSR | LMGTE AM | 329 | :05'05.977 | 38 Laps | 2'25.518 | 24 | ||||
38 | 86 | | Porsche 911 RSR | LMGTE AM | 328 | :04'29.838 | 39 Laps | 1 Lap | 23 | ||||
39 | 22 | | Oreca 07 | LMP2 | 327 | :01'55.583 | 40 Laps | 1 Lap | 38 | 4 | |||
40 | 60 | | Ferrari 488 GTE | LMGTE AM | 327 | :02'36.037 | 40 Laps | 40.454 | 25 | ||||
41 | 54 | | Ferrari 488 GTE | LMGTE AM | 326 | :03'26.836 | 41 Laps | 1 Lap | 25 | ||||
42 | 83 | | Ferrari 488 GTE | LMGTE AM | 320 | :02'11.781 | 47 Laps | 6 Laps | 27 | ||||
43 | 39 | | Oreca 07 | LMP2 | 318 | :01'24.345 | 49 Laps | 2 Laps | 36 | ||||
44 | 65 | | Ferrari 488 GTE | LMGTE AM | 314 | :01'25.608 | 53 Laps | 4 Laps | 26 | ||||
45 | 49 | | Ligier JSP 217 | LMP2 | 314 | :03'12.659 | 53 Laps | 1'47.051 | |||||
46 | 51 | | Ferrari 488 GTE | LMGTE PRO | 312 | :02'53.224 | 55 Laps | 2 Laps | 22 | ||||
47 | 43 | | Riley Mk. 30 | LMP2 | 312 | :04'03.134 | 55 Laps | 1'09.910 | 33 | ||||
48 | 50 | | Chevrolet Corvette C7R | LMGTE AM | 309 | :04'49.425 | 58 Laps | 3 Laps | 28 | ||||
49 | 1 | | Porsche 919 Hybrid | LMP1 | 318 | 20:08'35.777 | 49 Laps | 24 | Retirement | 1 | |||
50 | 23 | | Ligier JSP 217 | LMP2 | 296 | 20:12'46.080 | 71 Laps | 22 Laps | 31 | Retirement | |||
51 | 28 | | Oreca 07 | LMP2 | 213 | 14:37'16.976 | 154 Laps | 83 Laps | 23 | Retirement | |||
52 | 92 | | Porsche 911 RSR | LMGTE PRO | 179 | 12:57'03.073 | 188 Laps | 34 Laps | 14 | Retirement | |||
53 | 9 | | Toyota TS050 Hybrid | LMP1 | 160 | 10:10'31.921 | 207 Laps | 19 Laps | 13 | Retirement | |||
54 | 7 | | Toyota TS050 Hybrid | LMP1 | 154 | 9:43'04.379 | 213 Laps | 6 Laps | 12 | Retirement | 1 | ||
55 | 25 | | Oreca 07 | LMP2 | 152 | 10:10'31.428 | 215 Laps | 2 Laps | 15 | Retirement | |||
56 | 82 | | Ferrari 488 GTE | LMGTE PRO | 72 | 4:58'37.414 | 295 Laps | 80 Laps | 5 | Retirement | |||
57 | 26 | | Oreca 07 | LMP2 | 20 | 1:28'18.463 | 347 Laps | 52 Laps | 3 | Retirement | |||
58 | 88 | | Porsche 911 RSR | LMGTE AM | 18 | 1:18'07.557 | 349 Laps | 2 Laps | 2 | Retirement | |||
59 | 4 | | ENSO CLM P1/01 | LMP1 | 7 | 29'52.736 | 360 Laps | 11 Laps | 2 | Retirement |
Laps Led
laps led | Driver |
---|---|
1 - 13 | |
14 - 19 | |
20 - 77 | |
78 - 78 | |
79 - 103 | |
104 - 104 | |
105 - 154 | |
155 - 318 | |
319 - 347 | |
348 - 367 | |