Filters:
Series Year
IndyCar
2017
IndyCar 2017 Birmingham
Cla | # | Driver | Team | Laps | Time | Gap | Interval | Mph | Pits | Retirement | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | | | 90 | 1:54'08.7076 | 108.809 | 3 | 51 | ||||
2 | 9 | | | 90 | 1:54'09.7571 | 1.0495 | 1.0495 | 108.792 | 3 | 41 | ||
3 | 1 | | | 90 | 1:54'11.2782 | 2.5706 | 1.5211 | 108.768 | 3 | 35 | ||
4 | 3 | | | 90 | 1:54'19.8668 | 11.1592 | 8.5886 | 108.632 | 3 | 33 | ||
5 | 98 | | | 90 | 1:54'20.7545 | 12.0469 | 0.8877 | 108.618 | 3 | 30 | ||
6 | 5 | | | 90 | 1:54'21.2981 | 12.5905 | 0.5436 | 108.609 | 3 | 28 | ||
7 | 10 | | | 90 | 1:54'24.1181 | 15.4105 | 2.8200 | 108.565 | 3 | 26 | ||
8 | 18 | | | 90 | 1:54'24.7727 | 16.0651 | 0.6546 | 108.554 | 3 | 24 | ||
9 | 26 | | | 90 | 1:54'28.8840 | 20.1764 | 4.1113 | 108.489 | 3 | 22 | ||
10 | 7 | | | 90 | 1:54'29.4140 | 20.7064 | 0.5300 | 108.481 | 5 | 20 | ||
11 | 28 | | | 90 | 1:54'30.9137 | 22.2061 | 1.4997 | 108.457 | 4 | 19 | ||
12 | 8 | | | 90 | 1:54'31.6789 | 22.9713 | 0.7652 | 108.445 | 3 | 18 | ||
13 | 15 | | | 90 | 1:54'33.0533 | 24.3457 | 1.3744 | 108.423 | 4 | 17 | ||
14 | 12 | | | 90 | 1:54'35.0253 | 26.3177 | 1.9720 | 108.392 | 4 | 20 | ||
15 | 83 | | | 90 | 1:54'44.1944 | 35.4868 | 9.1691 | 108.248 | 4 | 16 | ||
16 | 19 | | | 90 | 1:54'48.2720 | 39.5644 | 4.0776 | 108.184 | 6 | 14 | ||
17 | 14 | | | 90 | 1:54'59.0755 | 50.3679 | 10.8035 | 108.014 | 6 | 13 | ||
18 | 4 | | | 90 | 1:54'59.9105 | 51.2029 | 0.8350 | 108.001 | 3 | 12 | ||
19 | 21 | | | 90 | 1:55'04.9621 | 56.2545 | 5.0516 | 107.922 | 6 | 11 | ||
20 | 20 | | | 89 | 1:54'50.2991 | 1 Lap | 1 Lap | 106.950 | 3 | 10 | ||
21 | 27 | | Andretti Autosport with Lendium | 87 | 1:54'49.2025 | 3 Laps | 2 Laps | 104.564 | 3 | 9 |
Laps Led
Laps Led | Driver |
---|---|
1 - 20 | |
21 - 22 | |
23 - 24 | |
25 - 43 | |
44 - 44 | |
45 - 63 | |
64 - 74 | |
75 - 76 | |
77 - 90 | |