Pagenaud fastest in first practice at Road America
Championship leader Simon Pagenaud topped the times in opening practice for Sunday’s Kohler Grand Prix of Road America, the Team Penske-Chevrolet driver clocking a 1min43.4804sec around the 4.048-mile track.
The #22 car clocked 139.644mph, chased by Andretti Autosport-Honda’s Carlos Munoz and Jack Hawksworth of AJ Foyt Racing-Honda, the pair of them within 0.2sec of the pacesetter.
Scott Dixon and Tony Kanaan put their Chip Ganassi Racing-Chevys in fourth and fifth, with Marco Andretti and Alexander Rossi sixth and seventh in the second and third fastest Andretti cars.
James Hinchcliffe was P8 for Schmidt Peterson Motorsport-Honda, while Graham Rahal was ninth. Despite missing the majority of the 75-minute session with an electrical problem, the Rahal Letterman Lanigan Racing-Honda driver was ninth fastest, followed by another impressive performer.
Josef Newgarden, despite a broken clavicle following his shunt at Texas Motor Speedway, gritted his teeth and set tenth fastest time in the Ed Carpenter Racing-Chevrolet, ahead of three Penske-Chevys, which were all over 1sec slower than their pacesetting teammate Pagenaud.
P. | N° | Driver | Team (Engine) | Time |
---|---|---|---|---|
1 | 22 | Simon Pagenaud | Penske (C) | 1:43.4804 |
2 | 26 | Carlos Muñoz | Andretti (H) | 0.0756 |
3 | 41 | Jack Hawksworth | Foyt (H) | 0.1943 |
4 | 9 | Scott Dixon | Ganassi (C) | 0.4045 |
5 | 10 | Tony Kanaan | Ganassi (C) | 0.6442 |
6 | 27 | Marco Andretti | Andretti (H) | 0.6492 |
7 | 98 | Alexander Rossi | Andretti-Herta (H) | 0.8001 |
8 | 5 | James Hinchcliffe | Schmidt (H) | 0.8008 |
9 | 15 | Graham Rahal | Rahal (H) | 0.8233 |
10 | 21 | Josef Newgarden | Carpenter (C) | 0.9514 |
11 | 2 | Juan Pablo Montoya | Penske (C) | 1.0231 |
12 | 12 | Will Power | Penske (C) | 1.0430 |
13 | 28 | Ryan Hunter-Reay | Andretti (H) | 1.0669 |
14 | 20 | Spencer Pigot | Carpenter (C) | 1.1962 |
15 | 11 | Sébastien Bourdais | KVSH (C) | 1.2136 |
16 | 3 | Helio Castroneves | Penske (C) | 1.3380 |
17 | 8 | Max Chilton | Ganassi (C) | 1.4253 |
18 | 14 | Takuma Sato | Foyt (H) | 1.4577 |
19 | 7 | Mikhail Aleshin | Schmidt (H) | 1.5385 |
20 | 83 | Charlie Kimball | Ganassi (C) | 1.9088 |
21 | 19 | Gabby Chaves | Coyne (H) | 2.3052 |
22 | 18 | Conor Daly | Coyne (H) | 2.5387 |
(C) = Chevrolet, (H) = Honda
Be part of Motorsport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.