Standings

Filters:

Year
2018

GT Le Mans Drivers Championship

Pos Driver Points United States United States United States United States United States United States Canada United States United States United States United States United States
1 Denmark Jan Magnussen 322 30/1323/3728/1430/16-32/1432/1132/230/1532/230/1223/19
1 Spain Antonio Garcia 322 30/1323/3728/1430/16-32/1432/1132/230/1532/230/1223/19
2 Australia Ryan Briscoe 316 35/1128/1332/1226/18-25/1835/1025/635/1324/1725/2826/16
2 United Kingdom Richard Westbrook 316 35/1128/1332/1226/18-25/1835/1025/635/1324/1725/2826/16
3 United Kingdom Oliver Gavin 310 28/1425/1535/1123/21-26/1730/1228/432/1425/626/1432/13
3 United States Tommy Milner 310 28/1425/1535/1123/21-26/1730/1228/432/1425/626/1432/13
4 United States Joey Hand 308 32/1222/3830/1328/17-35/1326/1435/124/2828/424/3224/18
4 Germany Dirk Muller 308 32/1222/3830/1328/17-35/1326/1435/124/2828/424/3224/18
5 New Zealand Earl Bamber 308 25/1730/1224/1835/14-28/1625/1530/328/1626/532/1125/17
5 Belgium Laurens Vanthoor 308 25/1730/1224/1835/14-28/1625/1530/328/1626/532/1125/17
6 United Kingdom Alexander Sims 304 22/3532/1123/1932/15-24/1924/1624/725/2735/135/1028/15
6 United States Connor de Phillippi 304 22/3532/1123/1932/15-24/1924/1624/725/2735/135/1028/15
7 France Patrick Pilet 299 23/2035/1025/1625/19-30/1528/1326/526/1723/1823/3335/12
7 United Kingdom Nick Tandy 299 23/2035/1025/1625/19-30/1528/1326/526/1723/1823/3335/12
8 Finland Jesse Krohn 278 24/1824/3526/1524/20-23/3523/3023/1623/3030/328/1330/14
8 United States John Edwards 278 24/1824/3526/1524/20-23/3523/3023/1623/3030/328/1330/14
9 United States Bill Auberlen 106 22/3532/11---24/19-----28/15
10 France Frédéric Makowiecki 93 23/2035/10---------35/12
11 New Zealand Scott Dixon 89 35/1128/13---------26/16
12 Switzerland Marcel Fassler 85 28/1425/15---------32/13
13 France Sébastien Bourdais 78 32/1222/38---------24/18
14 Finland Toni Vilander 74 26/1626/14---------22/20
15 Italy Gianmaria Bruni 55 25/1730/12----------
16 Germany Mike Rockenfeller 53 30/1323/37----------
17 United Kingdom James Calado 52 26/1626/14----------
17 Italy Alessandro Pier Guidi 52 26/1626/14----------
18 Netherlands Nick Catsburg 48 24/1824/35----------
19 Australia Chaz Mostert 30 -----------30/14
20 Italy Davide Rigon 26 26/16-----------
21 France Mathieu Jaminet 25 -----------25/17
22 Brazil Augusto Farfus 24 24/18-----------
23 United Kingdom Tom Blomqvist 23 -----23/35------
24 Spain Miguel Molina 22 -----------22/20
24 Italy Andrea Bertolini 22 -----------22/20
25 Austria Philipp Eng 22 22/35-----------
Subscribe